![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 | Type : Icy body Radius : 3451.86 km - Area : 149.733 Mm² Temperature : 38 K Mass : 0.074 Earth Mass Gravity : 0.254 G Terraforming : Not terraformable Composition : Ice (68.36%), Rock (21.29%), Metal (10.35%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : sulphur (23.6%) carbon (19.84%) iron (16.3%) phosphorus (12.7%) nickel (12.33%) chromium (7.33%) vanadium (4%) arsenic (1.55%) tungsten (0.9%) antimony (0.73%) mercury (0.71%) |
| POI : Surface Station Type : Settlement Name : Washer Analytics Facility Coordinates : (59.0125,144.0374) 2D 3D First discovered for ExTool : texaspete |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-11-26 10:01:02 | Uzbekree B 3 | (59.0149,144.0341) | 0 s | 2D | 3D | Surf | SurfaceStation - Washer Analytics Facility - 3872537088 |
| 3308-11-26 09:59:07 | Uzbekree B 3 | (59.226,144.6716) | 0 s | 2D | 3D | Stlmt | Washer Analytics Facility - (59.0125,144.0374) - 3872537088 |
| 3308-09-15 21:02:19 | Uzbekree B 3 | (59.0116,144.031) | 0 s | 2D | 3D | Near | Washer Analytics Facility |
| 3308-09-15 21:00:44 | Uzbekree B 3 | (59.0122,144.0346) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-09-15 21:00:41 | Uzbekree B 3 | (59.012,144.0347) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
| 3308-09-15 20:59:01 | Uzbekree B 3 | (59.013,144.0374) | 0 s | 2D | 3D | Item | Component - transmitter - 1 |
| 3308-09-15 20:58:59 | Uzbekree B 3 | (59.013,144.0374) | 0 s | 2D | 3D | Item | Component - chemicalsuperbase - 1 |
| 3308-09-15 20:58:58 | Uzbekree B 3 | (59.013,144.0374) | 0 s | 2D | 3D | Item | Component - aerogel - 1 |
| 3308-09-15 20:58:57 | Uzbekree B 3 | (59.0132,144.0376) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
| 3308-09-15 20:57:25 | Uzbekree B 3 | (59.0134,144.0376) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
| 3308-09-15 20:57:15 | Uzbekree B 3 | (59.0134,144.0374) | 0 s | 2D | 3D | Item | Component - aerogel - 1 |
| 3308-09-15 20:57:15 | Uzbekree B 3 | (59.0134,144.0374) | 0 s | 2D | 3D | Item | Component - scrambler - 1 |
| 3308-09-15 20:57:09 | Uzbekree B 3 | (59.0134,144.0374) | 0 s | 2D | 3D | Item | Data - radioactivitydata - 1 |
| 3308-09-15 20:57:09 | Uzbekree B 3 | (59.0134,144.0374) | 0 s | 2D | 3D | Item | Data - topographicalsurveys - 1 |
| 3308-09-15 20:55:03 | Uzbekree B 3 | (59.0125,144.0399) | 0 s | 2D | 3D | Item | Component - chemicalsuperbase - 1 |
| 3308-09-15 20:52:52 | Uzbekree B 3 | (59.0125,144.0403) | 0 s | 2D | 3D | Item | Data - riskassessments - 1 |
| 3308-09-15 20:50:48 | Uzbekree B 3 | (59.0129,144.0346) | 0 s | 2D | 3D | Item | Data - radioactivitydata - 1 |
| 3308-09-15 20:49:45 | Uzbekree B 3 | (59.0135,144.0351) | 0 s | 2D | 3D | Item | Data - evacuationprotocols - 1 |
| 3308-09-15 20:48:06 | Uzbekree B 3 | (59.0126,144.0339) | 0 s | 2D | 3D | Item | Item - suitschematic - 1 |
| 3308-09-15 20:47:57 | Uzbekree B 3 | (59.0126,144.0339) | 0 s | 2D | 3D | Item | Component - microelectrode - 1 |
| 3308-09-15 20:47:56 | Uzbekree B 3 | (59.0126,144.0339) | 0 s | 2D | 3D | Item | Component - titaniumplating - 1 |
| 3308-09-15 20:47:42 | Uzbekree B 3 | (59.0126,144.0335) | 0 s | 2D | 3D | Item | Data - radioactivitydata - 1 |
| 3308-09-15 20:47:42 | Uzbekree B 3 | (59.0126,144.0335) | 0 s | 2D | 3D | Item | Data - reactoroutputreview - 1 |
| 3308-09-15 20:46:44 | Uzbekree B 3 | (59.0127,144.0336) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 0 |
| 3308-09-15 20:42:58 | Uzbekree B 3 | (59.0115,144.031) | 0 s | 2D | 3D | Near | Washer Analytics Facility |
| 3308-09-15 20:41:02 | Uzbekree B 3 | (58.9364,144.8388) | 0 s | 2D | 3D | Stlmt | Washer Analytics Facility - (59.0125,144.0374) - 3872537088 |
| 3308-02-11 20:33:58 | Uzbekree B 3 | (59.015,144.034) | 0 s | 2D | 3D | Surf | SurfaceStation - Washer Analytics Facility - 3872537088 |
| 3308-02-11 20:32:35 | Uzbekree B 3 | (58.6054,145.1169) | 0 s | 2D | 3D | Stlmt | Washer Analytics Facility - (59.0125,144.0374) - 3872537088 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |