My CMDR name :
My position :
My system :




System : Beldarkri - EDSM
Planet : Beldarkri 7 a - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Geological : 2
Human : 1
 Type : Icy body
Radius : 682.32 km - Area : 5.85 Mm²
Temperature : 60 K
Mass : 0 Earth Mass
Gravity : 0.04 G
Terraforming : None

Composition : Ice (82.52%), Rock (15.96%), Metal (1.53%)
Volcanism : Carbon Dioxide Geysers

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (27.18%)
    carbon (22.86%)
    phosphorus (14.63%)
    iron (12.1%)
    nickel (9.16%)
    chromium (5.44%)
    manganese (5%)
    arsenic (1.58%)
    molybdenum (0.79%)
    yttrium (0.72%)
    mercury (0.53%)


Last update with EDSM : 3308-05-05 13:53:50



POI : Surface Station
Type : Settlement
Name : Wu Analytics Lab
Coordinates : (25.822,162.2136) 2D 3D
First discovered for ExTool : Capite

DatePlanetNear coordinateDist2D3DTypeTXT1
3307-11-12 21:40:57Beldarkri 7 a(25.8512,162.2645)0 s2D3DNearWu Analytics Lab
3307-11-12 21:38:54Beldarkri 7 a(25.8514,162.265)0 s2D3DNearWu Analytics Lab
3307-11-12 21:30:36Beldarkri 7 a(22.0005,162.3746)0 s2D3DStlmtWu Analytics Lab - (25.8220,162.2136) - 3908280320
3307-11-12 20:00:03Beldarkri 7 a(25.8217,162.2264)0 s2D3DSurfSurfaceStation - Wu Analytics Lab - 3908280320
3307-11-12 19:59:13Beldarkri 7 a(29.4108,163.0757)0 s2D3DStlmtWu Analytics Lab - (25.8220,162.2136) - 3908280320
3307-10-22 15:48:11Beldarkri 7 a(25.8149,162.2213)0 s2D3DNearWu Analytics Lab
3307-10-22 15:41:15Beldarkri 7 a(25.8149,162.2213)0 s2D3DNearWu Analytics Lab
3307-10-22 15:38:12Beldarkri 7 a(24.1084,164.1519)0 s2D3DStlmtWu Analytics Lab - (25.8220,162.2136) - 3908280320
3307-10-15 13:07:17Beldarkri 7 a(25.8214,162.1986)0 s2D3DNearWu Analytics Lab
3307-10-15 12:49:56Beldarkri 7 a(25.8214,162.1986)0 s2D3DNearWu Analytics Lab
3307-10-15 12:48:57Beldarkri 7 a(24.5615,162.7616)0 s2D3DStlmtWu Analytics Lab - (25.8220,162.2136) - 3908280320
3307-10-15 03:33:57Beldarkri 7 a(25.8139,162.1871)0 s2D3DNearWu Analytics Lab
3307-10-15 03:10:14Beldarkri 7 a(25.8139,162.1871)0 s2D3DNearWu Analytics Lab
3307-10-15 03:09:23Beldarkri 7 a(25.8503,160.6412)0 s2D3DStlmtWu Analytics Lab - (25.8220,162.2136) - 3908280320
3307-10-14 01:49:21Beldarkri 7 a(25.8229,162.1932)0 s2D3DNearWu Analytics Lab
3307-10-14 01:22:55Beldarkri 7 a(25.8229,162.1932)0 s2D3DNearWu Analytics Lab
3307-10-14 01:21:36Beldarkri 7 a(27.8266,159.0453)0 s2D3DStlmtWu Analytics Lab - (25.8220,162.2136) - 3908280320
3307-10-13 21:43:41Beldarkri 7 a(25.8259,162.1957)0 s2D3DNearWu Analytics Lab
3307-10-13 21:07:57Beldarkri 7 a(25.8259,162.1957)0 s2D3DNearWu Analytics Lab
3307-10-13 21:04:51Beldarkri 7 a(28.5513,163.1724)0 s2D3DStlmtWu Analytics Lab - (25.8220,162.2136) - 3908280320
3307-10-13 19:59:37Beldarkri 7 a(25.8214,162.1918)0 s2D3DNearWu Analytics Lab
3307-10-13 19:28:47Beldarkri 7 a(25.8214,162.1918)0 s2D3DNearWu Analytics Lab
3307-10-13 19:27:35Beldarkri 7 a(25.2384,160.5032)0 s2D3DStlmtWu Analytics Lab - (25.8220,162.2136) - 3908280320
3307-10-13 18:41:57Beldarkri 7 a(25.8159,162.1931)0 s2D3DNearWu Analytics Lab
3307-10-13 18:20:21Beldarkri 7 a(25.8159,162.1931)0 s2D3DNearWu Analytics Lab
3307-10-13 18:19:13Beldarkri 7 a(24.8138,163.4108)0 s2D3DStlmtWu Analytics Lab - (25.8220,162.2136) - 3908280320
3307-10-13 13:31:16Beldarkri 7 a(25.8247,162.1931)0 s2D3DNearWu Analytics Lab
3307-10-13 13:23:19Beldarkri 7 a(25.8247,162.1931)0 s2D3DNearWu Analytics Lab
3307-10-13 13:22:21Beldarkri 7 a(27.1904,163.0613)0 s2D3DStlmtWu Analytics Lab - (25.8220,162.2136) - 3908280320
3307-10-13 05:09:28Beldarkri 7 a(25.8128,162.1925)0 s2D3DNearWu Analytics Lab
3307-10-13 04:42:29Beldarkri 7 a(25.8128,162.1925)0 s2D3DNearWu Analytics Lab
3307-10-13 04:41:14Beldarkri 7 a(24.4101,162.9361)0 s2D3DStlmtWu Analytics Lab - (25.8220,162.2136) - 3908280320
3307-10-13 03:22:38Beldarkri 7 a(25.8182,162.1899)0 s2D3DNearWu Analytics Lab
3307-10-13 02:57:44Beldarkri 7 a(25.8182,162.1899)0 s2D3DNearWu Analytics Lab
3307-10-13 02:56:58Beldarkri 7 a(26.683,163.4279)0 s2D3DStlmtWu Analytics Lab - (25.8220,162.2136) - 3908280320
3307-10-13 00:08:35Beldarkri 7 a(25.815,162.1949)0 s2D3DNearWu Analytics Lab
3307-10-12 23:47:08Beldarkri 7 a(25.815,162.1949)0 s2D3DNearWu Analytics Lab
3307-10-12 23:46:07Beldarkri 7 a(23.5697,160.6025)0 s2D3DStlmtWu Analytics Lab - (25.8220,162.2136) - 3908280320
3307-10-12 23:24:45Beldarkri 7 a(25.8132,162.1867)0 s2D3DNearWu Analytics Lab
3307-10-12 23:01:24Beldarkri 7 a(25.8133,162.1867)0 s2D3DNearWu Analytics Lab
3307-10-12 23:00:25Beldarkri 7 a(27.3189,162.6327)0 s2D3DStlmtWu Analytics Lab - (25.8220,162.2136) - 3908280320
3307-10-12 22:41:53Beldarkri 7 a(25.8177,162.1932)0 s2D3DNearWu Analytics Lab
3307-10-12 22:15:01Beldarkri 7 a(25.8177,162.1932)0 s2D3DNearWu Analytics Lab
3307-10-12 22:13:53Beldarkri 7 a(24.68,162.0182)0 s2D3DStlmtWu Analytics Lab - (25.8220,162.2136) - 3908280320
3307-10-12 20:06:36Beldarkri 7 a(25.8158,162.1936)0 s2D3DNearWu Analytics Lab
3307-10-12 20:05:41Beldarkri 7 a(26.1073,160.1656)0 s2D3DStlmtWu Analytics Lab - (25.8220,162.2136) - 3908280320
3307-10-09 20:56:40Beldarkri 7 a(25.8203,162.1942)0 s2D3DNearWu Analytics Lab
3307-10-09 20:56:18Beldarkri 7 a(25.817,162.1959)0 s2D3DNearWu Analytics Lab
3307-10-09 20:55:26Beldarkri 7 a(26.3289,160.4391)0 s2D3DStlmtWu Analytics Lab - (25.8220,162.2136) - 3908280320


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm