![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 | Type : Icy body Radius : 5149.23 km - Area : 333.192 Mm² Temperature : 60 K Mass : 0.262 Earth Mass Gravity : 0.401 G Terraforming : Not terraformable Composition : Ice (68.36%), Rock (21.29%), Metal (10.35%) Volcanism : No volcanism Atmosphere : Thin Neon-rich Pressure : 0.039 atm | Materials : sulphur (23.48%) carbon (19.75%) iron (16.23%) phosphorus (12.64%) nickel (12.27%) chromium (7.3%) germanium (3.44%) zirconium (1.88%) niobium (1.11%) ruthenium (1%) tungsten (0.89%) |
| POI : Surface Station Type : Settlement Name : Ilsley Horticultural Plantation Coordinates : (43.3626,24.2728) 2D 3D First discovered for ExTool : Purrfect |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-11-11 16:51:24 | Uzbekree A 7 | (43.3636,24.2657) | 0 s | 2D | 3D | Near | $SAA_Unknown_Signal:#type=$SAA_SignalType_Human;; - 0 |
| 3308-11-11 16:49:18 | Uzbekree A 7 | (43.3636,24.2715) | 0 s | 2D | 3D | Item | Item - nutritionalconcentrate - 1 |
| 3308-11-11 16:49:16 | Uzbekree A 7 | (43.3636,24.2715) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
| 3308-11-11 16:49:15 | Uzbekree A 7 | (43.3636,24.2715) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-11-11 16:49:14 | Uzbekree A 7 | (43.3636,24.2715) | 0 s | 2D | 3D | Item | Item - geneticsample - 1 |
| 3308-11-11 16:49:13 | Uzbekree A 7 | (43.3636,24.2715) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
| 3308-11-11 16:49:12 | Uzbekree A 7 | (43.3636,24.2715) | 0 s | 2D | 3D | Item | Item - nutritionalconcentrate - 1 |
| 3308-11-11 16:49:11 | Uzbekree A 7 | (43.3636,24.2715) | 0 s | 2D | 3D | Item | Item - syntheticgenome - 1 |
| 3308-11-11 16:49:11 | Uzbekree A 7 | (43.3636,24.2715) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-11-11 16:49:09 | Uzbekree A 7 | (43.3636,24.2715) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
| 3308-11-11 16:48:56 | Uzbekree A 7 | (43.3636,24.2718) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
| 3308-11-11 16:48:54 | Uzbekree A 7 | (43.3636,24.2718) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
| 3308-11-11 16:48:52 | Uzbekree A 7 | (43.3636,24.2718) | 0 s | 2D | 3D | Item | Item - geneticsample - 1 |
| 3308-11-11 16:48:39 | Uzbekree A 7 | (43.3633,24.2718) | 0 s | 2D | 3D | Item | Component - opticalfibre - 1 |
| 3308-11-11 16:48:36 | Uzbekree A 7 | (43.3633,24.2718) | 0 s | 2D | 3D | Item | Component - opticalfibre - 1 |
| 3308-11-11 16:48:35 | Uzbekree A 7 | (43.3633,24.2718) | 0 s | 2D | 3D | Item | Component - electromagnet - 1 |
| 3308-11-11 16:48:26 | Uzbekree A 7 | (43.3633,24.2717) | 0 s | 2D | 3D | Item | Component - microtransformer - 1 |
| 3308-11-11 16:48:26 | Uzbekree A 7 | (43.3633,24.2717) | 0 s | 2D | 3D | Item | Component - electromagnet - 1 |
| 3308-11-11 16:48:25 | Uzbekree A 7 | (43.3633,24.2718) | 0 s | 2D | 3D | Item | Component - chemicalsuperbase - 1 |
| 3308-11-11 16:48:24 | Uzbekree A 7 | (43.3633,24.2718) | 0 s | 2D | 3D | Item | Component - microtransformer - 1 |
| 3308-11-11 16:48:23 | Uzbekree A 7 | (43.3633,24.2718) | 0 s | 2D | 3D | Item | Component - opticalfibre - 1 |
| 3308-11-11 16:48:22 | Uzbekree A 7 | (43.3633,24.2718) | 0 s | 2D | 3D | Item | Component - electromagnet - 1 |
| 3308-11-11 16:48:22 | Uzbekree A 7 | (43.3633,24.2718) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-11-11 16:48:21 | Uzbekree A 7 | (43.3633,24.2719) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
| 3308-11-11 16:47:59 | Uzbekree A 7 | (43.3632,24.2718) | 0 s | 2D | 3D | Item | Component - chemicalsuperbase - 1 |
| 3308-11-11 16:47:59 | Uzbekree A 7 | (43.3632,24.2718) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
| 3308-11-11 16:47:47 | Uzbekree A 7 | (43.3631,24.272) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-11-11 16:46:17 | Uzbekree A 7 | (43.3622,24.2718) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-11-11 16:46:05 | Uzbekree A 7 | (43.3622,24.2718) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
| 3308-11-11 16:45:54 | Uzbekree A 7 | (43.3623,24.272) | 0 s | 2D | 3D | Item | Consumable - energycell - 1 |
| 3308-11-11 16:44:54 | Uzbekree A 7 | (43.3626,24.2715) | 0 s | 2D | 3D | Item | Item - suitschematic - 1 |
| 3308-11-11 16:44:53 | Uzbekree A 7 | (43.3626,24.2715) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
| 3308-11-11 16:44:45 | Uzbekree A 7 | (43.3627,24.2715) | 0 s | 2D | 3D | Item | Component - electromagnet - 1 |
| 3308-11-11 16:44:44 | Uzbekree A 7 | (43.3627,24.2715) | 0 s | 2D | 3D | Item | Component - aerogel - 1 |
| 3308-11-11 16:40:00 | Uzbekree A 7 | (43.3636,24.2658) | 0 s | 2D | 3D | Item | Consumable - bypass - 1 |
| 3308-11-11 16:39:39 | Uzbekree A 7 | (43.3636,24.2657) | 0 s | 2D | 3D | Near | $SAA_Unknown_Signal:#type=$SAA_SignalType_Human;; - 0 |
| 3308-11-11 16:38:00 | Uzbekree A 7 | (43.2733,23.9232) | 0 s | 2D | 3D | Stlmt | Ilsley Horticultural Plantation - (43.3626,24.2728) - 3872877824 |
| 3308-09-28 01:35:59 | Uzbekree A 7 | (43.3359,24.1086) | 0 s | 2D | 3D | Stlmt | Ilsley Horticultural Plantation - (43.3626,24.2728) - 3872877824 |
| 3308-09-28 01:24:57 | Uzbekree A 7 | (43.3627,24.2716) | 0 s | 2D | 3D | Item | Item - insightdatabank - 1 |
| 3308-09-28 01:19:47 | Uzbekree A 7 | (43.3621,24.2736) | 0 s | 2D | 3D | Item | Consumable - bypass - 1 |
| 3308-09-28 01:16:52 | Uzbekree A 7 | (43.4286,24.5317) | 0 s | 2D | 3D | Stlmt | Ilsley Horticultural Plantation - (43.3626,24.2728) - 3872877824 |
| 3307-10-09 00:22:24 | Uzbekree A 7 | (43.3622,24.2732) | 0 s | 2D | 3D | Surf | SurfaceStation - Ilsley Horticultural Plantation - 3872877824 |
| 3307-10-09 00:19:18 | Uzbekree A 7 | (43.1029,23.9816) | 0 s | 2D | 3D | Stlmt | Ilsley Horticultural Plantation - (43.3626,24.2728) - 3872877824 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |