My CMDR name :
My position :
My system :




System : LTT 5964 - EDSM
Planet : LTT 5964 11 h - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 1
 Type : Icy body
Radius : 3039.26 km - Area : 116.077 Mm²
Temperature : 49 K
Mass : 0.043 Earth Mass
Gravity : 0.19 G
Terraforming : Not terraformable

Composition : Ice (82.5%), Rock (15.92%), Metal (1.58%)
Volcanism : No volcanism

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (27.14%)
    carbon (22.82%)
    phosphorus (14.61%)
    iron (12.27%)
    nickel (9.28%)
    chromium (5.52%)
    selenium (4.25%)
    arsenic (1.57%)
    cadmium (0.95%)
    niobium (0.84%)
    ruthenium (0.76%)


Last update with EDSM : 3309-02-16 15:34:53



POI : Surface Station
Type : Settlement
Name : Esme Genetics Institution
Coordinates : (83.8679,115.0986) 2D 3D
First discovered for ExTool : N'Hgata

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-06-21 20:26:37LTT 5964 11 h(83.8694,115.092)0 s2D3DItemComponent - epinephrine - 1
3308-06-21 20:25:54LTT 5964 11 h(83.8688,115.0927)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-06-21 20:24:40LTT 5964 11 h(83.8675,115.0881)0 s2D3DItemData - atmosphericdata - 1
3308-06-21 20:24:40LTT 5964 11 h(83.8675,115.0881)0 s2D3DItemData - radioactivitydata - 1
3308-06-21 20:23:38LTT 5964 11 h(83.8673,115.0917)0 s2D3DItemComponent - graphene - 1
3308-06-21 20:23:24LTT 5964 11 h(83.8672,115.0897)0 s2D3DItemComponent - graphene - 1
3308-06-21 20:23:00LTT 5964 11 h(83.8675,115.0924)0 s2D3DItemComponent - epinephrine - 1
3308-06-21 20:21:42LTT 5964 11 h(83.8672,115.089)0 s2D3DItemComponent - opticallens - 1
3308-06-21 20:21:41LTT 5964 11 h(83.8672,115.089)0 s2D3DItemComponent - graphene - 1
3308-06-21 20:21:40LTT 5964 11 h(83.8672,115.089)0 s2D3DItemComponent - graphene - 1
3308-06-21 20:20:52LTT 5964 11 h(83.8661,115.1081)0 s2D3DItemComponent - graphene - 1
3308-06-21 20:19:28LTT 5964 11 h(83.8665,115.1022)0 s2D3DItemItem - buildingschematic - 1
3308-06-21 20:19:27LTT 5964 11 h(83.8665,115.1022)0 s2D3DItemItem - shipschematic - 1
3308-06-21 20:19:26LTT 5964 11 h(83.8665,115.1022)0 s2D3DItemItem - suitschematic - 1
3308-06-21 20:19:23LTT 5964 11 h(83.8665,115.1022)0 s2D3DItemItem - suitschematic - 1
3308-06-21 20:19:01LTT 5964 11 h(83.8666,115.1037)0 s2D3DItemData - riskassessments - 1
3308-06-21 20:19:01LTT 5964 11 h(83.8666,115.1037)0 s2D3DItemData - weapontestdata - 1
3308-06-21 20:18:05LTT 5964 11 h(83.8661,115.0956)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-06-21 20:18:02LTT 5964 11 h(83.8662,115.0966)0 s2D3DItemComponent - scrambler - 1
3308-06-21 20:18:01LTT 5964 11 h(83.8662,115.0966)0 s2D3DItemComponent - scrambler - 1
3308-06-21 20:17:55LTT 5964 11 h(83.8662,115.0966)0 s2D3DItemData - securityexpenses - 1
3308-06-21 20:13:40LTT 5964 11 h(83.8676,115.1122)0 s2D3DItemComponent - opticallens - 1
3308-06-21 20:13:39LTT 5964 11 h(83.8676,115.1122)0 s2D3DItemComponent - opticallens - 1
3308-06-21 20:11:00LTT 5964 11 h(83.8669,115.113)0 s2D3DItemComponent - graphene - 1
3308-06-21 20:10:38LTT 5964 11 h(83.8671,115.1136)0 s2D3DItemComponent - graphene - 1
3308-06-21 20:10:34LTT 5964 11 h(83.8671,115.1136)0 s2D3DItemComponent - opticallens - 1
3308-06-21 20:09:42LTT 5964 11 h(83.8668,115.1107)0 s2D3DItemComponent - opticallens - 1
3308-06-21 20:09:26LTT 5964 11 h(83.8669,115.1095)0 s2D3DItemComponent - graphene - 1
3308-06-21 20:09:01LTT 5964 11 h(83.8671,115.1086)0 s2D3DItemComponent - opticallens - 1
3308-06-21 20:04:21LTT 5964 11 h(83.2867,112.8102)0 s2D3DStlmtEsme Genetics Institution - (83.8679,115.0986) - 3835334144
3308-04-01 21:14:32LTT 5964 11 h(84.1793,114.2468)0 s2D3DStlmtEsme Genetics Institution - (83.8679,115.0986) - 3835334144
3308-04-01 18:58:12LTT 5964 11 h(83.8637,115.0833)0 s2D3DSurfSurfaceStation - Esme Genetics Institution - 3835334144
3308-04-01 18:33:43LTT 5964 11 h(83.9369,114.6064)0 s2D3DStlmtEsme Genetics Institution - (83.8679,115.0986) - 3835334144
3307-12-30 03:52:52LTT 5964 11 h(83.866,115.1187)0 s2D3DNearEsme Genetics Institution
3307-10-12 02:34:49LTT 5964 11 h(83.8705,115.1061)0 s2D3DSurfSurfaceStation - Esme Genetics Institution - 3835334144
3307-10-12 02:33:45LTT 5964 11 h(83.5562,119.1163)0 s2D3DStlmtEsme Genetics Institution - (83.8679,115.0986) - 3835334144
3307-10-02 17:41:59LTT 5964 11 h(83.8676,115.0737)0 s2D3DNearEsme Genetics Institution
3307-10-02 16:42:18LTT 5964 11 h(83.8676,115.0737)0 s2D3DNearEsme Genetics Institution
3307-10-02 16:16:53LTT 5964 11 h(82.8773,108.7466)0 s2D3DStlmtEsme Genetics Institution - (83.8679,115.0986) - 3835334144


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm