![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 4 | Type : Icy body Radius : 1790.53 km - Area : 40.288 Mm² Temperature : 110 K Mass : 0.009 Earth Mass Gravity : 0.109 G Terraforming : None Composition : Ice (81.69%), Rock (16.67%), Metal (1.64%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : sulphur (26.97%) carbon (22.68%) phosphorus (14.52%) iron (12.2%) nickel (9.23%) manganese (5.04%) germanium (3.52%) zinc (3.32%) cadmium (0.95%) niobium (0.83%) ruthenium (0.75%) |
| POI : Surface Station Type : Crater Outpost Name : Jordan Point Coordinates : (-49.4428,101.2026) 2D 3D First discovered for ExTool : Ansallar Discovery Credit to : Yatzil |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-11-28 21:20:56 | BD-15 447 A 2 d | (-49.4042,101.1702) | 0 s | 2D | 3D | Surf | SurfaceStation - Jordan Point - 3510170880 |
| 3308-11-28 21:19:46 | BD-15 447 A 2 d | (-48.9522,100.6188) | 0 s | 2D | 3D | Stlmt | Jordan Point - (-49.4428,101.2026) - 3510170880 |
| 3308-08-23 12:38:47 | BD-15 447 A 2 d | (-49.777,100.3667) | 0 s | 2D | 3D | Stlmt | Jordan Point - (-49.4428,101.2026) - 3510170880 |
| 3308-04-05 13:24:35 | BD-15 447 A 2 d | (-50.6505,101.8984) | 0 s | 2D | 3D | Stlmt | Jordan Point - (-49.4428,101.2026) - 3510170880 |
| 3307-12-31 16:15:29 | BD-15 447 A 2 d | (-49.3981,101.1771) | 0 s | 2D | 3D | Surf | SurfaceStation - Jordan Point - 3510170880 |
| 3307-12-31 16:14:04 | BD-15 447 A 2 d | (-48.2154,100.8034) | 0 s | 2D | 3D | Stlmt | Jordan Point - (-49.4428,101.2026) - 3510170880 |
| 3307-11-14 13:33:42 | BD-15 447 A 2 d | (-50.451,101.405) | 0 s | 2D | 3D | Stlmt | Jordan Point - (-49.4428,101.2026) - 3510170880 |
| 3305-08-18 00:10:08 | BD-15 447 A 2 d | (-43.7802,-108.7249) | 0 s | 2D | 3D | Stlmt | Jordan Point - (-43.7881,-108.7119) - 3510170880 |
| 3305-08-18 00:04:46 | BD-15 447 A 2 d | (-43.7813,-108.7364) | 0 s | 2D | 3D | Surf | SurfaceStation - Jordan Point - 3510170880 |
| 3305-08-18 00:03:33 | BD-15 447 A 2 d | (-42.6339,-109.2446) | 0 s | 2D | 3D | Stlmt | Jordan Point - (-43.7881,-108.7119) - 3510170880 |
| 3305-08-17 13:56:23 | BD-15 447 A 2 d | (-43.7684,-108.7221) | -1 s | 2D | 3D | Stlmt | Jordan Point - (-43.7881,-108.7119) - 3510170880 |
| 3305-08-17 13:42:32 | BD-15 447 A 2 d | (-43.77,-108.7366) | 3 s | 2D | 3D | Surf | SurfaceStation - Jordan Point - 3510170880 |
| 3305-08-17 13:41:19 | BD-15 447 A 2 d | (-43.2443,-110.464) | 0 s | 2D | 3D | Stlmt | Jordan Point - (-43.7881,-108.7119) - 3510170880 |
| 3305-08-02 20:31:24 | BD-15 447 A 2 d | (-43.3636,-108.5281) | -1 s | 2D | 3D | Stlmt | Jordan Point - (-43.7881,-108.7119) - 3510170880 |
| 3305-08-02 20:25:03 | BD-15 447 A 2 d | (-43.7703,-108.742) | 0 s | 2D | 3D | Surf | SurfaceStation - Jordan Point - 3510170880 |
| 3305-08-02 20:21:59 | BD-15 447 A 2 d | (-43.3007,-109.1668) | 1 s | 2D | 3D | Stlmt | Jordan Point - (-43.7881,-108.7119) - 3510170880 |
| 3305-07-28 20:14:50 | BD-15 447 A 2 d | (-44.0339,-108.881) | 0 s | 2D | 3D | Stlmt | Jordan Point - (-43.7881,-108.7119) - 3510170880 |
| 3305-07-28 20:08:46 | BD-15 447 A 2 d | (-43.9224,-110.5543) | -1 s | 2D | 3D | Stlmt | Jordan Point - (-43.7881,-108.7119) - 3510170880 |
| 3305-05-17 00:09:16 | BD-15 447 A 2 d | (-44.2483,-108.6622) | 0 s | 2D | 3D | Stlmt | Jordan Point - (-43.7881,-108.7119) - 3510170880 |
| 3305-05-17 00:04:27 | BD-15 447 A 2 d | (-43.7703,-108.7412) | 0 s | 2D | 3D | Surf | SurfaceStation - Jordan Point - 3510170880 |
| 3305-05-17 00:01:18 | BD-15 447 A 2 d | (-43.0237,-102.9049) | 0 s | 2D | 3D | Stlmt | Jordan Point - (-43.7881,-108.7119) - 3510170880 |
| 3305-05-03 19:41:38 | BD-15 447 A 2 d | (13.4764,31.8888) | -1 s | 2D | 3D | Stlmt | Jordan Point - (-43.7882,-108.7119) - 3510170880 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |