![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 5 Geological : 2 | Type : Icy body Radius : 1379.35 km - Area : 23.909 Mm² Temperature : 33 K Mass : 0.004 Earth Mass Gravity : 0.083 G Terraforming : Not terraformable Composition : Ice (82.47%), Rock (15.97%), Metal (1.56%) Volcanism : Minor Ammonia Magma Atmosphere : No atmosphere Pressure : None | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Surface Station Type : Settlement Name : McGuire Biological Centre Coordinates : (18.8771,-170.7017) 2D 3D First discovered for ExTool : Badboy Bellson III |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-07-15 19:37:25 | Aurai 7 b | (18.0063,-171.846) | 0 s | 2D | 3D | Stlmt | McGuire Biological Centre - (18.8771,-170.7017) - 3885395712 |
3308-03-28 17:45:53 | Aurai 7 b | (18.3855,-171.5262) | 0 s | 2D | 3D | Stlmt | McGuire Biological Centre - (18.8771,-170.7017) - 3885395712 |
3308-03-28 17:25:09 | Aurai 7 b | (18.6754,-171.0938) | 0 s | 2D | 3D | Stlmt | McGuire Biological Centre - (18.8771,-170.7017) - 3885395712 |
3308-03-28 16:44:32 | Aurai 7 b | (18.8764,-170.7079) | 0 s | 2D | 3D | Surf | SurfaceStation - McGuire Biological Centre - 3885395712 |
3308-03-28 16:43:54 | Aurai 7 b | (18.9918,-171.2415) | 0 s | 2D | 3D | Stlmt | McGuire Biological Centre - (18.8771,-170.7017) - 3885395712 |
3308-03-19 12:05:46 | Aurai 7 b | (18.7147,-169.2123) | 0 s | 2D | 3D | Stlmt | McGuire Biological Centre - (18.8771,-170.7017) - 3885395712 |
3308-03-18 23:35:09 | Aurai 7 b | (18.8776,-170.6938) | 0 s | 2D | 3D | Surf | SurfaceStation - McGuire Biological Centre - 3885395712 |
3308-03-18 23:34:09 | Aurai 7 b | (19.876,-171.2334) | 0 s | 2D | 3D | Stlmt | McGuire Biological Centre - (18.8771,-170.7017) - 3885395712 |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |