![]() Map Status : None - You need to be logged if you want to do the surface mapping. Geological : 2 Human : 1 | Type : Icy body Radius : 1229.36 km - Area : 18.992 Mm² Temperature : 85 K Mass : 0.003 Earth Mass Gravity : 0.073 G Terraforming : Not terraformable Composition : Ice (82.48%), Rock (15.96%), Metal (1.56%) Volcanism : Major Water Geysers Atmosphere : No atmosphere Pressure : None | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Surface Station Type : Settlement Name : Dashkevych Military Installation Coordinates : (-32.2283,18.0239) 2D 3D First discovered for ExTool : Grega81 |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-10-15 18:54:04 | Aurai 3 b | (-32.2292,18.0249) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 1 |
3308-10-15 18:51:01 | Aurai 3 b | (-32.2292,18.0255) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
3308-10-15 18:37:43 | Aurai 3 b | (-31.6042,16.5693) | 0 s | 2D | 3D | Stlmt | Dashkevych Military Installation - (-32.2283,18.0239) - 3885398784 |
3308-10-05 16:07:01 | Aurai 3 b | (-30.8194,17.901) | 0 s | 2D | 3D | Stlmt | Dashkevych Military Installation - (-32.2283,18.0239) - 3885398784 |
3308-07-24 11:28:24 | Aurai 3 b | (-32.2338,18.0284) | 0 s | 2D | 3D | Near | Dashkevych Military Installation |
3308-07-23 20:45:48 | Aurai 3 b | (-32.2324,18.0235) | 0 s | 2D | 3D | Item | Data - employeedirectory - 1 |
3308-07-23 20:44:45 | Aurai 3 b | (-32.2338,18.0284) | 0 s | 2D | 3D | Near | Dashkevych Military Installation |
3308-07-23 20:38:50 | Aurai 3 b | (-33.0401,18.2591) | 0 s | 2D | 3D | Stlmt | Dashkevych Military Installation - (-32.2283,18.0239) - 3885398784 |
3308-03-19 11:47:52 | Aurai 3 b | (-31.1845,19.2253) | 0 s | 2D | 3D | Stlmt | Dashkevych Military Installation - (-32.2283,18.0239) - 3885398784 |
3308-03-17 00:08:45 | Aurai 3 b | (-31.6267,15.0784) | 0 s | 2D | 3D | Stlmt | Dashkevych Military Installation - (-32.2283,18.0239) - 3885398784 |
3308-03-17 00:08:00 | Aurai 3 b | (-31.8311,16.5035) | 0 s | 2D | 3D | Stlmt | Dashkevych Military Installation - (-32.2283,18.0239) - 3885398784 |
3308-03-17 00:07:32 | Aurai 3 b | (-32.0394,17.6455) | 0 s | 2D | 3D | Stlmt | Dashkevych Military Installation - (-32.2283,18.0239) - 3885398784 |
3308-03-16 23:57:56 | Aurai 3 b | (-32.2286,18.0335) | 0 s | 2D | 3D | Surf | SurfaceStation - Dashkevych Military Installation - 3885398784 |
3308-03-16 23:56:55 | Aurai 3 b | (-31.6398,16.7353) | 0 s | 2D | 3D | Stlmt | Dashkevych Military Installation - (-32.2283,18.0239) - 3885398784 |
3307-07-01 22:03:21 | Aurai 3 b | (-33.1814,19.4505) | 0 s | 2D | 3D | Stlmt | Dashkevych Military Installation - (-32.2283,18.0239) - 3885398784 |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |