My CMDR name :
My position :
My system :




System : LP 462-13 - EDSM
Planet : LP 462-13 4 d - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 1
 Type : Icy body
Radius : 552.03 km - Area : 3.829 Mm²
Temperature : 49 K
Mass : 0 Earth Mass
Gravity : 0.032 G
Terraforming : None

Composition : Ice (82.35%), Rock (16.07%), Metal (1.57%)
Volcanism : No volcanism

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (26.64%)
    carbon (22.4%)
    phosphorus (14.34%)
    iron (12.04%)
    nickel (9.11%)
    chromium (5.41%)
    selenium (4.17%)
    germanium (3.5%)
    tellurium (0.91%)
    niobium (0.82%)
    tungsten (0.66%)


Last update with EDSM : 3308-11-19 18:26:04



POI : Surface Station
Type : Settlement
Name : Berger Astrophysics Complex
Coordinates : (59.2533,-142.2777) 2D 3D
First discovered for ExTool : StarduckTF

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-10-16 12:34:49LP 462-13 4 d(59.2576,-142.2819)0 s2D3DItemComponent - epinephrine - 1
3308-10-16 12:34:44LP 462-13 4 d(59.2581,-142.2828)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-10-16 12:18:49LP 462-13 4 d(59.2515,-142.2951)0 s2D3DItemComponent - microtransformer - 1
3308-10-16 12:18:49LP 462-13 4 d(59.2515,-142.2951)0 s2D3DItemComponent - circuitboard - 1
3308-10-16 12:18:47LP 462-13 4 d(59.2515,-142.2951)0 s2D3DItemComponent - circuitboard - 1
3308-10-16 12:18:16LP 462-13 4 d(59.2557,-142.2965)0 s2D3DItemData - conflicthistory - 1
3308-10-16 12:18:16LP 462-13 4 d(59.2557,-142.2965)0 s2D3DItemData - taxrecords - 1
3308-10-16 12:18:16LP 462-13 4 d(59.2557,-142.2965)0 s2D3DItemData - visitorregister - 1
3308-10-16 12:18:12LP 462-13 4 d(59.2565,-142.2962)0 s2D3DItemComponent - scrambler - 1
3308-10-16 12:18:09LP 462-13 4 d(59.2565,-142.2962)0 s2D3DItemComponent - scrambler - 1
3308-10-16 12:18:09LP 462-13 4 d(59.2565,-142.2962)0 s2D3DItemComponent - ionbattery - 1
3308-10-16 12:18:07LP 462-13 4 d(59.2565,-142.2962)0 s2D3DItemComponent - rdx - 1
3308-10-16 12:16:30LP 462-13 4 d(59.2553,-142.2954)0 s2D3DItemComponent - circuitswitch - 1
3308-10-16 12:15:22LP 462-13 4 d(59.2547,-142.2927)0 s2D3DItemComponent - metalcoil - 1
3308-10-16 12:12:04LP 462-13 4 d(59.2454,-142.2881)0 s2D3DItemComponent - memorychip - 1
3308-10-16 12:12:03LP 462-13 4 d(59.2455,-142.2896)0 s2D3DItemComponent - circuitswitch - 1
3308-10-16 12:12:03LP 462-13 4 d(59.2454,-142.2881)0 s2D3DItemComponent - circuitswitch - 1
3308-10-16 12:12:00LP 462-13 4 d(59.2455,-142.2896)0 s2D3DItemComponent - ionbattery - 1
3308-10-16 12:09:01LP 462-13 4 d(57.643,-149.4086)0 s2D3DStlmtBerger Astrophysics Complex - (59.2533,-142.2777) - 3877485568
3308-10-12 11:07:07LP 462-13 4 d(59.2556,-142.2667)0 s2D3DItemData - airqualityreports - 1
3308-10-12 11:07:07LP 462-13 4 d(59.2556,-142.2667)0 s2D3DItemData - employeegeneticdata - 1
3308-10-12 11:07:07LP 462-13 4 d(59.2556,-142.2667)0 s2D3DItemData - genesequencingdata - 1
3308-10-12 11:07:07LP 462-13 4 d(59.2556,-142.2667)0 s2D3DItemData - nextofkinrecords - 1
3308-10-12 11:06:57LP 462-13 4 d(59.2555,-142.2664)0 s2D3DItemComponent - motor - 1
3308-10-12 11:06:56LP 462-13 4 d(59.2555,-142.2664)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-10-12 11:06:49LP 462-13 4 d(59.2566,-142.2658)0 s2D3DItemComponent - electromagnet - 1
3308-10-12 11:05:32LP 462-13 4 d(59.2564,-142.2633)0 s2D3DItemComponent - scrambler - 1
3308-10-12 11:05:32LP 462-13 4 d(59.2564,-142.2633)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-10-12 11:05:17LP 462-13 4 d(59.2557,-142.2626)0 s2D3DItemComponent - graphene - 1
3308-10-12 11:04:56LP 462-13 4 d(59.2559,-142.261)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-10-12 11:04:50LP 462-13 4 d(59.2558,-142.2612)0 s2D3DItemComponent - ionbattery - 1
3308-10-12 11:04:49LP 462-13 4 d(59.2558,-142.2612)0 s2D3DItemComponent - microtransformer - 1
3308-10-12 11:04:49LP 462-13 4 d(59.2558,-142.2612)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-10-12 11:04:47LP 462-13 4 d(59.2558,-142.2612)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-10-12 11:04:27LP 462-13 4 d(59.2564,-142.2648)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-10-12 11:04:24LP 462-13 4 d(59.2564,-142.2648)0 s2D3DItemItem - ionisedgas - 1
3308-10-12 11:03:50LP 462-13 4 d(59.2562,-142.2798)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-10-12 11:03:27LP 462-13 4 d(59.2589,-142.2801)0 s2D3DItemComponent - memorychip - 1
3308-10-12 11:03:26LP 462-13 4 d(59.2589,-142.2801)0 s2D3DItemComponent - epinephrine - 1
3308-10-12 11:03:25LP 462-13 4 d(59.2589,-142.2801)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-10-12 11:03:22LP 462-13 4 d(59.2589,-142.2801)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-10-12 11:03:18LP 462-13 4 d(59.2589,-142.2801)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-10-12 11:02:27LP 462-13 4 d(59.2597,-142.2825)0 s2D3DItemComponent - graphene - 1
3308-10-12 11:02:26LP 462-13 4 d(59.2597,-142.2825)0 s2D3DItemComponent - epoxyadhesive - 1
3308-10-12 11:02:26LP 462-13 4 d(59.2597,-142.2825)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-10-12 11:02:25LP 462-13 4 d(59.2597,-142.2825)0 s2D3DItemComponent - metalcoil - 1
3308-10-12 11:02:24LP 462-13 4 d(59.2597,-142.2825)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-10-12 11:02:24LP 462-13 4 d(59.2597,-142.2825)0 s2D3DItemComponent - circuitswitch - 1
3308-10-12 11:02:23LP 462-13 4 d(59.2597,-142.2825)0 s2D3DItemComponent - ionbattery - 1
3308-10-12 11:02:22LP 462-13 4 d(59.2597,-142.2825)0 s2D3DItemComponent - epoxyadhesive - 1
3308-10-12 11:01:25LP 462-13 4 d(59.257,-142.2798)0 s2D3DItemComponent - motor - 1
3308-10-12 11:00:30LP 462-13 4 d(59.2424,-142.2613)0 s2D3DItemConsumable - bypass - 1
3308-10-12 10:59:02LP 462-13 4 d(59.2596,-142.2844)0 s2D3DItemComponent - memorychip - 1
3308-10-12 10:57:04LP 462-13 4 d(59.2471,-142.2924)0 s2D3DItemComponent - circuitswitch - 1
3308-10-12 10:56:49LP 462-13 4 d(59.2459,-142.2923)0 s2D3DItemComponent - memorychip - 1
3308-10-12 10:56:48LP 462-13 4 d(59.2459,-142.2923)0 s2D3DItemComponent - epoxyadhesive - 1
3308-10-12 10:56:48LP 462-13 4 d(59.2459,-142.2923)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-10-12 10:56:47LP 462-13 4 d(59.2459,-142.2923)0 s2D3DItemComponent - memorychip - 1
3308-10-12 10:56:46LP 462-13 4 d(59.2472,-142.2909)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-10-12 10:56:46LP 462-13 4 d(59.2459,-142.2923)0 s2D3DItemComponent - circuitswitch - 1
3308-10-12 10:56:45LP 462-13 4 d(59.2472,-142.2909)0 s2D3DItemComponent - epoxyadhesive - 1
3308-10-12 10:56:45LP 462-13 4 d(59.2472,-142.2909)0 s2D3DItemComponent - ionbattery - 1
3308-10-12 10:56:44LP 462-13 4 d(59.2472,-142.2909)0 s2D3DItemComponent - metalcoil - 1
3308-10-12 10:56:44LP 462-13 4 d(59.2472,-142.2909)0 s2D3DItemComponent - opticallens - 1
3308-10-12 10:56:43LP 462-13 4 d(59.2472,-142.2909)0 s2D3DItemComponent - circuitswitch - 1
3308-10-12 10:56:37LP 462-13 4 d(59.2472,-142.2909)0 s2D3DItemData - multimediaentertainment - 1
3308-10-12 10:56:37LP 462-13 4 d(59.2472,-142.2909)0 s2D3DItemData - politicalaffiliations - 1
3308-10-12 10:56:30LP 462-13 4 d(59.2469,-142.2916)0 s2D3DItemComponent - memorychip - 1
3308-10-12 10:56:30LP 462-13 4 d(59.2469,-142.2916)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-10-12 10:55:48LP 462-13 4 d(59.2475,-142.2915)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-10-12 10:55:47LP 462-13 4 d(59.2475,-142.2915)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-10-12 10:55:46LP 462-13 4 d(59.2475,-142.2915)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-10-12 10:55:45LP 462-13 4 d(59.2475,-142.2915)0 s2D3DItemComponent - epoxyadhesive - 1
3308-10-12 10:55:45LP 462-13 4 d(59.2475,-142.2915)0 s2D3DItemComponent - memorychip - 1
3308-10-12 10:55:38LP 462-13 4 d(59.2468,-142.2935)0 s2D3DItemComponent - memorychip - 1
3308-10-12 10:55:17LP 462-13 4 d(59.2466,-142.2927)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-10-12 10:55:16LP 462-13 4 d(59.2466,-142.2927)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-10-12 10:55:16LP 462-13 4 d(59.2466,-142.2927)0 s2D3DItemComponent - memorychip - 1
3308-10-12 10:55:15LP 462-13 4 d(59.2466,-142.2927)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-10-12 10:55:12LP 462-13 4 d(59.2466,-142.2927)0 s2D3DItemComponent - metalcoil - 1
3308-10-12 10:55:04LP 462-13 4 d(59.2455,-142.2894)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-10-12 10:54:40LP 462-13 4 d(59.2438,-142.2884)0 s2D3DItemComponent - epoxyadhesive - 1
3308-10-12 10:54:39LP 462-13 4 d(59.2438,-142.2884)0 s2D3DItemComponent - memorychip - 1
3308-10-12 10:54:38LP 462-13 4 d(59.2438,-142.2884)0 s2D3DItemComponent - memorychip - 1
3308-10-12 10:54:38LP 462-13 4 d(59.2438,-142.2884)0 s2D3DItemComponent - ionbattery - 1
3308-10-12 10:54:15LP 462-13 4 d(59.2453,-142.2839)0 s2D3DItemComponent - circuitswitch - 1
3308-10-12 10:54:14LP 462-13 4 d(59.2453,-142.2839)0 s2D3DItemComponent - ionbattery - 1
3308-10-12 10:53:58LP 462-13 4 d(59.2455,-142.2832)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-10-12 10:53:29LP 462-13 4 d(59.2479,-142.2841)0 s2D3DItemComponent - circuitswitch - 1
3308-10-12 10:53:25LP 462-13 4 d(59.2479,-142.2841)0 s2D3DItemComponent - memorychip - 1
3308-10-12 10:53:24LP 462-13 4 d(59.2479,-142.2841)0 s2D3DItemComponent - circuitswitch - 1
3308-10-12 10:53:22LP 462-13 4 d(59.2479,-142.2841)0 s2D3DItemComponent - memorychip - 1
3308-10-12 10:53:04LP 462-13 4 d(59.2479,-142.2841)0 s2D3DItemComponent - circuitswitch - 1
3308-10-12 10:51:15LP 462-13 4 d(59.2511,-142.2864)0 s2D3DItemComponent - ionbattery - 1
3308-10-12 10:51:14LP 462-13 4 d(59.2511,-142.2864)0 s2D3DItemComponent - opticallens - 1
3308-10-12 10:51:14LP 462-13 4 d(59.2511,-142.2864)0 s2D3DItemComponent - circuitswitch - 1
3308-10-12 10:49:42LP 462-13 4 d(59.2493,-142.298)0 s2D3DItemComponent - circuitswitch - 1
3308-10-12 10:49:40LP 462-13 4 d(59.2493,-142.298)0 s2D3DItemComponent - circuitboard - 1
3308-10-12 10:49:38LP 462-13 4 d(59.2493,-142.298)0 s2D3DItemItem - suitschematic - 1
3308-10-12 10:49:28LP 462-13 4 d(59.2489,-142.3008)0 s2D3DItemData - dutyrota - 1
3308-10-12 10:49:28LP 462-13 4 d(59.2489,-142.3008)0 s2D3DItemData - evacuationprotocols - 1
3308-10-12 10:49:20LP 462-13 4 d(59.2485,-142.3003)0 s2D3DItemComponent - transmitter - 1
3308-10-12 10:48:35LP 462-13 4 d(59.2516,-142.2959)0 s2D3DItemComponent - memorychip - 1
3308-10-12 10:48:35LP 462-13 4 d(59.2516,-142.2959)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-10-12 10:48:34LP 462-13 4 d(59.2516,-142.2959)0 s2D3DItemData - airqualityreports - 1
3308-10-12 10:48:34LP 462-13 4 d(59.2516,-142.2959)0 s2D3DItemData - chemicalpatents - 1
3308-10-12 10:48:34LP 462-13 4 d(59.2516,-142.2959)0 s2D3DItemData - employeeexpenses - 1
3308-10-12 10:48:34LP 462-13 4 d(59.2516,-142.2959)0 s2D3DItemData - manufacturinginstructions - 1
3308-10-12 10:48:34LP 462-13 4 d(59.2516,-142.2959)0 s2D3DItemData - multimediaentertainment - 1
3308-10-12 10:48:34LP 462-13 4 d(59.2516,-142.2959)0 s2D3DItemComponent - electricalwiring - 1
3308-10-12 10:48:34LP 462-13 4 d(59.2516,-142.2959)0 s2D3DItemComponent - opticalfibre - 1
3308-10-12 10:48:30LP 462-13 4 d(59.2516,-142.2957)0 s2D3DItemComponent - scrambler - 1
3308-10-12 10:48:28LP 462-13 4 d(59.2516,-142.2957)0 s2D3DItemComponent - transmitter - 1
3308-10-12 10:48:28LP 462-13 4 d(59.2516,-142.2957)0 s2D3DItemComponent - circuitboard - 1
3308-10-12 10:48:28LP 462-13 4 d(59.2516,-142.2957)0 s2D3DItemComponent - opticallens - 1
3308-10-12 10:47:28LP 462-13 4 d(59.2535,-142.2925)0 s2D3DItemComponent - electricalwiring - 1
3308-10-12 10:44:16LP 462-13 4 d(59.2563,-142.2971)0 s2D3DItemData - conflicthistory - 1
3308-10-12 10:44:16LP 462-13 4 d(59.2563,-142.2971)0 s2D3DItemData - settlementassaultplans - 1
3308-10-12 10:44:16LP 462-13 4 d(59.2563,-142.2971)0 s2D3DItemData - travelpermits - 1
3308-10-12 10:44:16LP 462-13 4 d(59.2563,-142.2971)0 s2D3DItemData - visitorregister - 1
3308-10-12 10:43:22LP 462-13 4 d(59.2563,-142.2968)0 s2D3DItemComponent - weaponcomponent - 1
3308-10-12 10:43:21LP 462-13 4 d(59.2563,-142.2968)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-10-12 10:43:20LP 462-13 4 d(59.2563,-142.2968)0 s2D3DItemComponent - rdx - 1
3308-10-12 10:43:19LP 462-13 4 d(59.2563,-142.2959)0 s2D3DItemComponent - ionbattery - 1
3308-10-12 10:38:46LP 462-13 4 d(59.2467,-142.2511)0 s2D3DSurfSurfaceStation - Berger Astrophysics Complex - 3877485568
3308-10-12 10:37:31LP 462-13 4 d(57.916,-134.7315)0 s2D3DStlmtBerger Astrophysics Complex - (59.2533,-142.2777) - 3877485568
3307-12-09 17:06:14LP 462-13 4 d(59.2631,-142.31)0 s2D3DSurfSurfaceStation - Berger Astrophysics Complex - 3877485568
3307-12-09 17:03:39LP 462-13 4 d(60.3132,-147.2762)0 s2D3DStlmtBerger Astrophysics Complex - (59.2533,-142.2777) - 3877485568
3307-11-22 18:57:37LP 462-13 4 d(59.2794,-142.2792)0 s2D3DNear$SAA_Unknown_Signal:#type=$SAA_SignalType_Human;; - 0
3307-11-22 18:53:30LP 462-13 4 d(59.2794,-142.2792)0 s2D3DNear$SAA_Unknown_Signal:#type=$SAA_SignalType_Human;; - 0
3307-11-22 18:52:05LP 462-13 4 d(60.8705,-145.118)0 s2D3DStlmtBerger Astrophysics Complex - (59.2533,-142.2777) - 3877485568
3307-09-20 19:45:33LP 462-13 4 d(59.2493,-142.3993)0 s2D3DNearBerger Astrophysics Complex
3307-09-20 19:16:00LP 462-13 4 d(59.2493,-142.3992)0 s2D3DNearBerger Astrophysics Complex
3307-09-20 19:12:44LP 462-13 4 d(54.1932,-130.0285)0 s2D3DStlmtBerger Astrophysics Complex - (59.2533,-142.2777) - 3877485568


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm