My CMDR name :
My position :
My system :




System : Estae - EDSM
Planet : Estae 1 d - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.

 Type : Icy body
Radius : 837.84 km - Area : 8.821 Mm²
Temperature : 99 K
Mass : 0.001 Earth Mass
Gravity : 0.049 G
Terraforming : None

Composition : Ice (82.64%), Rock (15.82%), Metal (1.54%)
Volcanism : No volcanism

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (28.17%)
    carbon (23.69%)
    phosphorus (15.16%)
    iron (12.57%)
    nickel (9.5%)
    chromium (5.65%)
    arsenic (1.62%)
    zirconium (1.46%)
    tellurium (0.94%)
    tungsten (0.69%)
    mercury (0.55%)


Last update with EDSM : 3308-09-14 19:04:41



POI : Surface Station
Type : Settlement
Name : Pestille Hydroponics Base
Coordinates : (-37.1252,-167.4309) 2D 3D
First discovered for ExTool : Max Headroom 68

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-06-07 11:59:07Estae 1 d(-37.1299,-167.437)0 s2D3DItemItem - largecapacitypowerregulator - 1
3308-06-07 11:55:29Estae 1 d(-37.1237,-167.4398)0 s2D3DItemComponent - circuitswitch - 1
3308-06-07 11:55:28Estae 1 d(-37.1237,-167.4398)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-06-07 11:55:28Estae 1 d(-37.1237,-167.4398)0 s2D3DItemComponent - memorychip - 1
3308-06-07 11:55:27Estae 1 d(-37.1237,-167.4398)0 s2D3DItemComponent - metalcoil - 1
3308-06-07 11:55:27Estae 1 d(-37.1237,-167.4398)0 s2D3DItemComponent - graphene - 1
3308-06-07 11:55:26Estae 1 d(-37.1238,-167.4393)0 s2D3DItemComponent - metalcoil - 1
3308-06-07 11:54:43Estae 1 d(-37.1245,-167.4356)0 s2D3DItemComponent - ionbattery - 1
3308-06-07 11:54:42Estae 1 d(-37.1245,-167.4356)0 s2D3DItemComponent - opticallens - 1
3308-06-07 11:54:42Estae 1 d(-37.1245,-167.4356)0 s2D3DItemComponent - circuitswitch - 1
3308-06-07 11:52:47Estae 1 d(-37.118,-167.4325)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-06-07 11:52:46Estae 1 d(-37.118,-167.4325)0 s2D3DItemComponent - metalcoil - 1
3308-06-07 11:52:45Estae 1 d(-37.118,-167.4325)0 s2D3DItemComponent - circuitswitch - 1
3308-06-07 11:49:44Estae 1 d(-37.1347,-167.4328)0 s2D3DItemComponent - epoxyadhesive - 1
3308-06-07 11:49:44Estae 1 d(-37.1347,-167.4328)0 s2D3DItemComponent - graphene - 1
3308-06-07 11:49:43Estae 1 d(-37.1347,-167.4328)0 s2D3DItemComponent - circuitswitch - 1
3308-06-07 11:49:42Estae 1 d(-37.1347,-167.4328)0 s2D3DItemComponent - metalcoil - 1
3308-06-07 11:49:42Estae 1 d(-37.1347,-167.4328)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-06-07 11:48:32Estae 1 d(-37.1314,-167.4325)0 s2D3DItemItem - insightdatabank - 1
3308-06-07 11:48:31Estae 1 d(-37.1314,-167.4325)0 s2D3DItemItem - infinity - 1
3308-06-07 11:48:31Estae 1 d(-37.1314,-167.4325)0 s2D3DItemItem - insight - 1
3308-06-07 11:48:30Estae 1 d(-37.1314,-167.4325)0 s2D3DItemItem - gmeds - 1
3308-06-07 11:47:26Estae 1 d(-37.1197,-167.4407)0 s2D3DItemItem - compactlibrary - 1
3308-06-07 11:47:26Estae 1 d(-37.1197,-167.4407)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-06-07 11:44:59Estae 1 d(-37.1232,-167.4272)0 s2D3DItemItem - degradedpowerregulator - 1
3308-06-07 11:44:49Estae 1 d(-37.1223,-167.4281)0 s2D3DItemComponent - circuitswitch - 1
3308-06-07 11:44:43Estae 1 d(-37.1223,-167.4281)0 s2D3DItemComponent - phneutraliser - 1
3308-06-07 11:44:42Estae 1 d(-37.1211,-167.4271)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-06-07 11:44:42Estae 1 d(-37.1211,-167.4271)0 s2D3DItemComponent - opticalfibre - 1
3308-06-07 11:44:41Estae 1 d(-37.1211,-167.4271)0 s2D3DItemComponent - epinephrine - 1
3308-06-07 11:44:29Estae 1 d(-37.1211,-167.4271)0 s2D3DItemItem - deepmantlesample - 1
3308-06-07 11:44:29Estae 1 d(-37.1211,-167.4271)0 s2D3DItemItem - trueformfossil - 1
3308-06-07 11:44:28Estae 1 d(-37.1211,-167.4271)0 s2D3DItemItem - petrifiedfossil - 1
3308-06-07 11:44:19Estae 1 d(-37.1214,-167.4283)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-06-07 11:44:18Estae 1 d(-37.1214,-167.4283)0 s2D3DItemComponent - electricalwiring - 1
3308-06-07 11:44:17Estae 1 d(-37.1214,-167.4283)0 s2D3DItemComponent - electromagnet - 1
3308-06-07 11:44:17Estae 1 d(-37.1214,-167.4283)0 s2D3DItemComponent - phneutraliser - 1
3308-06-07 11:44:16Estae 1 d(-37.1214,-167.4283)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-06-07 11:44:01Estae 1 d(-37.122,-167.429)0 s2D3DItemComponent - electromagnet - 1
3308-06-07 11:44:01Estae 1 d(-37.122,-167.429)0 s2D3DItemComponent - epinephrine - 1
3308-06-07 11:44:00Estae 1 d(-37.1219,-167.4289)0 s2D3DItemComponent - motor - 1
3308-06-07 11:43:59Estae 1 d(-37.1219,-167.4289)0 s2D3DItemComponent - circuitboard - 1
3308-06-07 11:43:58Estae 1 d(-37.1219,-167.4289)0 s2D3DItemComponent - circuitswitch - 1
3308-06-07 11:43:57Estae 1 d(-37.1215,-167.4288)0 s2D3DItemComponent - electricalwiring - 1
3308-06-07 11:43:57Estae 1 d(-37.1215,-167.4288)0 s2D3DItemComponent - circuitboard - 1
3308-06-07 11:43:51Estae 1 d(-37.1211,-167.4298)0 s2D3DItemComponent - rdx - 1
3308-06-07 11:43:48Estae 1 d(-37.1211,-167.4298)0 s2D3DItemComponent - epoxyadhesive - 1
3308-06-07 11:43:45Estae 1 d(-37.1211,-167.4298)0 s2D3DItemItem - microbialinhibitor - 1
3308-06-07 11:43:44Estae 1 d(-37.1211,-167.4298)0 s2D3DItemItem - syntheticgenome - 1
3308-06-07 11:43:44Estae 1 d(-37.1211,-167.4298)0 s2D3DItemItem - inertiacanister - 1
3308-06-07 11:43:25Estae 1 d(-37.1225,-167.4299)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-06-07 11:43:23Estae 1 d(-37.1225,-167.4299)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-06-07 11:43:22Estae 1 d(-37.1225,-167.4299)0 s2D3DItemComponent - ionbattery - 1
3308-06-07 11:43:21Estae 1 d(-37.1225,-167.4299)0 s2D3DItemComponent - electromagnet - 1
3308-06-07 11:43:20Estae 1 d(-37.1225,-167.4299)0 s2D3DItemComponent - scrambler - 1
3308-06-07 11:43:19Estae 1 d(-37.1225,-167.4299)0 s2D3DItemComponent - ionbattery - 1
3308-06-07 11:43:12Estae 1 d(-37.1225,-167.4287)0 s2D3DItemItem - syntheticgenome - 1
3308-06-07 11:43:11Estae 1 d(-37.1225,-167.4287)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-06-07 11:43:05Estae 1 d(-37.123,-167.4288)0 s2D3DItemComponent - circuitboard - 1
3308-06-07 11:43:00Estae 1 d(-37.1232,-167.4288)0 s2D3DItemItem - deepmantlesample - 1
3308-06-07 11:42:59Estae 1 d(-37.1232,-167.4288)0 s2D3DItemItem - trueformfossil - 1
3308-06-07 11:42:58Estae 1 d(-37.1232,-167.4288)0 s2D3DItemItem - deepmantlesample - 1
3308-06-07 11:42:57Estae 1 d(-37.1232,-167.4288)0 s2D3DItemItem - deepmantlesample - 1
3308-06-07 11:42:56Estae 1 d(-37.1232,-167.4288)0 s2D3DItemItem - deepmantlesample - 1
3308-06-07 11:42:56Estae 1 d(-37.1232,-167.4288)0 s2D3DItemItem - castfossil - 1
3308-06-07 11:42:55Estae 1 d(-37.1232,-167.4289)0 s2D3DItemItem - castfossil - 1
3308-06-07 11:42:15Estae 1 d(-37.1299,-167.4307)0 s2D3DItemComponent - electricalwiring - 1
3308-06-07 11:42:13Estae 1 d(-37.1299,-167.4307)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-06-07 11:41:35Estae 1 d(-37.133,-167.4364)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-06-07 11:41:34Estae 1 d(-37.133,-167.4364)0 s2D3DItemItem - microbialinhibitor - 1
3308-06-07 11:41:33Estae 1 d(-37.133,-167.4364)0 s2D3DItemItem - inertiacanister - 1
3308-06-07 11:41:17Estae 1 d(-37.1324,-167.4339)0 s2D3DItemComponent - opticallens - 1
3308-06-07 11:41:12Estae 1 d(-37.1324,-167.4339)0 s2D3DItemComponent - phneutraliser - 1
3308-06-07 11:41:03Estae 1 d(-37.1324,-167.4339)0 s2D3DItemComponent - opticallens - 1
3308-06-07 11:41:02Estae 1 d(-37.1324,-167.4339)0 s2D3DItemComponent - phneutraliser - 1
3308-06-07 11:41:01Estae 1 d(-37.1324,-167.4339)0 s2D3DItemComponent - circuitswitch - 1
3308-06-07 11:40:34Estae 1 d(-37.1331,-167.4316)0 s2D3DItemItem - syntheticgenome - 1
3308-06-07 11:40:34Estae 1 d(-37.1331,-167.4316)0 s2D3DItemItem - microbialinhibitor - 1
3308-06-07 11:40:33Estae 1 d(-37.1331,-167.4316)0 s2D3DItemItem - microbialinhibitor - 1
3308-06-07 11:40:24Estae 1 d(-37.1331,-167.4308)0 s2D3DItemData - geneticresearch - 1
3308-06-07 11:40:24Estae 1 d(-37.1331,-167.4308)0 s2D3DItemData - meetingminutes - 1
3308-06-07 11:40:24Estae 1 d(-37.1331,-167.4308)0 s2D3DItemData - topographicalsurveys - 1
3308-06-07 11:39:43Estae 1 d(-37.1327,-167.43)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-06-07 11:39:31Estae 1 d(-37.1317,-167.4316)0 s2D3DItemComponent - opticallens - 1
3308-06-07 11:39:26Estae 1 d(-37.1316,-167.4308)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-06-07 11:39:11Estae 1 d(-37.1297,-167.4302)0 s2D3DItemItem - microbialinhibitor - 1
3308-06-07 11:39:10Estae 1 d(-37.1297,-167.4302)0 s2D3DItemItem - syntheticgenome - 1
3308-06-07 11:39:09Estae 1 d(-37.1297,-167.4302)0 s2D3DItemItem - geneticsample - 1
3308-06-07 11:39:09Estae 1 d(-37.1297,-167.4302)0 s2D3DItemItem - microbialinhibitor - 1
3308-06-07 11:39:08Estae 1 d(-37.1297,-167.4302)0 s2D3DItemItem - microbialinhibitor - 1
3308-06-07 11:39:07Estae 1 d(-37.1297,-167.4302)0 s2D3DItemItem - microbialinhibitor - 1
3308-06-07 11:39:06Estae 1 d(-37.1296,-167.4303)0 s2D3DItemItem - inertiacanister - 1
3308-06-07 11:39:05Estae 1 d(-37.1296,-167.4303)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-06-07 11:38:44Estae 1 d(-37.1294,-167.4317)0 s2D3DItemItem - inertiacanister - 1
3308-06-07 11:38:29Estae 1 d(-37.1277,-167.4307)0 s2D3DItemComponent - epinephrine - 1
3308-06-07 11:38:28Estae 1 d(-37.1277,-167.4307)0 s2D3DItemComponent - epinephrine - 1
3308-06-07 11:38:27Estae 1 d(-37.1277,-167.4307)0 s2D3DItemComponent - epinephrine - 1
3308-06-07 11:38:27Estae 1 d(-37.1277,-167.4307)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-06-07 11:38:20Estae 1 d(-37.1278,-167.4302)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-06-07 11:38:19Estae 1 d(-37.1276,-167.4306)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-06-07 11:37:26Estae 1 d(-37.1217,-167.4358)0 s2D3DItemComponent - circuitboard - 1
3308-06-07 11:37:25Estae 1 d(-37.1217,-167.4358)0 s2D3DItemComponent - motor - 1
3308-06-07 11:37:24Estae 1 d(-37.1217,-167.4358)0 s2D3DItemComponent - aerogel - 1
3308-06-07 11:36:50Estae 1 d(-37.1217,-167.4352)0 s2D3DItemItem - microbialinhibitor - 1
3308-06-07 11:36:49Estae 1 d(-37.1217,-167.4352)0 s2D3DItemItem - microbialinhibitor - 1
3308-06-07 11:36:48Estae 1 d(-37.1217,-167.4352)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-06-07 11:36:35Estae 1 d(-37.122,-167.4343)0 s2D3DItemData - dutyrota - 1
3308-06-07 11:36:35Estae 1 d(-37.122,-167.4343)0 s2D3DItemData - medicaltrialrecords - 1
3308-06-07 11:36:35Estae 1 d(-37.122,-167.4343)0 s2D3DItemData - plantgrowthcharts - 1
3308-06-07 11:36:35Estae 1 d(-37.122,-167.4343)0 s2D3DItemData - topographicalsurveys - 1
3308-06-07 11:36:21Estae 1 d(-37.1221,-167.4342)0 s2D3DItemComponent - epinephrine - 1
3308-06-07 11:36:05Estae 1 d(-37.122,-167.4342)0 s2D3DItemItem - microbialinhibitor - 1
3308-06-07 11:36:04Estae 1 d(-37.122,-167.4342)0 s2D3DItemItem - syntheticgenome - 1
3308-06-07 11:36:04Estae 1 d(-37.122,-167.4342)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-06-07 11:35:25Estae 1 d(-37.1216,-167.4338)0 s2D3DItemComponent - electricalwiring - 1
3308-06-07 11:35:12Estae 1 d(-37.1224,-167.4342)0 s2D3DItemComponent - circuitboard - 1
3308-06-07 11:35:12Estae 1 d(-37.1224,-167.4342)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-06-07 11:35:12Estae 1 d(-37.1224,-167.4342)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-06-07 11:34:43Estae 1 d(-37.1227,-167.4313)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-06-07 11:34:43Estae 1 d(-37.1227,-167.4313)0 s2D3DItemItem - universaltranslator - 1
3308-06-07 11:34:42Estae 1 d(-37.1227,-167.4313)0 s2D3DItemItem - personalcomputer - 1
3308-06-07 11:34:42Estae 1 d(-37.1227,-167.4313)0 s2D3DItemItem - infinity - 1
3308-06-07 11:32:53Estae 1 d(-37.1177,-167.4366)0 s2D3DItemItem - microbialinhibitor - 1
3308-06-07 11:32:50Estae 1 d(-37.1177,-167.4366)0 s2D3DItemItem - microbialinhibitor - 1
3308-06-07 11:32:41Estae 1 d(-37.1189,-167.4377)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-06-07 11:32:24Estae 1 d(-37.1183,-167.4403)0 s2D3DItemComponent - epinephrine - 1
3308-06-07 11:32:23Estae 1 d(-37.1183,-167.4403)0 s2D3DItemComponent - opticallens - 1
3308-06-07 11:32:23Estae 1 d(-37.1183,-167.4403)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-06-07 11:32:20Estae 1 d(-37.1183,-167.4403)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-06-07 11:32:01Estae 1 d(-37.1176,-167.4423)0 s2D3DItemData - airqualityreports - 1
3308-06-07 11:32:01Estae 1 d(-37.1176,-167.4423)0 s2D3DItemData - genesequencingdata - 1
3308-06-07 11:32:01Estae 1 d(-37.1176,-167.4423)0 s2D3DItemData - pharmaceuticalpatents - 1
3308-06-07 11:31:13Estae 1 d(-37.1188,-167.4421)0 s2D3DItemComponent - phneutraliser - 1
3308-06-07 11:31:07Estae 1 d(-37.1183,-167.4416)0 s2D3DItemComponent - opticallens - 1
3308-06-07 11:31:07Estae 1 d(-37.1183,-167.4416)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-06-07 11:30:39Estae 1 d(-37.1224,-167.4413)0 s2D3DItemComponent - aerogel - 1
3308-06-07 11:30:39Estae 1 d(-37.1224,-167.4413)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-06-07 11:30:25Estae 1 d(-37.1224,-167.4416)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-06-07 11:30:11Estae 1 d(-37.1212,-167.4414)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-06-07 11:30:09Estae 1 d(-37.1213,-167.4414)0 s2D3DItemItem - microbialinhibitor - 1
3308-06-07 11:30:09Estae 1 d(-37.1213,-167.4414)0 s2D3DItemItem - geneticsample - 1
3308-06-07 11:30:08Estae 1 d(-37.1213,-167.4414)0 s2D3DItemItem - inertiacanister - 1
3308-06-07 11:29:53Estae 1 d(-37.121,-167.4428)0 s2D3DItemItem - microbialinhibitor - 1
3308-06-07 11:29:52Estae 1 d(-37.121,-167.4428)0 s2D3DItemItem - microbialinhibitor - 1
3308-06-07 11:29:51Estae 1 d(-37.121,-167.4428)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-06-07 11:29:51Estae 1 d(-37.121,-167.4428)0 s2D3DItemItem - geneticsample - 1
3308-06-07 11:29:50Estae 1 d(-37.121,-167.4428)0 s2D3DItemItem - microbialinhibitor - 1
3308-06-07 11:29:49Estae 1 d(-37.121,-167.4428)0 s2D3DItemItem - inertiacanister - 1
3308-06-07 11:29:49Estae 1 d(-37.121,-167.4428)0 s2D3DItemItem - microbialinhibitor - 1
3308-06-07 11:29:48Estae 1 d(-37.121,-167.4428)0 s2D3DItemItem - microbialinhibitor - 1
3308-06-07 11:29:47Estae 1 d(-37.121,-167.4428)0 s2D3DItemItem - microbialinhibitor - 1
3308-06-07 11:29:30Estae 1 d(-37.1219,-167.4427)0 s2D3DItemComponent - phneutraliser - 1
3308-06-07 11:29:28Estae 1 d(-37.1219,-167.4434)0 s2D3DItemComponent - opticallens - 1
3308-06-07 11:29:18Estae 1 d(-37.123,-167.4425)0 s2D3DItemComponent - circuitswitch - 1
3308-06-07 11:29:17Estae 1 d(-37.123,-167.4425)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-06-07 11:29:17Estae 1 d(-37.123,-167.4425)0 s2D3DItemComponent - circuitboard - 1
3308-06-07 11:29:16Estae 1 d(-37.123,-167.4425)0 s2D3DItemComponent - motor - 1
3308-06-07 11:29:15Estae 1 d(-37.123,-167.4425)0 s2D3DItemComponent - electromagnet - 1
3308-06-07 11:29:14Estae 1 d(-37.123,-167.4425)0 s2D3DItemComponent - opticalfibre - 1
3308-06-07 11:29:14Estae 1 d(-37.123,-167.4425)0 s2D3DItemComponent - circuitboard - 1
3308-06-07 11:29:13Estae 1 d(-37.123,-167.4425)0 s2D3DItemComponent - circuitswitch - 1
3308-06-07 11:28:05Estae 1 d(-37.1303,-167.4382)0 s2D3DItemItem - buildingschematic - 1
3308-06-07 11:28:02Estae 1 d(-37.1303,-167.4383)0 s2D3DItemItem - inertiacanister - 1
3308-06-07 11:28:01Estae 1 d(-37.1303,-167.4383)0 s2D3DItemItem - degradedpowerregulator - 1
3308-06-07 11:27:55Estae 1 d(-37.1303,-167.4383)0 s2D3DItemComponent - microsupercapacitor - 1
3308-06-07 11:27:55Estae 1 d(-37.1303,-167.4383)0 s2D3DItemComponent - aerogel - 1
3308-06-07 11:27:54Estae 1 d(-37.1301,-167.4383)0 s2D3DItemComponent - microhydraulics - 1
3308-06-07 11:27:52Estae 1 d(-37.1301,-167.4383)0 s2D3DItemComponent - ionbattery - 1
3308-06-07 11:27:49Estae 1 d(-37.1289,-167.4365)0 s2D3DItemComponent - transmitter - 1
3308-06-07 11:27:32Estae 1 d(-37.1299,-167.4358)0 s2D3DItemComponent - electricalfuse - 1
3308-06-07 11:27:31Estae 1 d(-37.129,-167.437)0 s2D3DItemComponent - circuitswitch - 1
3308-06-07 11:27:22Estae 1 d(-37.1289,-167.437)0 s2D3DItemItem - inertiacanister - 1
3308-06-07 11:27:21Estae 1 d(-37.1289,-167.437)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-06-07 11:27:20Estae 1 d(-37.1289,-167.437)0 s2D3DItemItem - chemicalsample - 1
3308-06-07 11:27:14Estae 1 d(-37.1299,-167.4374)0 s2D3DItemComponent - graphene - 1
3308-06-07 11:27:08Estae 1 d(-37.1301,-167.4373)0 s2D3DItemData - radioactivitydata - 1
3308-06-07 11:27:08Estae 1 d(-37.1301,-167.4373)0 s2D3DItemData - unionmembership - 1
3308-06-07 11:25:59Estae 1 d(-37.1278,-167.4377)0 s2D3DItemConsumable - energycell - 1
3308-06-07 10:16:58Estae 1 d(-37.1324,-167.4124)0 s2D3DItemConsumable - bypass - 1
3308-06-07 10:16:07Estae 1 d(-37.1133,-167.4152)0 s2D3DSurfSurfaceStation - Pestille Hydroponics Base - 3927167488
3308-06-07 10:14:37Estae 1 d(-37.8542,-164.3534)0 s2D3DStlmtPestille Hydroponics Base - (-37.1252,-167.4309) - 3927167488
3308-02-23 22:39:09Estae 1 d(-37.132,-167.4431)0 s2D3DSurfSurfaceStation - Pestille Hydroponics Base - 3927167488
3308-02-23 22:38:08Estae 1 d(-36.8323,-169.7133)0 s2D3DStlmtPestille Hydroponics Base - (-37.1252,-167.4309) - 3927167488


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm