![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 9 | Type : Rocky body Radius : 1834.63 km - Area : 42.297 Mm² Temperature : 182 K Mass : 0.018 Earth Mass Gravity : 0.222 G Terraforming : Not terraformable Composition : Rock (91.1%), Metal (8.9%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.092 atm | Materials : iron (19.46%) sulphur (19.06%) carbon (16.02%) nickel (14.72%) phosphorus (10.26%) manganese (8.04%) germanium (5.63%) selenium (2.98%) cadmium (1.51%) tin (1.16%) yttrium (1.16%) |
| POI : Tussock Type : Caputus Name : Tussock Caputus - Unknown First discovered for ExTool : ADM Infwhale | Robust photosynthetic plants similar in appearance to clump grasses. They have a shallow but complex root structure, which requires a solid surface to produce structural stability. Clumps may form through tillering or wider dispersal through a variety of seeding mechanisms. Some species have adapted cellular structures containing high sugar concentrations to protect against freezing damage.A tussock species with leaves that have a thick segmented lower half and a willowy upper half. Mature versions produce separate stalks that carry ovoid organisms clotted with spores. |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-04-17 13:55:25 | Smoju OX-L d7-10 AB 7 b | (-64.633,-174.8002) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Tussocks_11_Name; |
| 3308-04-17 13:53:21 | Smoju OX-L d7-10 AB 7 b | (-64.6096,-174.8645) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Tussocks_11_Name; |
| 3308-04-17 13:46:31 | Smoju OX-L d7-10 AB 7 b | (-64.4642,-174.9363) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Tussocks_11_Name; |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |