My CMDR name :
My position :
My system :




System : 73 Rho Cygni - EDSM
Planet : 73 Rho Cygni A 4 c - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 7
Geological : 3
 Type : Rocky body
Radius : 579.74 km - Area : 4.224 Mm²
Temperature : 337 K
Mass : 0.001 Earth Mass
Gravity : 0.067 G
Terraforming : Not terraformable

Composition : Rock (91.18%), Metal (8.82%), Ice (0%)
Volcanism : Major Silicate Vapour Geysers

Atmosphere : No atmosphere
Pressure : None
 Materials :
    iron (18.43%)
    sulphur (18.11%)
    carbon (15.23%)
    nickel (13.94%)
    phosphorus (9.75%)
    chromium (8.29%)
    manganese (7.61%)
    zinc (5.01%)
    cadmium (1.43%)
    tin (1.1%)
    yttrium (1.1%)


Last update with EDSM : 3309-02-02 11:41:57



POI : Surface Station
Type : Settlement
Name : Jelani Munitions Installation
Coordinates : (-47.3764,98.3308) 2D 3D
First discovered for ExTool : Badboy Bellson III

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-11-20 17:39:3373 Rho Cygni A 4 c(-47.3803,98.3065)0 s2D3DSurfSurfaceStation - Jelani Munitions Installation - 3847375360
3308-11-20 17:38:2273 Rho Cygni A 4 c(-51.1309,91.9805)0 s2D3DStlmtJelani Munitions Installation - (-47.3764,98.3308) - 3847375360
3308-08-23 10:04:3373 Rho Cygni A 4 c(-47.3737,98.3576)0 s2D3DItemComponent - ionbattery - 1
3308-08-23 10:03:1173 Rho Cygni A 4 c(-47.3744,98.3428)0 s2D3DItemData - culinaryrecipes - 1
3308-08-23 10:02:5073 Rho Cygni A 4 c(-47.3733,98.3428)0 s2D3DItemComponent - memorychip - 1
3308-08-23 10:02:4773 Rho Cygni A 4 c(-47.3735,98.3433)0 s2D3DItemComponent - memorychip - 1
3308-08-23 10:02:4273 Rho Cygni A 4 c(-47.3739,98.3435)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-08-23 10:02:4273 Rho Cygni A 4 c(-47.374,98.3435)0 s2D3DItemComponent - graphene - 1
3308-08-23 10:02:3973 Rho Cygni A 4 c(-47.3739,98.3435)0 s2D3DItemComponent - opticallens - 1
3308-08-23 10:02:3873 Rho Cygni A 4 c(-47.3739,98.3437)0 s2D3DItemComponent - opticallens - 1
3308-08-23 10:02:3473 Rho Cygni A 4 c(-47.3739,98.3437)0 s2D3DItemComponent - memorychip - 1
3308-08-23 10:02:3373 Rho Cygni A 4 c(-47.3739,98.3437)0 s2D3DItemComponent - memorychip - 1
3308-08-23 10:02:3373 Rho Cygni A 4 c(-47.3739,98.3437)0 s2D3DItemComponent - opticallens - 1
3308-08-23 10:02:3273 Rho Cygni A 4 c(-47.3739,98.3437)0 s2D3DItemComponent - graphene - 1
3308-08-23 10:02:3173 Rho Cygni A 4 c(-47.3739,98.3437)0 s2D3DItemComponent - memorychip - 1
3308-08-23 10:02:3073 Rho Cygni A 4 c(-47.3739,98.3437)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-08-23 10:02:2973 Rho Cygni A 4 c(-47.3739,98.3437)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-08-23 10:02:2873 Rho Cygni A 4 c(-47.3751,98.3429)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-08-23 10:02:2873 Rho Cygni A 4 c(-47.3739,98.3437)0 s2D3DItemComponent - memorychip - 1
3308-08-23 10:02:2773 Rho Cygni A 4 c(-47.3751,98.3429)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-08-23 09:59:4073 Rho Cygni A 4 c(-47.3774,98.3421)0 s2D3DItemComponent - opticallens - 1
3308-08-23 09:59:3973 Rho Cygni A 4 c(-47.3778,98.3422)0 s2D3DItemComponent - graphene - 1
3308-08-23 09:59:1773 Rho Cygni A 4 c(-47.3774,98.3404)0 s2D3DItemComponent - opticallens - 1
3308-08-23 09:59:1073 Rho Cygni A 4 c(-47.3774,98.3404)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-08-23 09:59:0873 Rho Cygni A 4 c(-47.3763,98.3408)0 s2D3DItemComponent - opticallens - 1
3308-08-23 09:58:5773 Rho Cygni A 4 c(-47.3744,98.3406)0 s2D3DItemData - financialprojections - 1
3308-08-23 09:56:5973 Rho Cygni A 4 c(-47.3718,98.3257)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-08-23 09:56:5273 Rho Cygni A 4 c(-47.3718,98.3257)0 s2D3DItemComponent - microsupercapacitor - 1
3308-08-23 09:56:5173 Rho Cygni A 4 c(-47.3717,98.3259)0 s2D3DItemComponent - graphene - 1
3308-08-23 09:55:4473 Rho Cygni A 4 c(-47.3778,98.324)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-08-23 09:55:4373 Rho Cygni A 4 c(-47.3778,98.324)0 s2D3DItemComponent - memorychip - 1
3308-08-23 09:55:3773 Rho Cygni A 4 c(-47.3778,98.324)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-08-23 09:55:3673 Rho Cygni A 4 c(-47.3778,98.324)0 s2D3DItemComponent - memorychip - 1
3308-08-23 09:55:3573 Rho Cygni A 4 c(-47.3778,98.324)0 s2D3DItemComponent - graphene - 1
3308-08-23 09:54:5673 Rho Cygni A 4 c(-47.3755,98.3229)0 s2D3DItemComponent - transmitter - 1
3308-08-23 09:54:5573 Rho Cygni A 4 c(-47.3755,98.3233)0 s2D3DItemComponent - graphene - 1
3308-08-23 09:54:5573 Rho Cygni A 4 c(-47.3755,98.3229)0 s2D3DItemComponent - weaponcomponent - 1
3308-08-23 09:54:5273 Rho Cygni A 4 c(-47.3755,98.3233)0 s2D3DItemComponent - transmitter - 1
3308-08-23 09:54:5173 Rho Cygni A 4 c(-47.3755,98.3233)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-08-23 09:53:5073 Rho Cygni A 4 c(-47.383,98.3253)0 s2D3DItemItem - gmeds - 1
3308-08-23 09:53:4873 Rho Cygni A 4 c(-47.383,98.3253)0 s2D3DItemItem - healthmonitor - 1
3308-08-23 09:52:2973 Rho Cygni A 4 c(-47.3821,98.3243)0 s2D3DItemComponent - scrambler - 1
3308-08-23 09:52:2873 Rho Cygni A 4 c(-47.3823,98.3228)0 s2D3DItemComponent - opticallens - 1
3308-08-23 09:52:2873 Rho Cygni A 4 c(-47.3821,98.3243)0 s2D3DItemComponent - scrambler - 1
3308-08-23 09:51:0573 Rho Cygni A 4 c(-47.3827,98.3254)0 s2D3DItemComponent - memorychip - 1
3308-08-23 09:51:0473 Rho Cygni A 4 c(-47.3827,98.3254)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-08-23 09:51:0273 Rho Cygni A 4 c(-47.3827,98.3254)0 s2D3DItemComponent - scrambler - 1
3308-08-23 09:50:3373 Rho Cygni A 4 c(-47.3812,98.3249)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-08-23 09:48:2873 Rho Cygni A 4 c(-47.3822,98.3384)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-08-23 09:48:2773 Rho Cygni A 4 c(-47.3822,98.3384)0 s2D3DItemComponent - weaponcomponent - 1
3308-08-23 09:34:4073 Rho Cygni A 4 c(-46.693,92.6811)0 s2D3DStlmtJelani Munitions Installation - (-47.3764,98.3308) - 3847375360
3308-03-30 23:00:2873 Rho Cygni A 4 c(-47.4599,98.255)0 s2D3DNearJelani Munitions Installation
3308-03-30 22:59:2373 Rho Cygni A 4 c(-47.4588,98.2553)0 s2D3DNearJelani Munitions Installation
3308-03-30 22:40:5573 Rho Cygni A 4 c(-47.3744,98.3527)0 s2D3DSurfSurfaceStation - Jelani Munitions Installation - 3847375360
3308-03-30 22:39:4373 Rho Cygni A 4 c(-43.8536,101.7096)0 s2D3DStlmtJelani Munitions Installation - (-47.3764,98.3308) - 3847375360
3308-03-03 15:56:3373 Rho Cygni A 4 c(-47.3744,98.3539)0 s2D3DNearJelani Munitions Installation
3308-03-03 15:55:5673 Rho Cygni A 4 c(-47.3744,98.3527)0 s2D3DStlmtJelani Munitions Installation - (-47.3764,98.3308) - 3847375360
3308-03-03 14:59:2373 Rho Cygni A 4 c(-47.4367,98.26)0 s2D3DNearJelani Munitions Installation
3308-03-03 14:58:0873 Rho Cygni A 4 c(-47.4361,98.2612)0 s2D3DNearJelani Munitions Installation
3308-03-03 14:55:3073 Rho Cygni A 4 c(-43.0301,100.6758)0 s2D3DStlmtJelani Munitions Installation - (-47.3764,98.3308) - 3847375360
3308-02-13 21:58:3373 Rho Cygni A 4 c(-47.4941,98.307)0 s2D3DNearJelani Munitions Installation
3308-02-13 21:58:0173 Rho Cygni A 4 c(-47.4965,98.3065)0 s2D3DNearJelani Munitions Installation
3308-02-13 21:55:2073 Rho Cygni A 4 c(-47.4878,98.3078)0 s2D3DNearJelani Munitions Installation
3308-02-13 21:46:5773 Rho Cygni A 4 c(-47.4853,98.3083)0 s2D3DNearJelani Munitions Installation
3308-02-13 20:46:1273 Rho Cygni A 4 c(-47.3625,98.3037)0 s2D3DNear$SAA_Unknown_Signal:#type=$SAA_SignalType_Human;; - 0
3308-02-13 20:45:1773 Rho Cygni A 4 c(-47.3648,98.3049)0 s2D3DNear$SAA_Unknown_Signal:#type=$SAA_SignalType_Human;; - 0
3308-02-13 20:41:5873 Rho Cygni A 4 c(-41.6353,100.1674)0 s2D3DStlmtJelani Munitions Installation - (-47.3764,98.3308) - 3847375360
3308-02-13 10:52:0873 Rho Cygni A 4 c(-43.8723,97.8183)0 s2D3DStlmtJelani Munitions Installation - (-47.3764,98.3308) - 3847375360


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm