![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 Biological : 5 | Type : Rocky Ice world Radius : 2852.37 km - Area : 102.24 Mm² Temperature : 109 K Mass : 0.053 Earth Mass Gravity : 0.264 G Terraforming : None Composition : Rock (56.03%), Ice (35.08%), Metal (8.89%) Volcanism : No volcanism Atmosphere : Thin Argon Pressure : 0.029 atm | Materials : sulphur (21.14%) carbon (17.78%) iron (16.37%) nickel (12.38%) phosphorus (11.38%) chromium (7.36%) manganese (6.76%) germanium (4.36%) niobium (1.12%) tungsten (0.9%) polonium (0.44%) |
| POI : Tussock Type : Capillum Name : Tussock Capillum - Lime First discovered for ExTool : KayeM_Tv | Robust photosynthetic plants similar in appearance to clump grasses. They have a shallow but complex root structure, which requires a solid surface to produce structural stability. Clumps may form through tillering or wider dispersal through a variety of seeding mechanisms. Some species have adapted cellular structures containing high sugar concentrations to protect against freezing damage.This tussock species is a squat cluster of leaves resembling thick matted hair. From the top of these sprout thick pods that carw a number of round beans. |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-06-21 17:41:54 | HR 8133 A 9 a | (7.5248,-68.7077) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Tussocks_15_Name; |
| 3308-06-21 17:40:25 | HR 8133 A 9 a | (7.5141,-68.7168) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Tussocks_15_Name; |
| 3308-06-21 17:39:21 | HR 8133 A 9 a | (7.5188,-68.7106) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Tussocks_15_Name; |
| 3308-06-21 17:38:01 | HR 8133 A 9 a | (7.5224,-68.7072) | 0 s | 2D | 3D | Codex | $Codex_Ent_Tussocks_15_G_Name; - 2451502 |
| 3308-03-30 03:32:02 | HR 8133 A 9 a | (-34.8478,-19.0258) | 0 s | 2D | 3D | Codex | $Codex_Ent_Tussocks_15_G_Name; - 2451502 |
| 3308-02-01 23:02:21 | HR 8133 A 9 a | (-43.2069,-112.6665) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Tussocks_15_Name; |
| 3308-02-01 23:00:34 | HR 8133 A 9 a | (-43.2042,-112.6842) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Tussocks_15_Name; |
| 3308-02-01 22:58:25 | HR 8133 A 9 a | (-43.2048,-112.6977) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Tussocks_15_Name; |
| 3308-02-01 22:57:41 | HR 8133 A 9 a | (-43.2049,-112.6975) | 0 s | 2D | 3D | Codex | $Codex_Ent_Tussocks_15_G_Name; - 2451502 |
| 3308-01-30 22:38:09 | HR 8133 A 9 a | (24.0285,-10.7303) | 0 s | 2D | 3D | Codex | $Codex_Ent_Tussocks_15_G_Name; - 2451502 |
| 3308-01-30 22:38:00 | HR 8133 A 9 a | (24.0285,-10.7303) | 0 s | 2D | 3D | Codex | $Codex_Ent_Tussocks_15_G_Name; - 2451502 |
| 3308-01-30 22:36:29 | HR 8133 A 9 a | (24.0246,-10.7226) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Tussocks_15_Name; |
| 3308-01-30 22:35:48 | HR 8133 A 9 a | (24.0274,-10.7265) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Tussocks_15_Name; |
| 3308-01-30 22:35:07 | HR 8133 A 9 a | (24.0281,-10.7311) | 0 s | 2D | 3D | Codex | $Codex_Ent_Tussocks_15_G_Name; - 2451502 |
| 3308-01-30 22:35:07 | HR 8133 A 9 a | (24.0281,-10.7311) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Tussocks_15_Name; |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |