![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 4 Human : 1 | Type : High metal content world Radius : 1468.33 km - Area : 27.093 Mm² Temperature : 183 K Mass : 0.011 Earth Mass Gravity : 0.216 G Terraforming : Not terraformable Composition : Rock (65%), Metal (35%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.062 atm | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Stratum Type : Tectonicas Name : Stratum Tectonicas - Lime First discovered for ExTool : The Shrike | ![]() A stratum species with a thick rock-like outer shell, covered with an irregular lattice of brighter cells that absorb sunlight for photosynthesis. |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-12-03 18:12:06 | Lei Hesang B 2 | (-50.156,175.8104) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-12-03 18:11:06 | Lei Hesang B 2 | (-50.1656,175.8643) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-12-03 18:10:31 | Lei Hesang B 2 | (-50.1673,175.8737) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
3308-12-03 18:09:55 | Lei Hesang B 2 | (-50.1798,175.9311) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-10-11 15:23:09 | Lei Hesang B 2 | (-70.8173,-140.0901) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-10-11 15:21:03 | Lei Hesang B 2 | (-70.834,-140.2156) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-10-11 15:19:50 | Lei Hesang B 2 | (-70.8644,-140.1787) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-10-11 15:18:34 | Lei Hesang B 2 | (-70.8643,-140.1779) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
3308-06-14 19:26:26 | Lei Hesang B 2 | (8.1971,-88.429) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-06-14 19:24:54 | Lei Hesang B 2 | (8.1638,-88.4111) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-06-14 19:22:38 | Lei Hesang B 2 | (8.1684,-88.3787) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-06-14 19:21:59 | Lei Hesang B 2 | (8.1679,-88.3779) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
3308-05-17 22:40:26 | Lei Hesang B 2 | (83.1645,-48.1502) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-05-17 22:39:41 | Lei Hesang B 2 | (83.1952,-48.4156) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-05-17 22:38:15 | Lei Hesang B 2 | (83.244,-49.2212) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-05-17 22:37:55 | Lei Hesang B 2 | (83.2438,-49.2356) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
3308-03-19 23:38:19 | Lei Hesang B 2 | (5.9986,36.7605) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-03-19 23:37:19 | Lei Hesang B 2 | (6.0197,36.7865) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-03-19 23:36:35 | Lei Hesang B 2 | (6.0454,36.8106) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-01-02 13:11:36 | Lei Hesang B 2 | (18.2078,-148.6997) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-01-02 13:10:35 | Lei Hesang B 2 | (18.2695,-148.6668) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-01-02 13:09:58 | Lei Hesang B 2 | (18.2925,-148.6411) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-01-02 13:09:40 | Lei Hesang B 2 | (18.294,-148.6415) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |