![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 7 | Type : Rocky body Radius : 1530.44 km - Area : 29.434 Mm² Temperature : 169 K Mass : 0.01 Earth Mass Gravity : 0.174 G Terraforming : Not terraformable Composition : Rock (97.66%), Metal (2.34%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.002 atm | Materials : sulphur (19.84%) iron (17.22%) carbon (16.69%) nickel (13.03%) phosphorus (10.68%) chromium (7.75%) manganese (7.11%) vanadium (4.23%) tellurium (1.52%) niobium (1.18%) mercury (0.75%) |
| POI : Anemones Type : Prasinus Bioluminescent Name : Prasinus Bioluminescent Anemones First discovered for ExTool : Boris1976 | Despite their name, these organic structures more closely resemble the shells of sea urchins.These organic structures can tolerate a wide range of temperatures, and are able to absorb energy from nearby stars. |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-07-14 20:17:56 | CD-26 1339 B 2 a d | (20.0852,173.2157) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_SphereEFGH_02_Name; |
| 3307-12-23 18:30:02 | CD-26 1339 B 2 a d | (19.6122,-146.2171) | 0 s | 2D | 3D | Codex | $Codex_Ent_SphereEFGH_02_Name; - 2100407 |
| 3307-12-23 18:21:19 | CD-26 1339 B 2 a d | (19.651,-146.2247) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_SphereEFGH_02_Name; |
| 3307-12-23 18:18:43 | CD-26 1339 B 2 a d | (19.6758,-146.2322) | 0 s | 2D | 3D | Codex | $Codex_Ent_SphereEFGH_02_Name; - 2100407 |
| 3307-12-23 18:16:26 | CD-26 1339 B 2 a d | (19.6839,-146.2226) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_SphereEFGH_02_Name; |
| 3307-12-22 17:59:38 | CD-26 1339 B 2 a d | (19.6747,-146.2317) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_SphereEFGH_02_Name; |
| 3307-12-22 17:58:56 | CD-26 1339 B 2 a d | (19.6752,-146.2323) | 0 s | 2D | 3D | Codex | $Codex_Ent_SphereEFGH_02_Name; - 2100407 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |