![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 5 Biological : 2 | Type : High metal content world Radius : 2391.27 km - Area : 71.857 Mm² Temperature : 165 K Mass : 0.051 Earth Mass Gravity : 0.36 G Terraforming : None Composition : Rock (66.83%), Metal (33.17%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Sulphur dioxide Pressure : 0.002 atm | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Bacterium Type : Cerbrus Name : Bacterium Cerbrus - Green First discovered for ExTool : The Shrike | ![]() A sunlight-converting bacterial species on worlds with atmospheres dominated by water and sulphur dioxide. Their colonies resemble a brain-shaped mass of smaller connected cells. |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-11-30 20:14:34 | Kikua 4 | (17.898,50.2975) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_12_Name; |
3308-11-30 20:12:28 | Kikua 4 | (17.9167,50.2652) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_12_Name; |
3308-11-30 20:10:32 | Kikua 4 | (17.9539,50.2677) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Bacterial_12_Name; |
3308-11-30 20:09:13 | Kikua 4 | (17.9523,50.2687) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_12_K_Name; - 2321206 |
3308-11-26 16:06:34 | Kikua 4 | (-18.5952,-46.5033) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_12_K_Name; - 2321206 |
3308-10-16 15:02:46 | Kikua 4 | (48.6079,-134.529) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_12_Name; |
3308-10-16 15:01:57 | Kikua 4 | (48.6209,-134.5499) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_12_Name; |
3308-10-16 15:01:08 | Kikua 4 | (48.6197,-134.5817) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Bacterial_12_Name; |
3308-10-16 14:59:05 | Kikua 4 | (48.6188,-134.5721) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_12_K_Name; - 2321206 |
3308-09-27 19:10:01 | Kikua 4 | (-37.357,-116.0907) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_12_K_Name; - 2321206 |
3308-09-24 17:57:24 | Kikua 4 | (10.2541,134.8134) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_12_Name; |
3308-09-24 17:56:28 | Kikua 4 | (10.2513,134.7836) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_12_Name; |
3308-09-24 17:55:06 | Kikua 4 | (10.2487,134.7673) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Bacterial_12_Name; |
3308-09-24 17:23:18 | Kikua 4 | (10.2452,134.7638) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_12_K_Name; - 2321206 |
3308-05-28 17:05:16 | Kikua 4 | (7.3156,151.6754) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_12_K_Name; - 2321206 |
3308-01-26 10:09:39 | Kikua 4 | (-74.5594,-175.5953) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_12_K_Name; - 2321206 |
3308-01-26 10:09:26 | Kikua 4 | (-74.5596,-175.5945) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_12_K_Name; - 2321206 |
3308-01-26 10:09:19 | Kikua 4 | (-74.5597,-175.5941) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_12_K_Name; - 2321206 |
3307-11-08 22:46:15 | Kikua 4 | (22.8657,-77.4469) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_12_Name; |
3307-11-08 22:45:00 | Kikua 4 | (22.8485,-77.4123) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_12_Name; |
3307-11-08 22:44:12 | Kikua 4 | (22.8356,-77.4052) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Bacterial_12_Name; |
3307-11-08 22:43:33 | Kikua 4 | (22.8347,-77.4049) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_12_K_Name; - 2321206 |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |