![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 18 | Type : Rocky body Radius : 1292.52 km - Area : 20.993 Mm² Temperature : 165 K Mass : 0.006 Earth Mass Gravity : 0.153 G Terraforming : None Composition : Rock (91.21%), Metal (8.79%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (18.64%) sulphur (18.35%) carbon (15.43%) nickel (14.1%) phosphorus (9.88%) chromium (8.38%) manganese (7.7%) vanadium (4.58%) yttrium (1.11%) tungsten (1.02%) mercury (0.81%) |
| POI : Surface Station Type : Settlement Name : Carvalho Industrial Facility Coordinates : (-67.9042,-113.0702) 2D 3D First discovered for ExTool : Cordon Bleu |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-09-17 07:33:22 | Mudhrid 1 a | (-67.9044,-113.0956) | 0 s | 2D | 3D | Near | Carvalho Industrial Facility |
| 3308-09-17 07:32:07 | Mudhrid 1 a | (-67.9053,-113.0817) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 0 |
| 3308-09-17 07:31:23 | Mudhrid 1 a | (-67.8981,-113.0771) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 1 |
| 3308-09-17 07:29:15 | Mudhrid 1 a | (-67.8982,-113.075) | 0 s | 2D | 3D | Item | Item - weaponschematic - 1 |
| 3308-09-17 07:28:39 | Mudhrid 1 a | (-67.8985,-113.0763) | 0 s | 2D | 3D | Item | Data - evacuationprotocols - 1 |
| 3308-09-17 07:28:08 | Mudhrid 1 a | (-67.8988,-113.0775) | 0 s | 2D | 3D | Item | Item - weaponschematic - 1 |
| 3308-09-17 07:28:07 | Mudhrid 1 a | (-67.8988,-113.0775) | 0 s | 2D | 3D | Item | Item - weaponschematic - 1 |
| 3308-09-17 07:27:44 | Mudhrid 1 a | (-67.8983,-113.0789) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-09-17 07:27:40 | Mudhrid 1 a | (-67.8992,-113.0762) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-09-17 07:27:32 | Mudhrid 1 a | (-67.899,-113.0752) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
| 3308-09-17 07:27:32 | Mudhrid 1 a | (-67.899,-113.0752) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-09-17 07:27:15 | Mudhrid 1 a | (-67.8995,-113.0747) | 0 s | 2D | 3D | Item | Data - topographicalsurveys - 1 |
| 3308-09-17 07:27:13 | Mudhrid 1 a | (-67.8995,-113.0747) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-09-17 07:26:59 | Mudhrid 1 a | (-67.8993,-113.0748) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
| 3308-09-17 07:26:51 | Mudhrid 1 a | (-67.8993,-113.0741) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
| 3308-09-17 07:26:50 | Mudhrid 1 a | (-67.8993,-113.0741) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-09-17 07:26:50 | Mudhrid 1 a | (-67.8993,-113.0741) | 0 s | 2D | 3D | Item | Component - aerogel - 1 |
| 3308-09-17 07:26:09 | Mudhrid 1 a | (-67.9004,-113.0828) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-09-17 07:26:04 | Mudhrid 1 a | (-67.9002,-113.0826) | 0 s | 2D | 3D | Item | Component - rdx - 1 |
| 3308-09-17 07:26:03 | Mudhrid 1 a | (-67.9002,-113.0826) | 0 s | 2D | 3D | Item | Component - microthrusters - 1 |
| 3308-09-17 07:26:02 | Mudhrid 1 a | (-67.9003,-113.0825) | 0 s | 2D | 3D | Item | Component - microthrusters - 1 |
| 3308-09-17 07:25:46 | Mudhrid 1 a | (-67.9,-113.0836) | 0 s | 2D | 3D | Item | Item - surveillanceequipment - 1 |
| 3308-09-17 07:25:38 | Mudhrid 1 a | (-67.9001,-113.0838) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-09-17 07:25:01 | Mudhrid 1 a | (-67.9014,-113.086) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-09-17 07:25:00 | Mudhrid 1 a | (-67.9014,-113.086) | 0 s | 2D | 3D | Item | Component - transmitter - 1 |
| 3308-09-17 07:25:00 | Mudhrid 1 a | (-67.9014,-113.086) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-09-17 07:24:59 | Mudhrid 1 a | (-67.9014,-113.086) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-09-17 07:24:54 | Mudhrid 1 a | (-67.9014,-113.086) | 0 s | 2D | 3D | Item | Component - electricalfuse - 1 |
| 3308-09-17 07:24:45 | Mudhrid 1 a | (-67.9014,-113.086) | 0 s | 2D | 3D | Item | Item - surveillanceequipment - 1 |
| 3308-09-17 07:24:25 | Mudhrid 1 a | (-67.9009,-113.0854) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-09-17 07:24:17 | Mudhrid 1 a | (-67.9009,-113.0854) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-09-17 07:24:11 | Mudhrid 1 a | (-67.9014,-113.0848) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
| 3308-09-17 07:24:11 | Mudhrid 1 a | (-67.9014,-113.0848) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-09-17 07:23:51 | Mudhrid 1 a | (-67.9049,-113.0841) | 0 s | 2D | 3D | Item | Component - titaniumplating - 1 |
| 3308-09-17 07:20:49 | Mudhrid 1 a | (-67.9065,-113.088) | 0 s | 2D | 3D | Item | Data - airqualityreports - 1 |
| 3308-09-17 07:20:49 | Mudhrid 1 a | (-67.9065,-113.088) | 0 s | 2D | 3D | Item | Data - chemicalexperimentdata - 1 |
| 3308-09-17 07:20:47 | Mudhrid 1 a | (-67.9065,-113.088) | 0 s | 2D | 3D | Item | Item - geneticrepairmeds - 1 |
| 3308-09-17 07:20:25 | Mudhrid 1 a | (-67.9059,-113.0858) | 0 s | 2D | 3D | Item | Component - scrambler - 1 |
| 3308-09-17 07:16:02 | Mudhrid 1 a | (-67.9003,-113.0843) | 0 s | 2D | 3D | Item | Component - transmitter - 1 |
| 3308-09-17 07:16:01 | Mudhrid 1 a | (-67.9003,-113.0843) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-09-17 07:15:52 | Mudhrid 1 a | (-67.9003,-113.0843) | 0 s | 2D | 3D | Item | Data - settlementdefenceplans - 1 |
| 3308-09-17 07:13:17 | Mudhrid 1 a | (-67.9009,-113.0852) | 0 s | 2D | 3D | Item | Consumable - energycell - 1 |
| 3308-09-17 07:13:16 | Mudhrid 1 a | (-67.9009,-113.0852) | 0 s | 2D | 3D | Item | Consumable - energycell - 1 |
| 3308-09-17 07:10:34 | Mudhrid 1 a | (-67.9006,-113.0811) | 0 s | 2D | 3D | Item | Consumable - healthpack - 1 |
| 3308-09-17 07:10:33 | Mudhrid 1 a | (-67.9006,-113.0811) | 0 s | 2D | 3D | Item | Consumable - healthpack - 1 |
| 3308-09-17 06:55:09 | Mudhrid 1 a | (-67.8988,-113.0881) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-09-17 06:55:08 | Mudhrid 1 a | (-67.8988,-113.0881) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-09-17 06:53:49 | Mudhrid 1 a | (-67.9044,-113.0956) | 0 s | 2D | 3D | Near | Carvalho Industrial Facility |
| 3308-09-17 06:52:48 | Mudhrid 1 a | (-67.7466,-106.7822) | 0 s | 2D | 3D | Stlmt | Carvalho Industrial Facility - (-67.9042,-113.0702) - 3872014336 |
| 3308-02-18 15:41:11 | Mudhrid 1 a | (-67.9044,-113.0604) | 0 s | 2D | 3D | Surf | SurfaceStation - Carvalho Industrial Facility - 3872014336 |
| 3308-02-18 15:40:12 | Mudhrid 1 a | (-68.7769,-118.0993) | 0 s | 2D | 3D | Stlmt | Carvalho Industrial Facility - (-67.9042,-113.0702) - 3872014336 |
| 3308-02-16 14:31:20 | Mudhrid 1 a | (-67.9123,-113.09) | 0 s | 2D | 3D | Near | Carvalho Industrial Facility |
| 3308-02-16 14:24:03 | Mudhrid 1 a | (-67.9123,-113.09) | 0 s | 2D | 3D | Near | Carvalho Industrial Facility |
| 3308-02-16 14:22:56 | Mudhrid 1 a | (-67.0618,-113.6378) | 0 s | 2D | 3D | Stlmt | Carvalho Industrial Facility - (-67.9042,-113.0702) - 3872014336 |
| 3307-11-29 21:37:24 | Mudhrid 1 a | (-65.8285,-108.9345) | 0 s | 2D | 3D | Stlmt | Carvalho Industrial Facility - (-67.9042,-113.0702) - 3872014336 |
| 3307-11-27 21:36:02 | Mudhrid 1 a | (-67.9336,-118.6388) | 0 s | 2D | 3D | Stlmt | Carvalho Industrial Facility - (-67.9042,-113.0702) - 3872014336 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |