![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 5 Biological : 2 | Type : High metal content world Radius : 2338.43 km - Area : 68.716 Mm² Temperature : 197 K Mass : 0.047 Earth Mass Gravity : 0.352 G Terraforming : Not terraformable Composition : Rock (66.66%), Metal (33.34%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Sulphur dioxide Pressure : 0.043 atm | Materials : iron (22.84%) nickel (17.28%) sulphur (16.14%) carbon (13.57%) manganese (9.43%) phosphorus (8.69%) vanadium (5.61%) zirconium (2.65%) niobium (1.56%) tellurium (1.23%) mercury (1%) |
| POI : Surface Station Type : Settlement Name : Bugby Extraction Enterprise Coordinates : (22.8983,-109.4391) 2D 3D First discovered for ExTool : The Presence |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-06-19 20:08:23 | Los B 1 | (22.895,-109.4378) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-06-19 20:08:22 | Los B 1 | (22.895,-109.4378) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-06-19 20:08:11 | Los B 1 | (22.8942,-109.4376) | 0 s | 2D | 3D | Item | Data - culinaryrecipes - 1 |
| 3308-06-19 20:07:55 | Los B 1 | (22.8943,-109.4371) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-06-19 20:07:34 | Los B 1 | (22.8947,-109.4375) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-06-19 20:07:33 | Los B 1 | (22.8947,-109.4375) | 0 s | 2D | 3D | Item | Component - epoxyadhesive - 1 |
| 3308-06-19 20:07:32 | Los B 1 | (22.8947,-109.4375) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-06-19 20:06:58 | Los B 1 | (22.8956,-109.4366) | 0 s | 2D | 3D | Item | Component - opticalfibre - 1 |
| 3308-06-19 20:06:42 | Los B 1 | (22.8956,-109.4366) | 0 s | 2D | 3D | Item | Data - combatantperformance - 1 |
| 3308-06-19 20:06:42 | Los B 1 | (22.8956,-109.4366) | 0 s | 2D | 3D | Item | Data - xenodefenceprotocols - 1 |
| 3308-06-19 20:04:49 | Los B 1 | (22.9,-109.4384) | 0 s | 2D | 3D | Item | Item - californium - 1 |
| 3308-06-19 20:04:43 | Los B 1 | (22.9,-109.4384) | 0 s | 2D | 3D | Item | Component - titaniumplating - 1 |
| 3308-06-19 20:04:26 | Los B 1 | (22.9,-109.4376) | 0 s | 2D | 3D | Item | Component - rdx - 1 |
| 3308-06-19 20:03:56 | Los B 1 | (22.8996,-109.4377) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-06-19 20:03:49 | Los B 1 | (22.8995,-109.4376) | 0 s | 2D | 3D | Item | Component - titaniumplating - 1 |
| 3308-06-19 20:03:42 | Los B 1 | (22.8994,-109.4379) | 0 s | 2D | 3D | Item | Component - tungstencarbide - 1 |
| 3308-06-19 20:03:04 | Los B 1 | (22.8982,-109.4361) | 0 s | 2D | 3D | Item | Component - carbonfibreplating - 1 |
| 3308-06-19 20:02:51 | Los B 1 | (22.898,-109.4359) | 0 s | 2D | 3D | Item | Item - geneticrepairmeds - 1 |
| 3308-06-19 20:02:50 | Los B 1 | (22.898,-109.4359) | 0 s | 2D | 3D | Item | Item - gmeds - 1 |
| 3308-06-19 20:02:49 | Los B 1 | (22.898,-109.4359) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-06-19 20:02:46 | Los B 1 | (22.898,-109.4359) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
| 3308-06-19 20:02:46 | Los B 1 | (22.898,-109.4359) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
| 3308-06-19 20:01:57 | Los B 1 | (22.8981,-109.4358) | 0 s | 2D | 3D | Item | Component - tungstencarbide - 1 |
| 3308-06-19 20:01:56 | Los B 1 | (22.8981,-109.4358) | 0 s | 2D | 3D | Item | Component - rdx - 1 |
| 3308-06-19 20:01:36 | Los B 1 | (22.8977,-109.4362) | 0 s | 2D | 3D | Item | Component - microhydraulics - 1 |
| 3308-06-19 20:01:25 | Los B 1 | (22.8974,-109.4363) | 0 s | 2D | 3D | Item | Data - atmosphericdata - 1 |
| 3308-06-19 20:01:25 | Los B 1 | (22.8974,-109.4363) | 0 s | 2D | 3D | Item | Data - mininganalytics - 1 |
| 3308-06-19 20:01:25 | Los B 1 | (22.8974,-109.4363) | 0 s | 2D | 3D | Item | Data - topographicalsurveys - 1 |
| 3308-06-19 20:00:48 | Los B 1 | (22.8975,-109.4362) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-06-19 20:00:47 | Los B 1 | (22.8975,-109.4362) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-06-19 20:00:46 | Los B 1 | (22.8975,-109.4362) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-06-19 20:00:40 | Los B 1 | (22.8975,-109.4361) | 0 s | 2D | 3D | Item | Component - microelectrode - 1 |
| 3308-06-19 20:00:38 | Los B 1 | (22.8976,-109.436) | 0 s | 2D | 3D | Item | Component - aerogel - 1 |
| 3308-06-19 20:00:07 | Los B 1 | (22.8964,-109.4385) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
| 3308-06-19 20:00:06 | Los B 1 | (22.8964,-109.4385) | 0 s | 2D | 3D | Item | Item - degradedpowerregulator - 1 |
| 3308-06-19 19:59:36 | Los B 1 | (22.8967,-109.4381) | 0 s | 2D | 3D | Item | Component - electricalfuse - 1 |
| 3308-06-19 19:59:36 | Los B 1 | (22.8967,-109.4381) | 0 s | 2D | 3D | Item | Component - aerogel - 1 |
| 3308-06-19 19:59:09 | Los B 1 | (22.8969,-109.4382) | 0 s | 2D | 3D | Item | Component - electricalfuse - 1 |
| 3308-06-19 19:59:08 | Los B 1 | (22.8969,-109.4382) | 0 s | 2D | 3D | Item | Component - microsupercapacitor - 1 |
| 3308-06-19 19:59:07 | Los B 1 | (22.8968,-109.4382) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-06-19 19:59:06 | Los B 1 | (22.8968,-109.4382) | 0 s | 2D | 3D | Item | Component - electricalfuse - 1 |
| 3308-06-19 19:59:04 | Los B 1 | (22.8968,-109.4382) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-06-19 19:58:52 | Los B 1 | (22.8966,-109.4381) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 0 |
| 3308-06-19 19:55:47 | Los B 1 | (22.8896,-109.4459) | 0 s | 2D | 3D | Near | Bugby Extraction Enterprise |
| 3308-06-19 19:55:25 | Los B 1 | (22.8895,-109.4461) | 0 s | 2D | 3D | Near | Bugby Extraction Enterprise |
| 3308-06-19 19:51:08 | Los B 1 | (23.7556,-108.5056) | 0 s | 2D | 3D | Stlmt | Bugby Extraction Enterprise - (22.8983,-109.4391) - 3910865664 |
| 3307-11-20 12:34:44 | Los B 1 | (22.8965,-109.4351) | 0 s | 2D | 3D | Surf | SurfaceStation - Bugby Extraction Enterprise - 3910865664 |
| 3307-11-20 12:33:49 | Los B 1 | (22.4569,-110.276) | 0 s | 2D | 3D | Stlmt | Bugby Extraction Enterprise - (22.8983,-109.4391) - 3910865664 |
| 3307-11-18 09:23:28 | Los B 1 | (22.8961,-109.4295) | 0 s | 2D | 3D | Near | Bugby Extraction Enterprise |
| 3307-11-18 09:18:12 | Los B 1 | (22.8968,-109.4294) | 0 s | 2D | 3D | Near | Bugby Extraction Enterprise |
| 3307-11-18 09:17:25 | Los B 1 | (22.242,-109.4407) | 0 s | 2D | 3D | Stlmt | Bugby Extraction Enterprise - (22.8983,-109.4391) - 3910865664 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |