![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 1 Human : 1 | Type : High metal content world Radius : 1985.49 km - Area : 49.539 Mm² Temperature : 164 K Mass : 0.028 Earth Mass Gravity : 0.293 G Terraforming : Not terraformable Composition : Rock (67.29%), Metal (32.71%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.004 atm | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Bacterium Type : Alcyoneum Name : Bacterium Alcyoneum - Green First discovered for ExTool : The Shrike | ![]() A bacterial species found in ammonia-based atmospheres that lives in sunlight. A colony’s appearance resembles an intricate maze. |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3307-11-13 21:58:40 | Hyades Sector MX-T c3-18 3 | (12.5067,-151.0424) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_06_Name; |
3307-11-13 21:58:07 | Hyades Sector MX-T c3-18 3 | (12.5171,-151.0667) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_06_Name; |
3307-11-13 21:57:17 | Hyades Sector MX-T c3-18 3 | (12.5118,-151.1097) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Bacterial_06_Name; |
3307-11-13 21:56:54 | Hyades Sector MX-T c3-18 3 | (12.5117,-151.1105) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_06_K_Name; - 2320606 |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |