![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 6 | Type : Rocky body Radius : 738.57 km - Area : 6.855 Mm² Temperature : 229 K Mass : 0.001 Earth Mass Gravity : 0.086 G Terraforming : Not terraformable Composition : Rock (91.01%), Metal (8.99%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (19.06%) sulphur (18.59%) carbon (15.63%) nickel (14.41%) phosphorus (10.01%) manganese (7.87%) germanium (5.49%) zinc (5.18%) cadmium (1.48%) tin (1.14%) yttrium (1.14%) |
| POI : Surface Station Type : Settlement Name : Golds Hydroponics Centre Coordinates : (15.2678,-91.4708) 2D 3D First discovered for ExTool : The Shrike |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-09-15 05:29:50 | Usdia 5 e | (15.2554,-91.4734) | 0 s | 2D | 3D | Near | Golds Hydroponics Centre |
| 3308-09-15 05:28:38 | Usdia 5 e | (15.273,-91.4653) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 1 |
| 3308-09-15 05:26:48 | Usdia 5 e | (15.2728,-91.4653) | 0 s | 2D | 3D | Item | Data - radioactivitydata - 1 |
| 3308-09-15 05:26:15 | Usdia 5 e | (15.2708,-91.4644) | 0 s | 2D | 3D | Item | Component - scrambler - 1 |
| 3308-09-15 05:23:44 | Usdia 5 e | (15.2603,-91.4633) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-09-15 05:23:43 | Usdia 5 e | (15.2603,-91.4633) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
| 3308-09-15 05:23:43 | Usdia 5 e | (15.2603,-91.4633) | 0 s | 2D | 3D | Item | Component - viscoelasticpolymer - 1 |
| 3308-09-15 05:23:42 | Usdia 5 e | (15.2603,-91.4633) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
| 3308-09-15 05:22:41 | Usdia 5 e | (15.2678,-91.4654) | 0 s | 2D | 3D | Item | Consumable - bypass - 1 |
| 3308-09-15 05:20:41 | Usdia 5 e | (15.2652,-91.4598) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
| 3308-09-15 05:20:40 | Usdia 5 e | (15.2652,-91.4598) | 0 s | 2D | 3D | Item | Component - motor - 1 |
| 3308-09-15 05:20:35 | Usdia 5 e | (15.2652,-91.4598) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-09-15 05:19:25 | Usdia 5 e | (15.2637,-91.4673) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-09-15 05:19:24 | Usdia 5 e | (15.2637,-91.4673) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-09-15 05:19:23 | Usdia 5 e | (15.2637,-91.4673) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
| 3308-09-15 05:19:12 | Usdia 5 e | (15.2638,-91.4676) | 0 s | 2D | 3D | Item | Component - phneutraliser - 1 |
| 3308-09-15 05:18:56 | Usdia 5 e | (15.2642,-91.4669) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
| 3308-09-15 05:18:25 | Usdia 5 e | (15.264,-91.466) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
| 3308-09-15 05:18:24 | Usdia 5 e | (15.264,-91.466) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
| 3308-09-15 05:17:22 | Usdia 5 e | (15.2641,-91.4727) | 0 s | 2D | 3D | Item | Component - chemicalsuperbase - 1 |
| 3308-09-15 05:17:21 | Usdia 5 e | (15.2641,-91.4727) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
| 3308-09-15 05:17:20 | Usdia 5 e | (15.2641,-91.4728) | 0 s | 2D | 3D | Item | Component - microtransformer - 1 |
| 3308-09-15 05:17:20 | Usdia 5 e | (15.2641,-91.4728) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-09-15 05:17:19 | Usdia 5 e | (15.2641,-91.4728) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
| 3308-09-15 05:17:18 | Usdia 5 e | (15.2641,-91.4728) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
| 3308-09-15 05:17:17 | Usdia 5 e | (15.2641,-91.4728) | 0 s | 2D | 3D | Item | Component - microtransformer - 1 |
| 3308-09-15 05:17:17 | Usdia 5 e | (15.2641,-91.4728) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
| 3308-09-15 05:17:12 | Usdia 5 e | (15.2636,-91.4734) | 0 s | 2D | 3D | Item | Component - opticalfibre - 1 |
| 3308-09-15 05:17:12 | Usdia 5 e | (15.2636,-91.4734) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
| 3308-09-15 05:17:11 | Usdia 5 e | (15.2636,-91.4734) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-09-15 05:16:37 | Usdia 5 e | (15.2654,-91.4729) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-09-15 05:16:34 | Usdia 5 e | (15.2654,-91.4729) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
| 3308-09-15 05:16:12 | Usdia 5 e | (15.2654,-91.4719) | 0 s | 2D | 3D | Item | Component - motor - 1 |
| 3308-09-15 05:16:05 | Usdia 5 e | (15.2654,-91.4719) | 0 s | 2D | 3D | Item | Component - microtransformer - 1 |
| 3308-09-15 05:15:18 | Usdia 5 e | (15.2707,-91.4707) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
| 3308-09-15 05:15:13 | Usdia 5 e | (15.2731,-91.471) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-09-15 05:15:12 | Usdia 5 e | (15.2731,-91.471) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-09-15 05:15:11 | Usdia 5 e | (15.2731,-91.471) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-09-15 05:15:11 | Usdia 5 e | (15.2731,-91.471) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
| 3308-09-15 05:15:11 | Usdia 5 e | (15.2731,-91.471) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
| 3308-09-15 05:14:21 | Usdia 5 e | (15.2731,-91.4662) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
| 3308-09-15 05:14:20 | Usdia 5 e | (15.2731,-91.4662) | 0 s | 2D | 3D | Item | Component - microelectrode - 1 |
| 3308-09-15 05:14:20 | Usdia 5 e | (15.2731,-91.4662) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-09-15 05:14:09 | Usdia 5 e | (15.2736,-91.4639) | 0 s | 2D | 3D | Item | Item - suitschematic - 1 |
| 3308-09-15 05:14:01 | Usdia 5 e | (15.2736,-91.4639) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-09-15 05:14:01 | Usdia 5 e | (15.2736,-91.4639) | 0 s | 2D | 3D | Item | Component - electricalfuse - 1 |
| 3308-09-15 05:13:58 | Usdia 5 e | (15.2727,-91.4653) | 0 s | 2D | 3D | Item | Component - viscoelasticpolymer - 1 |
| 3308-09-15 05:13:29 | Usdia 5 e | (15.272,-91.4651) | 0 s | 2D | 3D | Item | Item - ionisedgas - 1 |
| 3308-09-15 05:13:10 | Usdia 5 e | (15.2731,-91.4653) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 0 |
| 3308-09-15 05:12:45 | Usdia 5 e | (15.268,-91.4655) | 0 s | 2D | 3D | Item | Consumable - bypass - 1 |
| 3308-09-15 05:09:17 | Usdia 5 e | (15.2554,-91.4734) | 0 s | 2D | 3D | Near | Golds Hydroponics Centre |
| 3308-09-15 05:07:21 | Usdia 5 e | (10.5579,-92.3969) | 0 s | 2D | 3D | Stlmt | Golds Hydroponics Centre - (15.2678,-91.4708) - 3810216192 |
| 3308-08-25 19:55:40 | Usdia 5 e | (15.2661,-91.4783) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-08-25 19:55:39 | Usdia 5 e | (15.2661,-91.4783) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-08-25 19:55:39 | Usdia 5 e | (15.2661,-91.4783) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-08-25 19:55:39 | Usdia 5 e | (15.2661,-91.4783) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-08-25 19:55:38 | Usdia 5 e | (15.2657,-91.4785) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-08-25 19:50:23 | Usdia 5 e | (15.2693,-91.4854) | 0 s | 2D | 3D | Surf | SurfaceStation - Golds Hydroponics Centre - 3810216192 |
| 3308-08-25 19:48:02 | Usdia 5 e | (14.315,-91.9569) | 0 s | 2D | 3D | Stlmt | Golds Hydroponics Centre - (15.2678,-91.4708) - 3810216192 |
| 3308-08-07 21:32:34 | Usdia 5 e | (11.7635,-90.1658) | 0 s | 2D | 3D | Stlmt | Golds Hydroponics Centre - (15.2678,-91.4708) - 3810216192 |
| 3308-07-27 12:13:45 | Usdia 5 e | (15.2893,-91.4666) | 0 s | 2D | 3D | Near | Golds Hydroponics Centre |
| 3308-07-27 12:11:55 | Usdia 5 e | (15.2731,-91.4653) | 0 s | 2D | 3D | Item | Item - largecapacitypowerregulator - 1 |
| 3308-07-27 12:09:33 | Usdia 5 e | (15.2721,-91.4651) | 0 s | 2D | 3D | Item | Component - electromagnet - 1 |
| 3308-07-27 12:09:32 | Usdia 5 e | (15.2721,-91.4651) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-07-27 12:08:10 | Usdia 5 e | (15.2637,-91.4666) | 0 s | 2D | 3D | Item | Component - viscoelasticpolymer - 1 |
| 3308-07-27 12:08:04 | Usdia 5 e | (15.2638,-91.4668) | 0 s | 2D | 3D | Item | Item - hush - 1 |
| 3308-07-27 12:07:38 | Usdia 5 e | (15.2644,-91.4687) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
| 3308-07-27 12:05:44 | Usdia 5 e | (15.2637,-91.4673) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
| 3308-07-27 12:04:56 | Usdia 5 e | (15.2639,-91.4677) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
| 3308-07-27 12:04:55 | Usdia 5 e | (15.2639,-91.4677) | 0 s | 2D | 3D | Item | Component - phneutraliser - 1 |
| 3308-07-27 12:04:52 | Usdia 5 e | (15.2641,-91.4676) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
| 3308-07-27 12:04:48 | Usdia 5 e | (15.264,-91.4677) | 0 s | 2D | 3D | Item | Item - hush - 1 |
| 3308-07-27 12:04:15 | Usdia 5 e | (15.2639,-91.466) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
| 3308-07-27 12:00:21 | Usdia 5 e | (15.2721,-91.4651) | 0 s | 2D | 3D | Item | Component - scrambler - 1 |
| 3308-07-27 12:00:18 | Usdia 5 e | (15.2721,-91.4651) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-07-27 12:00:09 | Usdia 5 e | (15.2721,-91.4651) | 0 s | 2D | 3D | Item | Data - airqualityreports - 1 |
| 3308-07-27 12:00:09 | Usdia 5 e | (15.2721,-91.4651) | 0 s | 2D | 3D | Item | Data - evacuationprotocols - 1 |
| 3308-07-27 12:00:09 | Usdia 5 e | (15.2721,-91.4651) | 0 s | 2D | 3D | Item | Data - maintenancelogs - 1 |
| 3308-07-27 12:00:06 | Usdia 5 e | (15.2721,-91.4652) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-07-27 11:59:28 | Usdia 5 e | (15.2731,-91.4663) | 0 s | 2D | 3D | Item | Component - viscoelasticpolymer - 1 |
| 3308-07-27 11:59:22 | Usdia 5 e | (15.2731,-91.4663) | 0 s | 2D | 3D | Item | Component - microsupercapacitor - 1 |
| 3308-07-27 11:59:21 | Usdia 5 e | (15.2731,-91.4663) | 0 s | 2D | 3D | Item | Component - microsupercapacitor - 1 |
| 3308-07-27 11:59:19 | Usdia 5 e | (15.2731,-91.4663) | 0 s | 2D | 3D | Item | Component - microhydraulics - 1 |
| 3308-07-27 11:59:15 | Usdia 5 e | (15.2731,-91.4664) | 0 s | 2D | 3D | Item | Component - viscoelasticpolymer - 1 |
| 3308-07-27 11:59:05 | Usdia 5 e | (15.2716,-91.4659) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-07-27 11:58:27 | Usdia 5 e | (15.2736,-91.464) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-07-27 11:58:05 | Usdia 5 e | (15.2724,-91.4646) | 0 s | 2D | 3D | Item | Component - ionbattery - 1 |
| 3308-07-27 11:55:45 | Usdia 5 e | (15.2737,-91.4711) | 0 s | 2D | 3D | Item | Component - opticalfibre - 1 |
| 3308-07-27 11:55:18 | Usdia 5 e | (15.2707,-91.4708) | 0 s | 2D | 3D | Item | Component - opticalfibre - 1 |
| 3308-07-27 11:55:18 | Usdia 5 e | (15.2707,-91.4708) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-07-27 11:55:12 | Usdia 5 e | (15.2709,-91.4701) | 0 s | 2D | 3D | Item | Component - aerogel - 1 |
| 3308-07-27 11:55:11 | Usdia 5 e | (15.2709,-91.4701) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
| 3308-07-27 11:55:10 | Usdia 5 e | (15.2709,-91.4701) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
| 3308-07-27 11:55:09 | Usdia 5 e | (15.2717,-91.4702) | 0 s | 2D | 3D | Item | Component - circuitboard - 1 |
| 3308-07-27 11:53:20 | Usdia 5 e | (15.2647,-91.4719) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-07-27 11:53:19 | Usdia 5 e | (15.2647,-91.4719) | 0 s | 2D | 3D | Item | Component - encryptedmemorychip - 1 |
| 3308-07-27 11:53:18 | Usdia 5 e | (15.2647,-91.4719) | 0 s | 2D | 3D | Item | Component - chemicalsuperbase - 1 |
| 3308-07-27 11:53:17 | Usdia 5 e | (15.2647,-91.4719) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
| 3308-07-27 11:53:16 | Usdia 5 e | (15.2647,-91.4719) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
| 3308-07-27 11:53:14 | Usdia 5 e | (15.2647,-91.4719) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
| 3308-07-27 11:53:13 | Usdia 5 e | (15.2647,-91.4719) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-07-27 11:53:05 | Usdia 5 e | (15.2654,-91.4728) | 0 s | 2D | 3D | Item | Item - trueformfossil - 1 |
| 3308-07-27 11:53:04 | Usdia 5 e | (15.2654,-91.4728) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
| 3308-07-27 11:53:04 | Usdia 5 e | (15.2654,-91.4728) | 0 s | 2D | 3D | Item | Item - castfossil - 1 |
| 3308-07-27 11:53:02 | Usdia 5 e | (15.2654,-91.4728) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
| 3308-07-27 11:53:01 | Usdia 5 e | (15.2654,-91.4728) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
| 3308-07-27 11:52:48 | Usdia 5 e | (15.2647,-91.4728) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
| 3308-07-27 11:52:44 | Usdia 5 e | (15.2647,-91.4728) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-07-27 11:52:43 | Usdia 5 e | (15.2647,-91.4728) | 0 s | 2D | 3D | Item | Item - nutritionalconcentrate - 1 |
| 3308-07-27 11:52:36 | Usdia 5 e | (15.2646,-91.4727) | 0 s | 2D | 3D | Item | Component - phneutraliser - 1 |
| 3308-07-27 11:52:22 | Usdia 5 e | (15.2631,-91.4719) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
| 3308-07-27 11:52:13 | Usdia 5 e | (15.2641,-91.4727) | 0 s | 2D | 3D | Item | Component - rdx - 1 |
| 3308-07-27 11:51:58 | Usdia 5 e | (15.2634,-91.4739) | 0 s | 2D | 3D | Item | Component - carbonfibreplating - 1 |
| 3308-07-27 11:51:51 | Usdia 5 e | (15.2631,-91.4744) | 0 s | 2D | 3D | Item | Item - petrifiedfossil - 1 |
| 3308-07-27 11:51:30 | Usdia 5 e | (15.2646,-91.4733) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
| 3308-07-27 11:51:19 | Usdia 5 e | (15.2651,-91.4743) | 0 s | 2D | 3D | Item | Component - opticalfibre - 1 |
| 3308-07-27 11:51:14 | Usdia 5 e | (15.2655,-91.4743) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
| 3308-07-27 11:51:13 | Usdia 5 e | (15.2655,-91.4743) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
| 3308-07-27 11:50:30 | Usdia 5 e | (15.2631,-91.4737) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
| 3308-07-27 11:49:50 | Usdia 5 e | (15.2627,-91.4739) | 0 s | 2D | 3D | Item | Component - memorychip - 1 |
| 3308-07-27 11:49:49 | Usdia 5 e | (15.2626,-91.474) | 0 s | 2D | 3D | Item | Component - metalcoil - 1 |
| 3308-07-27 11:49:49 | Usdia 5 e | (15.2627,-91.4739) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-07-27 11:48:39 | Usdia 5 e | (15.2608,-91.4636) | 0 s | 2D | 3D | Item | Component - chemicalcatalyst - 1 |
| 3308-07-27 11:48:21 | Usdia 5 e | (15.2593,-91.4654) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
| 3308-07-27 11:48:20 | Usdia 5 e | (15.2593,-91.4654) | 0 s | 2D | 3D | Item | Item - nutritionalconcentrate - 1 |
| 3308-07-27 11:48:03 | Usdia 5 e | (15.2599,-91.4646) | 0 s | 2D | 3D | Item | Data - financialprojections - 1 |
| 3308-07-27 11:47:12 | Usdia 5 e | (15.2591,-91.461) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-07-27 11:47:04 | Usdia 5 e | (15.2596,-91.4604) | 0 s | 2D | 3D | Item | Component - phneutraliser - 1 |
| 3308-07-27 11:46:59 | Usdia 5 e | (15.2601,-91.4606) | 0 s | 2D | 3D | Item | Component - epinephrine - 1 |
| 3308-07-27 11:46:50 | Usdia 5 e | (15.2597,-91.4598) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
| 3308-07-27 11:46:00 | Usdia 5 e | (15.2631,-91.4597) | 0 s | 2D | 3D | Item | Item - geneticsample - 1 |
| 3308-07-27 11:45:59 | Usdia 5 e | (15.2631,-91.4597) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
| 3308-07-27 11:45:57 | Usdia 5 e | (15.2631,-91.4597) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
| 3308-07-27 11:45:57 | Usdia 5 e | (15.2631,-91.4597) | 0 s | 2D | 3D | Item | Item - syntheticgenome - 1 |
| 3308-07-27 11:45:55 | Usdia 5 e | (15.2631,-91.4597) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-07-27 11:45:55 | Usdia 5 e | (15.2631,-91.4597) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
| 3308-07-27 11:45:39 | Usdia 5 e | (15.2633,-91.461) | 0 s | 2D | 3D | Item | Item - nutritionalconcentrate - 1 |
| 3308-07-27 11:45:38 | Usdia 5 e | (15.2633,-91.461) | 0 s | 2D | 3D | Item | Item - geneticsample - 1 |
| 3308-07-27 11:45:38 | Usdia 5 e | (15.2633,-91.461) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
| 3308-07-27 11:45:35 | Usdia 5 e | (15.2633,-91.461) | 0 s | 2D | 3D | Item | Item - inertiacanister - 1 |
| 3308-07-27 11:44:56 | Usdia 5 e | (15.2652,-91.4597) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
| 3308-07-27 11:44:55 | Usdia 5 e | (15.2652,-91.4597) | 0 s | 2D | 3D | Item | Component - circuitswitch - 1 |
| 3308-07-27 11:44:54 | Usdia 5 e | (15.2652,-91.4597) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
| 3308-07-27 11:44:54 | Usdia 5 e | (15.2652,-91.4597) | 0 s | 2D | 3D | Item | Component - oxygenicbacteria - 1 |
| 3308-07-27 11:37:39 | Usdia 5 e | (15.2893,-91.4666) | 0 s | 2D | 3D | Near | Golds Hydroponics Centre |
| 3308-07-27 11:35:24 | Usdia 5 e | (18.289,-93.409) | 0 s | 2D | 3D | Stlmt | Golds Hydroponics Centre - (15.2678,-91.4708) - 3810216192 |
| 3308-05-28 14:29:08 | Usdia 5 e | (15.2631,-91.4744) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
| 3308-05-28 14:29:05 | Usdia 5 e | (15.2631,-91.4744) | 0 s | 2D | 3D | Item | Item - trueformfossil - 1 |
| 3308-05-28 14:29:04 | Usdia 5 e | (15.2631,-91.4744) | 0 s | 2D | 3D | Item | Item - castfossil - 1 |
| 3308-05-28 14:28:42 | Usdia 5 e | (15.2655,-91.4743) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
| 3308-05-28 14:28:23 | Usdia 5 e | (15.2647,-91.4729) | 0 s | 2D | 3D | Item | Item - microbialinhibitor - 1 |
| 3308-05-28 14:27:52 | Usdia 5 e | (15.2655,-91.4728) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
| 3308-05-28 14:27:51 | Usdia 5 e | (15.2655,-91.4728) | 0 s | 2D | 3D | Item | Item - petrifiedfossil - 1 |
| 3308-05-28 14:27:51 | Usdia 5 e | (15.2655,-91.4728) | 0 s | 2D | 3D | Item | Item - castfossil - 1 |
| 3308-05-28 14:27:50 | Usdia 5 e | (15.2655,-91.4728) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
| 3308-05-28 14:27:49 | Usdia 5 e | (15.2655,-91.4728) | 0 s | 2D | 3D | Item | Item - castfossil - 1 |
| 3308-05-28 14:27:49 | Usdia 5 e | (15.2655,-91.4728) | 0 s | 2D | 3D | Item | Item - trueformfossil - 1 |
| 3308-05-28 14:27:48 | Usdia 5 e | (15.2655,-91.4728) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
| 3308-05-28 14:27:47 | Usdia 5 e | (15.2655,-91.4728) | 0 s | 2D | 3D | Item | Item - deepmantlesample - 1 |
| 3308-05-28 14:27:47 | Usdia 5 e | (15.2655,-91.4728) | 0 s | 2D | 3D | Item | Item - trueformfossil - 1 |
| 3308-05-28 14:21:26 | Usdia 5 e | (15.272,-91.4651) | 0 s | 2D | 3D | Item | Item - chemicalsample - 1 |
| 3308-05-28 14:19:58 | Usdia 5 e | (15.2726,-91.4701) | 0 s | 2D | 3D | Item | Item - nutritionalconcentrate - 1 |
| 3308-05-28 14:19:56 | Usdia 5 e | (15.2726,-91.4701) | 0 s | 2D | 3D | Item | Item - nutritionalconcentrate - 1 |
| 3308-05-28 14:17:02 | Usdia 5 e | (15.2764,-91.4577) | 0 s | 2D | 3D | Item | Consumable - bypass - 1 |
| 3308-05-28 14:16:22 | Usdia 5 e | (15.2753,-91.4598) | 0 s | 2D | 3D | Surf | SurfaceStation - Golds Hydroponics Centre - 3810216192 |
| 3308-05-28 14:14:45 | Usdia 5 e | (16.859,-95.8747) | 0 s | 2D | 3D | Stlmt | Golds Hydroponics Centre - (15.2678,-91.4708) - 3810216192 |
| 3308-05-04 00:02:57 | Usdia 5 e | (15.2896,-91.4549) | 0 s | 2D | 3D | Near | Golds Hydroponics Centre |
| 3308-05-03 23:56:38 | Usdia 5 e | (15.2896,-91.4549) | 0 s | 2D | 3D | Near | Golds Hydroponics Centre |
| 3308-05-03 23:55:11 | Usdia 5 e | (17.3065,-87.1941) | 0 s | 2D | 3D | Stlmt | Golds Hydroponics Centre - (15.2678,-91.4708) - 3810216192 |
| 3308-04-29 23:31:20 | Usdia 5 e | (15.2294,-91.8236) | 0 s | 2D | 3D | Near | Golds Hydroponics Centre |
| 3308-04-29 23:30:19 | Usdia 5 e | (15.231,-91.8223) | 0 s | 2D | 3D | Near | Golds Hydroponics Centre |
| 3308-04-29 23:27:34 | Usdia 5 e | (10.5518,-95.5834) | 0 s | 2D | 3D | Stlmt | Golds Hydroponics Centre - (15.2678,-91.4708) - 3810216192 |
| 3307-10-10 14:15:57 | Usdia 5 e | (15.2867,-91.46) | 0 s | 2D | 3D | Near | Golds Hydroponics Centre |
| 3307-10-10 13:58:12 | Usdia 5 e | (15.2867,-91.46) | 0 s | 2D | 3D | Near | Golds Hydroponics Centre |
| 3307-10-10 13:56:53 | Usdia 5 e | (13.1103,-94.6832) | 0 s | 2D | 3D | Stlmt | Golds Hydroponics Centre - (15.2678,-91.4708) - 3810216192 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |