![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 9 | Type : High metal content world Radius : 1932.56 km - Area : 46.933 Mm² Temperature : 121 K Mass : 0.024 Earth Mass Gravity : 0.266 G Terraforming : Not terraformable Composition : Rock (63.57%), Metal (31.08%), Ice (5.35%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (21.28%) sulphur (16.5%) nickel (16.09%) carbon (13.88%) phosphorus (8.88%) manganese (8.79%) zinc (5.78%) vanadium (5.23%) niobium (1.45%) tungsten (1.17%) antimony (0.95%) |
| POI : Surface Station Type : Settlement Name : Ogawa Prospecting Installation Coordinates : (57.4984,-91.5728) 2D 3D First discovered for ExTool : Ned Slark |
| Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
|---|---|---|---|---|---|---|---|
| 3308-05-25 06:16:05 | Sikians A 1 | (57.4943,-91.571) | 0 s | 2D | 3D | Item | Consumable - energycell - 1 |
| 3308-05-25 06:14:57 | Sikians A 1 | (57.4951,-91.5728) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-05-25 06:13:16 | Sikians A 1 | (57.4955,-91.5727) | 0 s | 2D | 3D | Item | Component - tungstencarbide - 1 |
| 3308-05-25 06:12:40 | Sikians A 1 | (57.496,-91.5723) | 0 s | 2D | 3D | Item | Component - titaniumplating - 1 |
| 3308-05-25 06:12:36 | Sikians A 1 | (57.496,-91.5723) | 0 s | 2D | 3D | Item | Component - carbonfibreplating - 1 |
| 3308-05-25 06:09:47 | Sikians A 1 | (57.495,-91.5713) | 0 s | 2D | 3D | Item | Component - carbonfibreplating - 1 |
| 3308-05-25 06:09:32 | Sikians A 1 | (57.495,-91.5722) | 0 s | 2D | 3D | Item | Component - carbonfibreplating - 1 |
| 3308-05-25 06:08:12 | Sikians A 1 | (57.4946,-91.5715) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-05-25 06:05:49 | Sikians A 1 | (57.4955,-91.5714) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-05-25 06:04:46 | Sikians A 1 | (57.5029,-91.5589) | 0 s | 2D | 3D | Near | Ogawa Prospecting Installation |
| 3308-05-25 05:57:03 | Sikians A 1 | (57.5012,-91.5778) | 0 s | 2D | 3D | Item | Item - compressionliquefiedgas - 1 |
| 3308-05-25 05:56:50 | Sikians A 1 | (57.5012,-91.5779) | 0 s | 2D | 3D | Item | Component - tungstencarbide - 1 |
| 3308-05-25 05:56:18 | Sikians A 1 | (57.501,-91.5772) | 0 s | 2D | 3D | Item | Component - tungstencarbide - 1 |
| 3308-05-25 05:54:47 | Sikians A 1 | (57.5004,-91.5779) | 0 s | 2D | 3D | Item | Component - tungstencarbide - 1 |
| 3308-05-25 05:53:52 | Sikians A 1 | (57.5009,-91.5784) | 0 s | 2D | 3D | Item | Component - titaniumplating - 1 |
| 3308-05-25 05:53:41 | Sikians A 1 | (57.5008,-91.5788) | 0 s | 2D | 3D | Item | Item - californium - 1 |
| 3308-05-25 05:53:24 | Sikians A 1 | (57.5007,-91.5783) | 0 s | 2D | 3D | Item | Component - motor - 1 |
| 3308-05-25 05:52:46 | Sikians A 1 | (57.5007,-91.5785) | 0 s | 2D | 3D | Item | Component - electricalwiring - 1 |
| 3308-05-25 05:52:35 | Sikians A 1 | (57.5007,-91.5785) | 0 s | 2D | 3D | Item | Component - titaniumplating - 1 |
| 3308-05-25 05:52:25 | Sikians A 1 | (57.5008,-91.5782) | 0 s | 2D | 3D | Item | Component - weaponcomponent - 1 |
| 3308-05-25 05:51:53 | Sikians A 1 | (57.5005,-91.5782) | 0 s | 2D | 3D | Item | Component - carbonfibreplating - 1 |
| 3308-05-25 05:51:36 | Sikians A 1 | (57.5003,-91.578) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-05-25 05:51:35 | Sikians A 1 | (57.5003,-91.578) | 0 s | 2D | 3D | Item | Component - weaponcomponent - 1 |
| 3308-05-25 05:51:33 | Sikians A 1 | (57.5003,-91.578) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-05-25 05:51:14 | Sikians A 1 | (57.5003,-91.5776) | 0 s | 2D | 3D | Item | Component - tungstencarbide - 1 |
| 3308-05-25 05:50:09 | Sikians A 1 | (57.5006,-91.5762) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-05-25 05:49:56 | Sikians A 1 | (57.5004,-91.5759) | 0 s | 2D | 3D | Item | Item - californium - 1 |
| 3308-05-25 05:49:36 | Sikians A 1 | (57.5006,-91.5763) | 0 s | 2D | 3D | Item | Component - tungstencarbide - 1 |
| 3308-05-25 05:49:34 | Sikians A 1 | (57.5006,-91.5763) | 0 s | 2D | 3D | Item | Component - carbonfibreplating - 1 |
| 3308-05-25 05:49:13 | Sikians A 1 | (57.5004,-91.5766) | 0 s | 2D | 3D | Item | Component - carbonfibreplating - 1 |
| 3308-05-25 05:42:38 | Sikians A 1 | (57.4979,-91.5718) | 0 s | 2D | 3D | Item | Consumable - energycell - 1 |
| 3308-05-25 05:37:57 | Sikians A 1 | (57.4998,-91.5695) | 0 s | 2D | 3D | Item | Item - insightdatabank - 1 |
| 3308-05-25 05:33:12 | Sikians A 1 | (57.5002,-91.5693) | 0 s | 2D | 3D | Item | Component - graphene - 1 |
| 3308-05-25 05:33:10 | Sikians A 1 | (57.5002,-91.5693) | 0 s | 2D | 3D | Item | Component - opticallens - 1 |
| 3308-05-25 05:30:33 | Sikians A 1 | (57.5032,-91.5581) | 0 s | 2D | 3D | Item | Consumable - bypass - 1 |
| 3308-05-25 05:29:36 | Sikians A 1 | (57.5027,-91.5597) | 0 s | 2D | 3D | Near | Ogawa Prospecting Installation |
| 3308-05-25 05:28:04 | Sikians A 1 | (57.4964,-91.5635) | 0 s | 2D | 3D | Near | Ogawa Prospecting Installation |
| 3308-05-25 05:26:47 | Sikians A 1 | (57.4964,-91.5635) | 0 s | 2D | 3D | Near | Ogawa Prospecting Installation |
| 3308-05-25 05:26:09 | Sikians A 1 | (57.5037,-91.5565) | 0 s | 2D | 3D | Near | Ogawa Prospecting Installation |
| 3308-05-25 05:22:32 | Sikians A 1 | (57.5042,-91.5549) | 0 s | 2D | 3D | Item | Consumable - bypass - 1 |
| 3308-05-25 05:21:20 | Sikians A 1 | (57.5037,-91.5565) | 0 s | 2D | 3D | Near | Ogawa Prospecting Installation |
| 3308-05-25 05:18:46 | Sikians A 1 | (56.9995,-92.8265) | 0 s | 2D | 3D | Stlmt | Ogawa Prospecting Installation - (57.4984,-91.5728) - 3861228032 |
| 3307-12-13 21:34:50 | Sikians A 1 | (58.5049,-94.7311) | 0 s | 2D | 3D | Stlmt | Ogawa Prospecting Installation - (57.4984,-91.5728) - 3861228032 |
| 3307-12-12 14:08:42 | Sikians A 1 | (57.4964,-91.5637) | 0 s | 2D | 3D | Surf | SurfaceStation - Ogawa Prospecting Installation - 3861228032 |
| 3307-12-12 14:07:11 | Sikians A 1 | (56.8742,-92.1167) | 0 s | 2D | 3D | Stlmt | Ogawa Prospecting Installation - (57.4984,-91.5728) - 3861228032 |
| 3307-11-07 14:44:47 | Sikians A 1 | (57.4947,-91.5791) | 0 s | 2D | 3D | Surf | SurfaceStation - Ogawa Prospecting Installation - 3861228032 |
| 3307-11-07 14:43:44 | Sikians A 1 | (56.5279,-92.6663) | 0 s | 2D | 3D | Stlmt | Ogawa Prospecting Installation - (57.4984,-91.5728) - 3861228032 |
| 3307-09-23 03:33:18 | Sikians A 1 | (57.4554,-91.5986) | 0 s | 2D | 3D | Near | Ogawa Prospecting Installation |
| 3307-09-23 03:32:56 | Sikians A 1 | (57.4558,-91.5984) | 0 s | 2D | 3D | Near | Ogawa Prospecting Installation |
| 3307-09-23 03:31:11 | Sikians A 1 | (55.999,-93.1411) | 0 s | 2D | 3D | Stlmt | Ogawa Prospecting Installation - (57.4984,-91.5728) - 3861228032 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |