| Date | POI | Near body |
|---|---|---|
| 3308-08-15 17:55:03 | Bullet Molluscs - Lividum | Smoju XZ-O c19-3 B |
| 3308-08-15 17:52:27 | Ice Crystals - Prasinus | Smoju XZ-O c19-3 B |
| 3308-08-15 17:46:26 | Bullet Molluscs - Viride | Smoju XZ-O c19-3 B |
| 3308-08-15 17:44:11 | Ice Crystals - Flavus | Smoju XZ-O c19-3 B |
| 3308-08-15 17:19:13 | Bullet Molluscs - Viride | Smoju XZ-O c19-3 A 1 |
| 3308-08-15 17:18:29 | Ice Crystals - Flavus | Smoju XZ-O c19-3 A 1 |
| 3308-08-15 17:17:56 | Ice Crystals - Prasinus | Smoju XZ-O c19-3 A 1 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |