| Date | POI | Near body |
|---|---|---|
| 3308-05-20 21:57:45 | Bullet Molluscs - Viride | Smoju LN-S c17-1 |
| 3308-05-20 21:57:02 | Ice Crystals - Rubeum | Smoju LN-S c17-1 |
| 3308-05-20 21:56:20 | Ice Crystals - Roseus | Smoju LN-S c17-1 |
| 3308-05-20 21:51:22 | Bullet Molluscs - Lividum | Smoju LN-S c17-1 |
| 3308-05-20 21:51:08 | Ice Crystals - Albidum | Smoju LN-S c17-1 |
| 3308-05-20 21:50:25 | Ice Crystals - Prasinus | Smoju LN-S c17-1 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |