| Date | POI | Near body |
|---|---|---|
| 3308-07-04 11:58:50 | Space Station - Outpost | Tesla Station |
| 3308-06-30 16:01:54 | Space Station - Ocellus | Carr Dock |
| 3307-07-09 09:00:08 | Space Station - Outpost | Phillips Dock |
| 3305-02-17 10:20:38 | Space Station - Outpost | McCoy Hub |
| 3304-11-18 00:32:29 | Space Station - Orbis | Thuot Market |
| 3304-11-01 00:28:28 | Space Station - Outpost | Voss City |
| 3304-10-26 22:15:06 | Space Station - Coriolis | Aksyonov Hub |
| 3304-08-12 19:12:51 | Tourist Beacon | Mu Koji ABC 1 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |