| Date | POI | Near body |
|---|---|---|
| 3308-06-09 17:56:24 | Ship Uplink | Liu Yines B 8 |
| 3305-09-02 23:45:57 | Space Station - Outpost | Lagrange Enterprise |
| 3305-06-27 13:05:49 | Space Station - Outpost | Russell Laboratory |
| 3305-01-04 11:24:40 | Beckett-class Researcher | LIU-940 Beckett-class Researcher |
| 3304-09-22 11:18:16 | Space Station - Coriolis | Baraniecki Orbital |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |