| Date | POI | Near body |
|---|---|---|
| 3308-08-12 10:25:55 | Ship Uplink | L 190-21 A 1 d |
| 3307-11-07 14:30:20 | Space Station - Outpost | Aleksandrov Port |
| 3307-11-07 14:11:15 | Space Station - Outpost | Bamford City |
| 3307-11-07 13:56:15 | Space Station - Outpost | Wescott Port |
| 3307-09-11 16:29:19 | Space Station - Coriolis | Bondar Terminal |
| 3305-03-08 01:23:47 | Space Station - Coriolis | Gurragchaa Orbital |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |