| Date | POI | Near body |
|---|---|---|
| 3308-07-18 23:19:06 | Ship Uplink | G 83-13 A 6 |
| 3308-04-07 17:29:22 | Space Station - Outpost | Carr Port |
| 3308-02-25 23:32:30 | Space Station - Outpost | Nagel City |
| 3308-01-15 22:46:37 | Space Station - Outpost | Schrodinger Dock |
| 3307-10-18 22:32:19 | Space Station - Outpost | Bohm City |
| 3305-05-02 15:55:59 | Space Station - Ocellus | Pawelczyk Port |
| 3305-03-07 10:11:34 | Space Station - Ocellus | Agnesi City |
| 3305-01-21 08:51:45 | Riker-class Reformatory | IOT-341 Riker-class Reformatory |
| 3304-10-24 21:38:39 | Space Station - Orbis | Bowen Dock |
| 3304-10-24 21:25:46 | Space Station - Orbis | Ivanchenkov Terminal |
| 3304-10-06 17:19:16 | Space Station - Outpost | Burbank Dock |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |