| Date | POI | Near body |
|---|---|---|
| 3307-10-17 12:38:57 | Stolon Trees | Flyoo Groa XW-W c4-13 A |
| 3307-10-16 14:45:26 | Stolon Pods | Flyoo Groa XW-W c4-13 A 7 A Ring |
| 3307-10-16 14:38:28 | Stolon Trees | Flyoo Groa XW-W c4-13 A 7 A Ring |
| 3305-05-22 00:48:33 | Stolon Pods | Flyoo Groa XW-W c4-13 A |
| 3305-05-22 00:47:26 | Lagrange Cloud - Viridis | Flyoo Groa XW-W c4-13 A |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |