| Date | POI | Near body |
|---|---|---|
| 3308-06-23 17:18:19 | Space Station - Orbis | Weaver Terminal |
| 3308-02-03 23:05:42 | Space Station - Orbis | Fraunhofer Gateway |
| 3308-02-01 20:51:28 | Space Station - Outpost | Michell Hub |
| 3305-01-06 02:26:46 | Bowman-class Researcher | 27 G. CAELI I Bowman-class Researcher |
| 3304-09-22 17:13:18 | Space Station - Orbis | McDermott Vision |
| 3304-09-22 16:14:15 | Space Station - Orbis | Homer Hub |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |