| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-01 07:23:45 | Surface Station - Crater Outpost | Turner Metallics Inc | Alioth 4 a | (40.0097,173.5531) | 2D | 3D |
| 3308-04-15 20:29:41 | Surface Station - Crater Outpost | Banks Lab | LHS 215 4 b | (-58.1058,24.7222) | 2D | 3D |
| 3308-02-01 00:40:54 | Surface Station - Crater Outpost | Baker Depot | LHS 215 5 c | (33.2664,33.1264) | 2D | 3D |
| 3307-11-19 22:20:27 | Surface Station | Carter Base | LHS 215 3 d | (14.0057,136.3231) | 2D | 3D |
| 3307-08-27 19:40:57 | Surface Station - Settlement | Friedrich Cultivation Nursery | LHS 215 1 b | (-26.7282,109.4781) | 2D | 3D |
| 3307-07-20 21:47:10 | Surface Station - Crater Outpost | Bethe Penal colony | LHS 215 4 b | (31.2871,-33.9939) | 2D | 3D |
| 3305-02-08 22:05:01 | Surface Station - Crater Outpost | Laveykin Observatory | LHS 215 4 e | (29.125,-115.7359) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |