| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-03-12 13:35:36 | Frutexa | Frutexa Acus - Unknown | HR 6177 4 c | |||
| 3308-03-12 13:22:36 | Bacterium | Bacterium Aurasus - Unknown | HR 6177 4 c | |||
| 3308-03-12 13:20:09 | Tussock | Tussock Ignis - Unknown | HR 6177 4 c | |||
| 3308-03-12 13:08:59 | Stratum | Stratum Excutitus - Unknown | HR 6177 4 a | |||
| 3308-03-12 13:04:37 | Bacterium | Bacterium Aurasus - Unknown | HR 6177 4 a | |||
| 3308-03-12 12:56:09 | Concha | Concha Labiata - Unknown | HR 6177 4 a | |||
| 3308-03-12 12:50:59 | Frutexa | Frutexa Acus - Unknown | HR 6177 4 a | |||
| 3308-03-12 12:36:45 | Frutexa | Frutexa Acus - Unknown | HR 6177 4 b | |||
| 3308-03-11 20:02:49 | Bacterium | Bacterium Aurasus - Unknown | HR 6177 4 b | |||
| 3308-03-11 19:58:06 | Stratum | Stratum Paleas - Unknown | HR 6177 4 b | |||
| 3308-03-11 19:56:01 | Tussock | Tussock Ignis - Unknown | HR 6177 4 b | |||
| 3308-03-11 19:34:24 | Frutexa | Frutexa Acus - Unknown | HR 6177 3 h | |||
| 3308-03-11 19:25:36 | Bacterium | Bacterium Aurasus - Unknown | HR 6177 3 h | |||
| 3308-03-11 19:21:40 | Tubus | Tubus Compagibus - Unknown | HR 6177 3 h | |||
| 3308-03-11 19:07:36 | Tubus | Tubus Compagibus - Unknown | HR 6177 3 g | |||
| 3308-03-11 18:52:01 | Bacterium | Bacterium Aurasus - Unknown | HR 6177 3 g | |||
| 3308-03-11 18:41:28 | Frutexa | Frutexa Acus - Unknown | HR 6177 3 g | |||
| 3308-03-11 18:37:09 | Concha | Concha Labiata - Unknown | HR 6177 3 g | |||
| 3308-03-11 18:20:38 | Bacterium | Bacterium Aurasus - Unknown | HR 6177 3 f | |||
| 3308-03-11 18:16:36 | Tussock | Tussock Ventusa - Unknown | HR 6177 3 f | |||
| 3308-03-11 18:04:46 | Frutexa | Frutexa Acus - Unknown | HR 6177 3 f | |||
| 3308-03-11 18:04:23 | Concha | Concha Labiata - Unknown | HR 6177 3 f | |||
| 3308-03-11 16:47:27 | Tubus | Tubus Compagibus - Unknown | HR 6177 3 e | |||
| 3308-03-11 16:42:15 | Bacterium | Bacterium Aurasus - Unknown | HR 6177 3 e | |||
| 3308-03-11 16:34:21 | Frutexa | Frutexa Acus - Unknown | HR 6177 3 e | |||
| 3308-03-11 16:21:38 | Tubus | Tubus Compagibus - Unknown | HR 6177 3 d | |||
| 3308-03-11 16:16:18 | Bacterium | Bacterium Aurasus - Unknown | HR 6177 3 d | |||
| 3308-03-11 16:07:28 | Frutexa | Frutexa Acus - Unknown | HR 6177 3 d | |||
| 3308-03-08 19:01:51 | Surface Station | Shewayish Drilling Enterprise | HR 6177 4 b | (-37.6447,-50.0162) | 2D | 3D |
| 3307-09-12 13:27:22 | Surface Station - Crater Outpost | Halley Bastion | HR 6177 4 d | (26.7051,-117.7394) | 2D | 3D |
| 3307-09-10 21:20:30 | Surface Station - Settlement | Sar Chemical Exchange | HR 6177 2 f | (47.1382,-143.1309) | 2D | 3D |
| 3307-09-10 21:01:55 | Surface Station - Settlement | Lagarde Mineralogic Site | HR 6177 4 c | (-73.8703,132.8262) | 2D | 3D |
| 3304-10-17 18:01:33 | Surface Station - Crater Outpost | Bradley Arena | HR 6177 2 c | (-25.776,157.845) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |