| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-10-15 13:19:59 | Tubus | Tubus Compagibus - Grey | BD+41 3013 8 f | |||
| 3308-09-14 01:54:11 | Surface Station | Dubois's Plantation | BD+41 3013 9 e | (-56.7627,-179.7624) | 2D | 3D |
| 3308-09-04 23:32:50 | Bacterium | Bacterium Aurasus - Unknown | BD+41 3013 8 f | |||
| 3308-09-04 23:30:46 | Stratum | Stratum Paleas - Emerald | BD+41 3013 8 f | |||
| 3308-09-04 23:28:55 | Aleoida | Aleoida Arcus - Teal | BD+41 3013 8 f | |||
| 3308-09-04 23:27:05 | Tussock | Tussock Albata - Yellow | BD+41 3013 8 f | |||
| 3308-09-04 23:23:08 | Frutexa | Frutexa Acus - Green | BD+41 3013 8 f | |||
| 3308-09-04 23:11:20 | Bacterium | Bacterium Alcyoneum - Unknown | BD+41 3013 8 e | |||
| 3308-09-04 23:04:45 | Frutexa | Frutexa Flabellum - Green | BD+41 3013 8 e | |||
| 3308-09-04 22:53:23 | Stratum | Stratum Paleas - Emerald | BD+41 3013 6 b | |||
| 3308-09-04 22:51:03 | Osseus | Osseus Spiralis - Unknown | BD+41 3013 6 b | |||
| 3308-09-04 22:47:59 | Tussock | Tussock Cultro - Yellow | BD+41 3013 6 b | |||
| 3308-09-04 22:45:15 | Bacterium | Bacterium Alcyoneum - Unknown | BD+41 3013 6 b | |||
| 3308-09-04 22:38:04 | Fungoida | Fungoida Setisis - Unknown | BD+41 3013 6 b | |||
| 3308-09-04 22:35:06 | Frutexa | Frutexa Flabellum - Unknown | BD+41 3013 6 b | |||
| 3308-09-04 22:26:09 | Stratum | Stratum Paleas - Emerald | BD+41 3013 5 h | |||
| 3308-09-04 22:23:57 | Aleoida | Aleoida Laminiae - Teal | BD+41 3013 5 h | |||
| 3308-09-04 22:21:49 | Cactoida | Cactoida Lapis - Unknown | BD+41 3013 5 h | |||
| 3308-09-04 22:20:02 | Bacterium | Bacterium Alcyoneum - Unknown | BD+41 3013 5 h | |||
| 3308-09-04 22:18:15 | Tussock | Tussock Cultro - Unknown | BD+41 3013 5 h | |||
| 3308-09-04 12:20:22 | Surface Station - Crater Outpost | Patterson Base | Valtys 2 | (-37.92,84.9271) | 2D | 3D |
| 3308-07-04 22:07:29 | Surface Station - Settlement | Herrera's Prospect | BD+41 3013 8 a | (11.1963,42.691) | 2D | 3D |
| 3308-06-23 16:28:07 | Volcanism | Lava Spouts - Iron Magma Lava Spouts | BD+41 3013 5 a | |||
| 3308-06-23 16:27:58 | Volcanism | Gas Vents - Sulphur Dioxide Gas Vents | BD+41 3013 5 a | |||
| 3308-04-07 20:32:15 | Surface Station | Mendoza Genomics | BD+41 3013 9 e | (33.564,-103.5874) | 2D | 3D |
| 3308-03-24 23:13:15 | Surface Station - Settlement | Zsigmond Mining Enterprise | BD+41 3013 6 c | (35.5261,-51.6017) | 2D | 3D |
| 3308-03-23 23:41:28 | Surface Station - Settlement | Shibata Astrophysics Lab | BD+41 3013 9 b | (6.7956,153.0637) | 2D | 3D |
| 3308-03-22 20:09:55 | Tussock | Tussock Cultro - Yellow | BD+41 3013 8 e | |||
| 3308-03-22 18:43:36 | Surface Station - Settlement | Jin Extraction Territory | BD+41 3013 5 e | (57.9955,106.1351) | 2D | 3D |
| 3308-03-14 22:14:23 | Surface Station - Settlement | Chua Prospecting Facility | BD+41 3013 5 d | (2.9605,126.6163) | 2D | 3D |
| 3308-02-23 10:07:55 | Surface Station - Settlement | Biobaku Prospecting Installation | BD+41 3013 8 c | (39.6719,178.5758) | 2D | 3D |
| 3308-02-20 17:47:42 | Surface Station - Settlement | Garcia's Laboratory | BD+41 3013 6 c | (13.1491,-20.0249) | 2D | 3D |
| 3308-02-12 13:17:33 | Surface Station - Settlement | Penfold Biological Institution | BD+41 3013 9 a | (46.6299,87.4941) | 2D | 3D |
| 3308-02-11 21:29:26 | Surface Station - Crater Outpost | Shukor Base | BD+41 3013 5 g | (37.912,-31.5843) | 2D | 3D |
| 3308-01-21 11:44:29 | Surface Station - Settlement | Schmidt Astrophysics Installation | BD+41 3013 8 f | (51.1908,5.1744) | 2D | 3D |
| 3308-01-20 17:42:06 | Surface Station - Settlement | Chisholm Biological Installation | BD+41 3013 5 h | (27.5984,138.1741) | 2D | 3D |
| 3307-12-15 17:14:47 | Surface Station - Settlement | Heo Metallurgic Platform | BD+41 3013 5 h | (-51.398,-36.6991) | 2D | 3D |
| 3307-12-14 20:29:44 | Surface Station - Settlement | Gomes Botanical Base | BD+41 3013 9 e | (11.9167,-152.6326) | 2D | 3D |
| 3307-11-02 14:38:25 | Surface Station - Settlement | Makoun's Creations | BD+41 3013 5 f | (-31.9262,-168.2369) | 2D | 3D |
| 3307-10-06 01:54:55 | Surface Station - Settlement | Miyamoto Manufacturing Workshop | BD+41 3013 5 g | (48.6751,178.9789) | 2D | 3D |
| 3307-10-05 16:47:38 | Surface Station - Settlement | Nnamani Mines | BD+41 3013 8 c | (-6.0408,-176.5599) | 2D | 3D |
| 3307-10-03 17:29:53 | Surface Station - Settlement | Chandola's Biochemicals | BD+41 3013 8 b | (58.0741,-69.5254) | 2D | 3D |
| 3307-09-29 02:01:48 | Surface Station - Settlement | Ibaka Drilling Base | BD+41 3013 8 b | (-19.6695,105.621) | 2D | 3D |
| 3307-09-29 01:41:55 | Surface Station - Settlement | Segzdavicius Hydroponics Garden | BD+41 3013 5 c | (42.5959,164.6422) | 2D | 3D |
| 3307-09-29 01:06:17 | Surface Station - Settlement | Moy Prospecting | BD+41 3013 8 a | (35.5914,-83.8306) | 2D | 3D |
| 3307-09-25 06:41:46 | Surface Station - Settlement | Bot Chemical Foundry | BD+41 3013 8 a | (50.9664,-158.2689) | 2D | 3D |
| 3307-09-20 08:02:58 | Surface Station - Settlement | Gutsalo Extraction Exchange | BD+41 3013 5 a | (63.1789,101.6412) | 2D | 3D |
| 3307-09-19 18:15:23 | Surface Station - Settlement | Peralta Extraction Hub | BD+41 3013 5 c | (52.1872,-145.6841) | 2D | 3D |
| 3307-09-19 14:11:44 | Surface Station - Settlement | Dragomanov Genetics Laboratory | BD+41 3013 9 d | (-35.529,-34.7495) | 2D | 3D |
| 3307-09-18 22:33:01 | Fungoida | Fungoida Setisis - Yellow | BD+41 3013 8 e | |||
| 3307-09-18 17:22:40 | Surface Station - Settlement | Molina Metallurgic Base | BD+41 3013 8 e | (48.9829,-58.7) | 2D | 3D |
| 3307-09-17 20:20:44 | Surface Station - Settlement | Dubois Minerology | BD+41 3013 8 e | (-76.3528,177.2278) | 2D | 3D |
| 3307-09-17 06:59:07 | Surface Station - Settlement | Walter Medical | BD+41 3013 8 e | (-11.6716,-37.3999) | 2D | 3D |
| 3307-09-17 06:37:02 | Surface Station - Settlement | Kohli Metallurgic Exchange | BD+41 3013 6 b | (58.0545,116.0283) | 2D | 3D |
| 3307-08-28 22:47:03 | Surface Station - Settlement | Bargh Mineralogic Exchange | BD+41 3013 6 b | (-45.9885,-130.202) | 2D | 3D |
| 3307-08-27 00:21:42 | Surface Station - Settlement | Carrizo Drilling Territory | BD+41 3013 5 d | (-63.5444,122.2447) | 2D | 3D |
| 3307-08-21 02:18:58 | Surface Station - Settlement | Coumbassa's Drilling | BD+41 3013 6 a | (47.8166,80.0907) | 2D | 3D |
| 3307-08-21 02:01:09 | Surface Station | Faconti's Claim | BD+41 3013 8 e | (-26.7299,119.0787) | 2D | 3D |
| 3307-08-16 13:45:19 | Surface Station - Settlement | Atte-Oudeyi Dredging Exchange | BD+41 3013 5 d | (12.876,80.8499) | 2D | 3D |
| 3307-08-14 15:26:00 | Surface Station - Settlement | Blanc Metallurgic Platform | BD+41 3013 5 c | (64.003,38.6885) | 2D | 3D |
| 3307-08-07 21:10:10 | Surface Station - Settlement | Schneider's Claim | BD+41 3013 6 c | (20.4316,-179.2329) | 2D | 3D |
| 3307-08-05 14:39:41 | Surface Station - Settlement | Castillo's Minerals | BD+41 3013 5 c | (-15.4458,-8.9694) | 2D | 3D |
| 3307-07-18 20:00:09 | Surface Station - Settlement | Shimizu Mineralogic Enterprise | BD+41 3013 5 c | (8.786,-167.812) | 2D | 3D |
| 3307-07-18 17:19:02 | Surface Station - Settlement | Graf Industrial Base | BD+41 3013 8 a | (19.3255,167.2081) | 2D | 3D |
| 3307-07-11 17:15:02 | Surface Station - Settlement | Gerasimenko Astrophysics Assembly | BD+41 3013 9 c | (51.2429,168.065) | 2D | 3D |
| 3307-07-10 21:11:58 | Surface Station - Settlement | Bonfils Excavation Station | BD+41 3013 6 c | (9.9688,127.8396) | 2D | 3D |
| 3305-05-26 15:09:43 | Surface Station - Crater Port | Linenger Installation | BD+41 3013 5 f | (23.376,-146.8246) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |