| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-17 02:17:06 | Osseus | Osseus Spiralis - Lime | Agnaimt UW-I d10-51 ABCD 10 d | |||
| 3308-08-17 02:13:58 | Bacterium | Bacterium Alcyoneum - Yellow | Agnaimt UW-I d10-51 ABCD 10 d | |||
| 3308-08-17 02:09:23 | Tubus | Tubus Rosarium - Indigo | Agnaimt UW-I d10-51 ABCD 10 d | |||
| 3308-08-17 02:01:44 | Osseus | Osseus Fractus - Lime | Agnaimt UW-I d10-51 ABCD 10 g | |||
| 3308-08-17 01:54:43 | Fungoida | Fungoida Stabitis - Green | Agnaimt UW-I d10-51 ABCD 10 g | |||
| 3308-08-17 01:50:24 | Bacterium | Bacterium Aurasus - Yellow | Agnaimt UW-I d10-51 ABCD 10 g | |||
| 3308-08-17 01:47:21 | Cactoida | Cactoida Cortexum - Green | Agnaimt UW-I d10-51 ABCD 10 g | |||
| 3308-08-17 01:36:34 | Osseus | Osseus Spiralis - Lime | Agnaimt UW-I d10-51 ABCD 9 f | |||
| 3308-08-17 01:33:26 | Bacterium | Bacterium Alcyoneum - Yellow | Agnaimt UW-I d10-51 ABCD 9 f |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |