| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-19 14:22:11 | Surface Station - Settlement | Biggs's Journey | 7 Andromedae 4 a | (1.6465,121.2006) | 2D | 3D |
| 3308-08-19 14:15:21 | Surface Station - Settlement | Marinov Industrial Workshop | 7 Andromedae 4 a | (-15.9529,-44.1668) | 2D | 3D |
| 3308-08-19 14:10:19 | Surface Station - Settlement | Hully Nutrition Biosphere | 7 Andromedae 4 a | (0.0665,-82.9653) | 2D | 3D |
| 3308-08-19 14:02:56 | Surface Station - Settlement | Ki Cultivation Exchange | 7 Andromedae 4 a | (61.1815,-111.2649) | 2D | 3D |
| 3308-08-19 13:57:26 | Surface Station - Settlement | Donoso Cultivation Biome | 7 Andromedae 4 a | (34.6248,19.7634) | 2D | 3D |
| 3308-08-19 13:50:53 | Surface Station - Settlement | Ueda's Creations | 7 Andromedae 4 b | (-31.5804,-155.9589) | 2D | 3D |
| 3308-08-19 13:44:23 | Surface Station - Settlement | Nnamani Metallurgic Exchange | 7 Andromedae 4 b | (-25.3107,92.4732) | 2D | 3D |
| 3308-08-19 13:40:44 | Surface Station - Settlement | Sahni Industrial Installation | 7 Andromedae 4 b | (80.7022,122.0308) | 2D | 3D |
| 3308-08-19 13:35:27 | Surface Station - Settlement | Pedder's Sanctuary | 7 Andromedae 4 b | (34.7627,-100.4328) | 2D | 3D |
| 3308-08-19 13:26:43 | Surface Station - Settlement | MacKinnon Nutrition Exchange | 7 Andromedae 4 c | (55.4948,171.8495) | 2D | 3D |
| 3308-08-19 13:22:45 | Surface Station - Settlement | Vynnychenko's Journey | 7 Andromedae 4 c | (28.4447,-109.6777) | 2D | 3D |
| 3308-08-19 13:18:45 | Surface Station - Settlement | Saunders Engineering Base | 7 Andromedae 4 c | (-25.6889,-17.354) | 2D | 3D |
| 3308-08-19 13:13:40 | Surface Station - Settlement | Muller Agricultural Market | 7 Andromedae 4 c | (-78.543,-109.8573) | 2D | 3D |
| 3308-08-19 13:10:18 | Surface Station - Settlement | Mowatt Botanical Centre | 7 Andromedae 4 c | (-27.1853,114.1193) | 2D | 3D |
| 3308-08-19 13:01:25 | Surface Station - Settlement | Mordovski Botanical | 7 Andromedae 2 f | (-52.2858,-163.4333) | 2D | 3D |
| 3308-08-19 12:53:50 | Surface Station - Settlement | Medina Command Facility | 7 Andromedae 2 f | (-47.3191,112.6092) | 2D | 3D |
| 3308-08-19 12:35:02 | Surface Station - Settlement | Constancia Excavation Site | 7 Andromedae 2 f | (-80.363,84.4298) | 2D | 3D |
| 3308-08-19 12:30:51 | Surface Station - Settlement | Symons Chemical Workshop | 7 Andromedae 2 f | (-38.3495,-26.6719) | 2D | 3D |
| 3308-08-19 12:22:57 | Surface Station - Settlement | Rowe Fortress | 7 Andromedae 2 f | (15.5624,-93.4719) | 2D | 3D |
| 3308-08-19 12:09:03 | Surface Station - Settlement | Sar Engineering Forge | 7 Andromedae 2 f | (63.192,72.3531) | 2D | 3D |
| 3308-08-18 20:12:27 | Surface Station - Settlement | Rodrigues Agricultural Enterprise | 7 Andromedae 2 f | (29.5286,148.6779) | 2D | 3D |
| 3308-08-18 20:05:15 | Surface Station - Settlement | Opeyemi's Wandering | 7 Andromedae 2 b | (-7.9088,101.3306) | 2D | 3D |
| 3308-08-18 20:00:08 | Surface Station - Settlement | Vidal Nutrition Site | 7 Andromedae 2 b | (78.8978,108.184) | 2D | 3D |
| 3308-08-18 18:46:44 | Surface Station - Settlement | Maji Dredging Platform | 7 Andromedae 2 a | (-42.7683,65.4693) | 2D | 3D |
| 3308-08-18 18:41:02 | Surface Station - Settlement | Pohl Agricultural Habitat | 7 Andromedae 2 a | (49.0501,90.5103) | 2D | 3D |
| 3308-08-18 18:30:40 | Surface Station - Settlement | Botman's Hold | 7 Andromedae 2 a | (29.6299,54.289) | 2D | 3D |
| 3308-08-18 18:21:46 | Surface Station - Settlement | Hully's Creations | 7 Andromedae 2 d | (42.9911,10.8109) | 2D | 3D |
| 3308-08-18 18:18:06 | Surface Station - Settlement | Bennett's Rest | 7 Andromedae 2 d | (-35.5976,-40.6333) | 2D | 3D |
| 3308-08-18 18:11:52 | Surface Station - Settlement | Collins Hydroponics Biosphere | 7 Andromedae 2 d | (-55.2587,-92.8402) | 2D | 3D |
| 3308-08-18 18:08:34 | Surface Station - Settlement | Drignat Botanical Exchange | 7 Andromedae 2 d | (-30.6995,141.4506) | 2D | 3D |
| 3308-08-18 18:03:19 | Surface Station - Settlement | Galitzki Botanical Base | 7 Andromedae 2 d | (42.8469,166.6563) | 2D | 3D |
| 3308-08-18 18:00:02 | Surface Station - Settlement | Oluwusi Hydroponics Holdings | 7 Andromedae 2 d | (29.3198,-155.0343) | 2D | 3D |
| 3308-08-18 17:43:58 | Surface Station - Settlement | Osuigwe Chemical Facility | 7 Andromedae 2 c | (-61.6077,-35.8257) | 2D | 3D |
| 3308-08-18 17:35:28 | Surface Station - Settlement | Alvarez Horticultural Hub | 7 Andromedae 2 c | (-74.0926,-133.6844) | 2D | 3D |
| 3308-08-18 17:31:09 | Surface Station - Settlement | Ross Agricultural Holding | 7 Andromedae 2 c | (-33.5263,95.9439) | 2D | 3D |
| 3308-08-18 17:27:21 | Surface Station - Settlement | Miura Hydroponics Farm | 7 Andromedae 2 c | (12.2801,149.5984) | 2D | 3D |
| 3308-08-18 17:23:30 | Surface Station - Settlement | Poirier's Tranquility | 7 Andromedae 2 c | (22.4222,-129.6569) | 2D | 3D |
| 3308-08-18 17:12:00 | Surface Station - Settlement | Theofelus Botanical Nursery | 7 Andromedae 2 e | (-4.9015,-101.5265) | 2D | 3D |
| 3308-08-18 17:08:16 | Surface Station - Settlement | Holland's Gate | 7 Andromedae 2 e | (38.5418,155.5571) | 2D | 3D |
| 3308-08-18 17:02:54 | Surface Station - Settlement | Gwon Nutrition Nursery | 7 Andromedae 2 e | (-9.3183,101.908) | 2D | 3D |
| 3308-08-18 16:18:43 | Surface Station - Settlement | Wada Horticultural Biosphere | 7 Andromedae 2 g | (32.971,-175.843) | 2D | 3D |
| 3308-08-18 16:14:06 | Surface Station - Settlement | Kondo Botanics | 7 Andromedae 2 g | (23.1732,140.8171) | 2D | 3D |
| 3308-08-18 16:09:59 | Surface Station - Settlement | Takeuchi Horticultural Plantation | 7 Andromedae 2 g | (-49.1942,142.8743) | 2D | 3D |
| 3307-11-16 03:14:12 | Surface Station - Settlement | Dabral Engineering Installation | 7 Andromedae 2 a | (-45.5837,113.898) | 2D | 3D |
| 3307-10-29 02:16:27 | Surface Station - Settlement | Goncharenko Military Outpost | 7 Andromedae 2 a | (-17.5792,-0.1999) | 2D | 3D |
| 3307-10-29 01:51:26 | Surface Station - Settlement | Mead Engineering Exchange | 7 Andromedae 2 a | (15.4075,-132.5568) | 2D | 3D |
| 3307-10-29 01:04:59 | Surface Station - Settlement | Deol Hydroponics Base | 7 Andromedae 2 a | (-45.6871,-153.0691) | 2D | 3D |
| 3307-10-29 00:36:28 | Surface Station - Settlement | Campos's Locus | 7 Andromedae 2 g | (-61.3499,-76.4467) | 2D | 3D |
| 3307-07-14 21:57:11 | Surface Station - Installation | Grimwood Hub | 7 Andromedae 2 e | (-42.0531,-25.8587) | 2D | 3D |
| 3305-06-15 06:07:56 | Surface Station - Crater Outpost | Ross Observatory | 7 Andromedae 2 d | (21.9149,-102.7386) | 2D | 3D |
| 3304-09-24 19:42:24 | Surface Station - Crater Outpost | Hardy Landing | 7 Andromedae 2 a | (-68.0378,-100.5883) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |