| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-12-02 21:00:20 | HIP 35755 10 a | Icy body | 711 km | 2D | 3D | |
| 3307-12-02 21:22:34 | HIP 35755 10 b | Icy body | 582 km | 2D | 3D | |
| 3307-11-27 23:34:36 | HIP 35755 10 d | Icy body | 930 km | 2D | 3D | |
| 3308-05-28 21:19:55 | HIP 35755 10 e | Icy body | 1046 km | 2D | 3D | |
| 3308-05-28 21:43:14 | HIP 35755 11 a | Icy body | 1245 km | 2D | 3D | |
| 3307-12-01 22:59:01 | HIP 35755 11 b | Icy body | 1433 km | 2D | 3D | |
| 3307-12-01 22:47:46 | HIP 35755 11 e | Icy body | 1020 km | 2D | 3D | |
| 3304-08-19 21:31:14 | HIP 35755 2 | High metal content world | 2741 km | 2D | 3D | |
| 3308-03-06 16:30:25 | HIP 35755 3 | High metal content world | 2587 km | 2D | 3D | |
| 3304-03-31 16:36:56 | HIP 35755 6 a | Rocky body | 700 km | 2D | 3D | |
| 3304-06-18 13:28:46 | HIP 35755 6 c | Rocky Ice world | 1133 km | 2D | 3D | |
| 3307-12-03 11:39:29 | HIP 35755 6 d | Icy body | 1248 km | 2D | 3D | |
| 3304-03-19 21:35:52 | HIP 35755 7 a | Rocky body | 979 km | 2D | 3D | |
| 3307-12-02 22:51:28 | HIP 35755 9 b | Icy body | 2806 km | 2D | 3D | |
| 3307-12-01 23:51:42 | HIP 35755 9 c | Icy body | 2331 km | 2D | 3D | |
| 3307-12-01 14:20:02 | HIP 35755 9 e | Icy body | Thin Neon-rich | 4263 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |