| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-06-10 19:25:46 | 27 G. Caeli 1 | High metal content world | 7995 km | 2D | 3D | |
| 3307-10-01 06:40:05 | 27 G. Caeli 10 a | Rocky body | 608 km | 2D | 3D | |
| 3307-11-30 18:48:02 | 27 G. Caeli 10 b | Rocky body | Thin Ammonia | 496 km | 2D | 3D |
| 3308-06-23 16:19:58 | 27 G. Caeli 10 c | Rocky body | 546 km | 2D | 3D | |
| 3308-06-23 16:21:53 | 27 G. Caeli 10 d | Rocky body | 665 km | 2D | 3D | |
| 3308-06-23 16:23:49 | 27 G. Caeli 10 e | Rocky body | 624 km | 2D | 3D | |
| 3307-10-01 06:04:23 | 27 G. Caeli 11 a | Rocky body | 411 km | 2D | 3D | |
| 3308-10-05 09:46:32 | 27 G. Caeli 12 a | Rocky body | 514 km | 2D | 3D | |
| 3308-10-06 10:37:04 | 27 G. Caeli 12 c | Rocky body | 571 km | 2D | 3D | |
| 3308-10-01 10:08:44 | 27 G. Caeli 12 d | Rocky body | 637 km | 2D | 3D | |
| 3307-11-30 20:25:55 | 27 G. Caeli 12 f | Rocky body | Thin Carbon dioxide | 828 km | 2D | 3D |
| 3307-11-30 19:39:54 | 27 G. Caeli 12 g | Rocky body | Thin Carbon dioxide | 877 km | 2D | 3D |
| 3307-12-01 13:45:01 | 27 G. Caeli 12 h | Rocky body | Thin Carbon dioxide | 890 km | 2D | 3D |
| 3304-12-12 09:15:15 | 27 G. Caeli 12 i | Rocky body | 1200 km | 2D | 3D | |
| 3308-10-05 09:22:51 | 27 G. Caeli 12 i a | Rocky body | 401 km | 2D | 3D | |
| 3307-10-01 07:11:16 | 27 G. Caeli 13 d | Rocky body | 600 km | 2D | 3D | |
| 3308-10-03 09:47:33 | 27 G. Caeli 13 e | Rocky body | 642 km | 2D | 3D | |
| 3308-06-23 11:16:56 | 27 G. Caeli 2 a | Rocky body | 512 km | 2D | 3D | |
| 3308-06-23 11:20:23 | 27 G. Caeli 2 b | Rocky body | 427 km | 2D | 3D | |
| 3308-06-23 11:22:57 | 27 G. Caeli 2 c | Rocky body | 398 km | 2D | 3D | |
| 3308-06-23 15:13:44 | 27 G. Caeli 5 a | Rocky body | 1096 km | 2D | 3D | |
| 3308-06-23 15:57:00 | 27 G. Caeli 9 a | Rocky body | 526 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |