![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 | Type : High metal content world Radius : 3486.36 km - Area : 152.741 Mm² Temperature : 387 K Mass : 0.165 Earth Mass Gravity : 0.552 G Terraforming : Not terraformable Composition : Rock (66.61%), Metal (33.39%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Sulphur dioxide Pressure : 0.004 atm | Materials : iron (22.62%) nickel (17.11%) sulphur (15.85%) carbon (13.33%) chromium (10.17%) phosphorus (8.53%) vanadium (5.55%) selenium (2.48%) cadmium (1.76%) yttrium (1.35%) tungsten (1.24%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-04-18 22:27:36 | Surface Station - Settlement | Griffin Botanical Facility | (24.1706,132.363) | 2D | 3D | |
| 3308-04-18 07:19:14 | Surface Station - Settlement | Gupta Prospecting Rigs | (17.7597,53.0085) | 2D | 3D | |
| 3308-04-18 06:29:45 | Surface Station - Settlement | Shewayish Prospecting Complex | (45.5922,123.9102) | 2D | 3D | |
| 3308-01-08 15:40:46 | Surface Station - Crater Outpost | Hinz Plant | (7.5176,-118.1582) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |