![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 7 | Type : High metal content world Radius : 1613.13 km - Area : 32.7 Mm² Temperature : 192 K Mass : 0.015 Earth Mass Gravity : 0.236 G Terraforming : Not terraformable Composition : Rock (66.43%), Metal (33.57%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.075 atm | Materials : iron (21.24%) nickel (16.06%) sulphur (14.98%) carbon (12.6%) chromium (9.55%) manganese (8.77%) phosphorus (8.06%) vanadium (5.22%) molybdenum (1.39%) tin (1.38%) technetium (0.76%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-04-10 12:58:50 | Tussock | Tussock Pennatis - Yellow | ||||
| 3308-04-10 12:54:38 | Aleoida | Aleoida Gravis - Teal | ||||
| 3308-04-10 12:54:14 | Bacterium | Bacterium Aurasus - Lime | ||||
| 3308-04-10 11:32:26 | Osseus | Osseus Pellebantus - Turquoise | ||||
| 3308-04-10 11:30:26 | Stratum | Stratum Tectonicas - Emerald |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |