![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : High metal content world Radius : 391.8 km - Area : 1.929 Mm² Temperature : 422 K Mass : 0 Earth Mass Gravity : 0.055 G Terraforming : Not terraformable Composition : Rock (67.57%), Metal (32.43%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Water Pressure : 0.075 atm | Materials : iron (22.75%) nickel (17.21%) sulphur (16.35%) carbon (13.75%) manganese (9.39%) phosphorus (8.8%) vanadium (5.59%) selenium (2.56%) yttrium (1.36%) tungsten (1.25%) mercury (0.99%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-10-16 04:57:12 | Fungoida | Fungoida Stabitis - Peach | ||||
| 3308-10-16 04:55:12 | Clypeus | Clypeus Margaritus - Grey | ||||
| 3308-10-16 04:53:59 | Concha | Concha Renibus - Mulberry | ||||
| 3308-10-16 04:49:40 | Surface Station | Ivanychuk's Plantation | (24.0056,174.1236) | 2D | 3D | |
| 3308-10-16 04:45:11 | Tussock | Tussock Virgam - Unknown |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |