![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 Geological : 3 | Type : High metal content world Radius : 5838.62 km - Area : 428.381 Mm² Temperature : 528 K Mass : 0.873 Earth Mass Gravity : 1.041 G Terraforming : None Composition : Rock (67.03%), Metal (32.97%), Ice (0%) Volcanism : Major Rocky Magma Atmosphere : No atmosphere Pressure : None | Materials : iron (22.55%) nickel (17.05%) sulphur (15.92%) carbon (13.39%) chromium (10.14%) phosphorus (8.57%) zinc (6.13%) zirconium (2.62%) niobium (1.54%) tin (1.46%) polonium (0.63%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-09 15:47:46 | Volcanism | Gas Vents - Silicate Vapour Gas Vents | ||||
| 3308-09-09 15:47:10 | Volcanism | Lava Spouts - Silicate Magma Lava Spouts | ||||
| 3308-09-09 15:45:58 | Volcanism | Fumaroles - Sulphur Dioxide Fumaroles | ||||
| 3308-05-27 17:20:15 | Surface Station - Settlement | Kovalenko Horticultural Centre | (-45.5504,-129.593) | 2D | 3D | |
| 3307-12-11 22:15:05 | Surface Station - Settlement | Owusu Agricultural Complex | (6.2244,116.1719) | 2D | 3D | |
| 3307-11-25 23:37:26 | Surface Station | Munoz Botanical Plantation | (-35.5407,-117.4006) | 2D | 3D | |
| 3307-10-05 15:41:51 | Surface Station - Settlement | Oluwusi Mining Platform | (64.0628,47.6708) | 2D | 3D | |
| 3307-08-29 08:05:28 | Surface Station - Settlement | Baker Hydroponics Enterprise | (13.8368,-127.0615) | 2D | 3D | |
| 3307-07-28 19:22:04 | Surface Station - Settlement | Prabhune Cultivation Biome | (-46.3058,127.0187) | 2D | 3D | |
| 3307-07-14 15:55:03 | Surface Station | Shin's Biological | (-2.4987,-3.0445) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |