![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 8 Geological : 3 | Type : Rocky body Radius : 891.49 km - Area : 9.987 Mm² Temperature : 462 K Mass : 0.002 Earth Mass Gravity : 0.109 G Terraforming : None Composition : Rock (86.19%), Metal (13.81%), Ice (0%) Volcanism : Major Silicate Vapour Geysers Atmosphere : No atmosphere Pressure : None | Materials : iron (20.03%) sulphur (18.01%) nickel (15.15%) carbon (15.14%) phosphorus (9.69%) manganese (8.27%) zinc (5.44%) vanadium (4.92%) ruthenium (1.24%) tin (1.23%) mercury (0.87%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-20 18:20:06 | Surface Station | Braun Industrial Holdings | (-24.6115,92.3518) | 2D | 3D | |
| 3308-07-10 23:32:51 | Volcanism | Gas Vents - Silicate Vapour Gas Vents | ||||
| 3308-07-10 23:30:25 | Volcanism | Fumaroles - Silicate Vapour Fumaroles | ||||
| 3307-11-03 22:52:45 | Surface Station - Settlement | Blayney's Leisure | (-53.0028,-118.5629) | 2D | 3D | |
| 3304-04-27 20:18:56 | Tourist Beacon | Tujing 2 a Gas Vents | (27.9876,86.5192) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |