![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Icy body Radius : 2918.97 km - Area : 107.07 Mm² Temperature : 101 K Mass : 0.046 Earth Mass Gravity : 0.219 G Terraforming : Not terraformable Composition : Ice (64.72%), Rock (23.66%), Metal (11.62%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : sulphur (22.75%) carbon (19.13%) iron (16.39%) nickel (12.39%) phosphorus (12.25%) chromium (7.37%) selenium (3.56%) germanium (3.44%) niobium (1.12%) tellurium (0.89%) mercury (0.72%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-12 18:25:55 | Surface Station - Settlement | Atte-Oudeyi Industrial Assembly | (3.9841,109.4137) | 2D | 3D | |
| 3308-08-12 18:18:09 | Surface Station - Settlement | Prytula Synthetics Foundry | (37.5115,60.0052) | 2D | 3D | |
| 3308-08-12 18:11:59 | Surface Station - Settlement | Ganguly Industrial Assembly | (6.4896,43.6604) | 2D | 3D | |
| 3308-08-12 18:02:45 | Surface Station - Crater Outpost | Normand Relay | (-52.7647,-49.2236) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |