![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : High metal content world Radius : 2249.3 km - Area : 63.578 Mm² Temperature : 174 K Mass : 0.042 Earth Mass Gravity : 0.336 G Terraforming : Not terraformable Composition : Rock (67.07%), Metal (32.93%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.006 atm | Materials : iron (23.57%) nickel (17.83%) sulphur (16.72%) carbon (14.06%) phosphorus (9%) zinc (6.41%) vanadium (5.79%) arsenic (2.21%) niobium (1.61%) tin (1.53%) tellurium (1.28%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-12 19:42:11 | Surface Station - Settlement | Kamara Prospecting | (57.9801,93.1827) | 2D | 3D | |
| 3308-08-12 19:35:13 | Surface Station - Settlement | Lyashenko Chemical Complex | (-5.5902,94.3322) | 2D | 3D | |
| 3308-08-12 19:26:02 | Surface Station - Settlement | Cabrera Dredging Installation | (21.2715,86.7384) | 2D | 3D | |
| 3308-08-12 19:18:31 | Surface Station - Settlement | Augar Mineralogic Claim | (6.7912,1.8321) | 2D | 3D | |
| 3308-08-12 19:12:23 | Surface Station - Settlement | Matsui Synthetics Facility | (-9.5694,-40.8719) | 2D | 3D | |
| 3308-08-12 19:07:12 | Surface Station - Settlement | Mowatt's Quarry | (14.5601,-45.2407) | 2D | 3D | |
| 3308-08-12 19:01:37 | Surface Station - Settlement | Pasternak Engineering Complex | (48.5307,-47.4744) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |