![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 5 Biological : 2 | Type : Icy body Radius : 3065.88 km - Area : 118.119 Mm² Temperature : 101 K Mass : 0.057 Earth Mass Gravity : 0.246 G Terraforming : Not terraformable Composition : Ice (58.23%), Rock (28.01%), Metal (13.76%) Volcanism : No volcanism Atmosphere : Thin Argon Pressure : 0.006 atm | Materials : sulphur (22.83%) carbon (19.2%) iron (17.52%) nickel (13.25%) phosphorus (12.29%) manganese (7.24%) selenium (3.57%) arsenic (1.64%) niobium (1.2%) mercury (0.77%) polonium (0.49%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-12 11:05:08 | Surface Station - Settlement | Dukhnovenko Depot | (5.9799,-168.7238) | 2D | 3D | |
| 3308-08-12 10:58:08 | Surface Station - Settlement | Bonfils Synthetics Hub | (-31.6937,146.5009) | 2D | 3D | |
| 3308-08-12 10:51:41 | Surface Station - Settlement | Cheng's Constructions | (30.7746,124.2169) | 2D | 3D | |
| 3308-08-12 10:46:00 | Surface Station - Crater Outpost | Schmitz Stop | (-15.7788,23.9946) | 2D | 3D | |
| 3307-09-03 20:48:05 | Fonticulua | Fonticulua Campestris - Mauve |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |