![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 5 Biological : 2 | Type : Icy body Radius : 3253.66 km - Area : 133.031 Mm² Temperature : 116 K Mass : 0.068 Earth Mass Gravity : 0.262 G Terraforming : Not terraformable Composition : Ice (58.23%), Rock (28.01%), Metal (13.76%) Volcanism : No volcanism Atmosphere : Thin Argon Pressure : 0.007 atm | Materials : sulphur (22.51%) carbon (18.93%) iron (17.27%) nickel (13.06%) phosphorus (12.12%) zinc (4.69%) vanadium (4.24%) germanium (3.62%) cadmium (1.34%) niobium (1.18%) yttrium (1.03%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-12 17:53:54 | Surface Station - Settlement | Ikeda Forge | (55.5413,-36.4542) | 2D | 3D | |
| 3308-08-12 17:43:51 | Surface Station - Settlement | Lobbo Industrial Exchange | (-32.8473,-80.3725) | 2D | 3D | |
| 3308-08-12 17:36:15 | Surface Station - Settlement | Chapman Manufacturing Forge | (-45.6875,-135.6943) | 2D | 3D | |
| 3307-09-03 20:26:09 | Fonticulua | Fonticulua Campestris - Mauve |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |