![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Icy body Radius : 1724.42 km - Area : 37.368 Mm² Temperature : 75 K Mass : 0.008 Earth Mass Gravity : 0.104 G Terraforming : None Composition : Ice (82.63%), Rock (15.84%), Metal (1.53%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : sulphur (27.79%) carbon (23.37%) phosphorus (14.96%) iron (12.35%) nickel (9.34%) manganese (5.1%) germanium (3.58%) zirconium (1.43%) cadmium (0.96%) tungsten (0.68%) technetium (0.44%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-11 22:23:32 | Surface Station - Settlement | Medina Hydroponics Exchange | (31.9973,-123.7114) | 2D | 3D | |
| 3308-11-11 22:12:34 | Surface Station - Settlement | Close Terminus | (-55.8123,111.5111) | 2D | 3D | |
| 3308-11-10 23:51:28 | Surface Station - Settlement | Harada Industrial Foundry | (-11.2364,-167.0432) | 2D | 3D | |
| 3308-09-29 00:42:10 | Surface Station - Settlement | Powell Industrial Holdings | (-47.7294,-135.1717) | 2D | 3D | |
| 3308-02-10 22:42:24 | Surface Station - Settlement | Chandola Industrial Depot | (14.9912,106.9828) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |