![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Icy body Radius : 1593.8 km - Area : 31.921 Mm² Temperature : 78 K Mass : 0.006 Earth Mass Gravity : 0.096 G Terraforming : None Composition : Ice (82.63%), Rock (15.84%), Metal (1.53%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : sulphur (27.11%) carbon (22.8%) phosphorus (14.6%) iron (12.05%) nickel (9.12%) chromium (5.42%) zinc (3.28%) vanadium (2.96%) cadmium (0.94%) tellurium (0.91%) niobium (0.82%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-11 22:51:11 | Surface Station - Settlement | Kong's Bay | (69.052,-93.6457) | 2D | 3D | |
| 3308-11-11 22:47:28 | Surface Station - Settlement | Bagryany Botanical Holding | (49.5551,133.1443) | 2D | 3D | |
| 3308-11-11 22:43:37 | Surface Station - Settlement | Dubey Cultivation Garden | (-26.7514,145.488) | 2D | 3D | |
| 3308-11-11 22:39:33 | Surface Station - Settlement | Schunmann Nutrition Centre | (-55.17,-103.3267) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |