![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 5 | Type : Rocky body Radius : 1331.44 km - Area : 22.277 Mm² Temperature : 238 K Mass : 0.007 Earth Mass Gravity : 0.165 G Terraforming : Not terraformable Composition : Rock (86.08%), Metal (13.92%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (20.66%) sulphur (18.5%) nickel (15.63%) carbon (15.56%) phosphorus (9.96%) manganese (8.53%) vanadium (5.07%) zirconium (2.4%) ruthenium (1.28%) tin (1.27%) tungsten (1.13%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-23 23:16:23 | Surface Station - Settlement | Xie Agricultural Garden | (-69.9314,-113.5659) | 2D | 3D | |
| 3308-08-23 23:09:06 | Surface Station - Settlement | Sklyarenko Engineering Depot | (-71.1726,-55.6534) | 2D | 3D | |
| 3308-05-08 18:55:00 | Surface Station - Settlement | Tirjak Retreat | (-34.5974,103.4463) | 2D | 3D | |
| 3307-09-03 08:06:27 | Surface Station - Crater Outpost | Pullman Silo | (6.6535,-162.8637) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |