![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 2 Human : 2 | Type : Icy body Radius : 723.72 km - Area : 6.582 Mm² Temperature : 102 K Mass : 0.001 Earth Mass Gravity : 0.043 G Terraforming : Not terraformable Composition : Ice (82.47%), Rock (15.94%), Metal (1.58%) Volcanism : No volcanism Atmosphere : Thin Methane Pressure : 0.087 atm | Materials : sulphur (27.69%) carbon (23.28%) phosphorus (14.91%) iron (12.49%) nickel (9.44%) manganese (5.16%) germanium (3.59%) arsenic (1.61%) niobium (0.85%) mercury (0.55%) technetium (0.45%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-10-23 20:12:26 | Surface Station - Settlement | Laval Botanical Collection | (32.1641,61.3388) | 2D | 3D | |
| 3307-10-13 19:54:58 | Surface Station - Settlement | O'Neill's Research | (-49.1805,-175.0204) | 2D | 3D | |
| 3307-10-13 19:48:32 | Bacterium | Bacterium Bullaris - Gold | ||||
| 3307-10-13 19:26:31 | Fonticulua | Fonticulua Digitos - Emerald |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |