![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 8 | Type : Icy body Radius : 2338.72 km - Area : 68.733 Mm² Temperature : 45 K Mass : 0.019 Earth Mass Gravity : 0.138 G Terraforming : None Composition : Ice (87.95%), Rock (10.38%), Metal (1.67%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : sulphur (27.66%) carbon (23.26%) phosphorus (14.89%) iron (11.97%) nickel (9.05%) manganese (4.94%) selenium (4.33%) arsenic (1.42%) cadmium (0.93%) tellurium (0.82%) tin (0.74%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-29 16:49:39 | Surface Station | Leinster Beacon | (-4.3836,114.3139) | 2D | 3D | |
| 3307-08-03 18:43:29 | Surface Station - Settlement | Rousseau Visitor Complex | (-24.8979,-128.7872) | 2D | 3D | |
| 3307-07-07 21:21:58 | Surface Station - Settlement | Indongo Chemical Foundry | (23.3024,-94.2933) | 2D | 3D | |
| 3307-07-01 13:52:43 | Surface Station | Beaufoy Prospect | (-54.0139,113.4667) | 2D | 3D | |
| 3307-06-28 13:50:00 | Surface Station - Settlement | Song Manufacturing Complex | (-25.6379,176.969) | 2D | 3D | |
| 3307-06-28 13:43:17 | Surface Station - Settlement | Pardue Manufacturing Enterprise | (8.2451,151.6505) | 2D | 3D | |
| 3307-06-26 06:48:48 | Surface Station - Crater Outpost | Chasles Base | (-37.1058,170.7419) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |