![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 Biological : 5 | Type : High metal content world Radius : 1538.22 km - Area : 29.734 Mm² Temperature : 166 K Mass : 0.013 Earth Mass Gravity : 0.223 G Terraforming : None Composition : Rock (67.21%), Metal (32.79%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.002 atm | Materials : iron (23.01%) nickel (17.4%) sulphur (16.36%) carbon (13.76%) manganese (9.5%) phosphorus (8.81%) germanium (4.85%) arsenic (2.17%) molybdenum (1.5%) yttrium (1.37%) tungsten (1.26%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-08-29 14:15:55 | Osseus | Osseus Spiralis - Indigo | ||||
| 3307-08-29 14:15:48 | Bacterium | Bacterium Alcyoneum - Green | ||||
| 3307-08-29 14:14:50 | Tussock | Tussock Cultro - Green | ||||
| 3307-07-01 17:17:35 | Stratum | Stratum Tectonicas - Lime |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |